Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 152498 | |
| Charged Quartz Orichalcum Amulet | 38485 | |
| Celestial Pearl Rod | 34238 | |
| Viper's Emblazoned Gloves | 33613 | |
| Relic of the Herald | 33496 |
New Items
| Name | Age | |
|---|---|---|
| Track 20: The Quiet Before | about 10 hours ago | |
| Track 6: Roar of the Delta | about 10 hours ago | |
| Track 9: Curious Allies | about 11 hours ago | |
| Track 6: The Beast Emerges | about 11 hours ago | |
| Track 12: The Lowland Kodan | about 18 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Destroyer Shard | 496% | |
| Major Rune of Balthazar | 696% | |
| Catapult Blueprint | 38.3% | |
| Glacial Shard | 13.0% | |
| Mighty Magician Mask of the Flame Legion | 2k% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Permanent Hair Stylist Contract | -17.7% | |
| High-Quality Plastic Fangs | -27.8% | |
| Elder Wood Plank | -12.1% | |
| Fishy Rice Bowl | -27.4% | |
| Fox Fire Spear Skin | -32.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 7,5555555 | |
| Chak Infusion | 7,5010000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 663,227 | |
| Trick-or-Treat Bag | 323,790 | |
| Potent Potion of Sons of Svanir Slaying | 274,803 | |
| Silk Scrap | 260,844 | |
| Lucent Mote | 254,639 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,187,026 | |
| Mithril Ore | 936,536 | |
| Elder Wood Log | 687,210 | |
| Piece of Common Unidentified Gear | 650,277 | |
| Piece of Unidentified Gear | 627,141 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 59,399,638 | |
| Chattering Skull | 47,307,975 | |
| Nougat Center | 47,107,401 | |
| Plastic Fangs | 43,378,644 | |
| Piece of Candy Corn | 42,211,673 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,587,505 | |
| Mystic Coin | 10,214,778 | |
| Mithril Ore | 10,066,292 | |
| Pulsing Brandspark | 8,382,551 | |
| Piece of Candy Corn | 8,257,580 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cheese Triangle | 91.7% | |
| Mithril Setting | 44.0% | |
| Cup of Light-Roasted Coffee | 29.5% | |
| Onyx Lodestone | 26.2% | |
| Cleric's Linen Insignia | 22.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Destroyer Shard | -54.5% | |
| Tale of Adventure | -44.2% | |
| Block of Tofu | -25.5% | |
| Destroyer Lodestone | -24.9% | |
| Minor Potion of Dredge Slaying | -23.6% |