Items to Flip
| Name | Profit | |
|---|---|---|
| Assassin's Volcanic Stormcaller Short Bow | 56306 | |
| Celestial Emblazoned Boots | 33243 | |
| Polysaturating Reverberating Infusion (Purple) | 32150 | |
| Iron Legion Pistol | 31791 | |
| Polysaturating Reverberating Infusion (Red) | 31216 |
New Items
| Name | Age | |
|---|---|---|
| Snow Diamond Ornament | 4 days ago | |
| Sugardrift Torch | 4 days ago | |
| Sugardrift Pistol | 4 days ago | |
| Winter Snow Goggles Box | 4 days ago | |
| Winter Snow Goggles | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Wintersday Red Musical Bell Case | 304% | |
| Wintersday Gift | 11.7% | |
| Stabilizing Matrix | 16.1% | |
| Shard of Bava Nisos | 39.3% | |
| Supreme Rune of Holding | 13.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Charged Core | -20.0% | |
| Deathly Mantle Skin | -79.2% | |
| Gossamer Scrap | -33.1% | |
| Sealed Package of Snowballs | -17.3% | |
| Sentinel's Iron Shield of Agony | -99.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 7,9009998 | |
| Chak Egg Sac | 7,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 685,229 | |
| Wintersday Gift | 363,417 | |
| Potent Potion of Sons of Svanir Slaying | 257,011 | |
| Snowflake | 247,530 | |
| Cup of Spiced Apple Cider | 240,416 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Quartz Crystal | 1,418,083 | |
| Piece of Common Unidentified Gear | 937,870 | |
| Piece of Unidentified Gear | 918,863 | |
| Mithril Ore | 652,352 | |
| Lucent Mote | 576,635 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Piece of Candy Corn | 53,588,327 | |
| Quartz Crystal | 52,645,958 | |
| Chattering Skull | 48,454,189 | |
| Nougat Center | 48,146,395 | |
| Plastic Fangs | 44,372,531 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,552,197 | |
| Mystic Coin | 10,224,647 | |
| Pulsing Brandspark | 8,229,839 | |
| Piece of Candy Corn | 8,143,068 | |
| Elder Wood Log | 6,695,657 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Lucent Crystal | 104% | |
| Quality Maintenance Oil | 53.8% | |
| Mist-Infused Sharpening Stone | 51.9% | |
| Sheet of Ambrite | 48.5% | |
| Spool of Gossamer Thread | 35.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peppermint Omnomberry Bar | -40.5% | |
| Moonstone Orb | -30.9% | |
| Rare Rift Motivation | -16.8% | |
| Bronze Helmet Lining | -15.5% | |
| Tropical Peppermint Cake | -13.9% |