Items to Flip
Name | Profit | |
---|---|---|
Ghostly Infusion | 108552 | |
Blood Moon Spear of Blood | 79365 | |
Polysaturating Reverberating Infusion (Purple) | 54971 | |
Visage of Dwayna | 52285 | |
Mini Orange Tigris Cub | 52119 |
New Items
Name | Age | |
---|---|---|
Mini Bog Queen | about 2 hours ago | |
Recipe: Bronze Decima Trophy | about 4 hours ago | |
Magnificent Convergence Extraction | about 4 hours ago | |
Infinite Siege Golem Blueprint | about 7 hours ago | |
Recipe: Bronze Greer Trophy | about 12 hours ago |
Trending Up
Name | ΔSell | |
---|---|---|
Shard of Janthir Syntri | 50.3% | |
Platinum Ingot | 52.5% | |
Darksteel Ingot | 29.8% | |
Platinum Ore | 26.8% | |
Pile of Incandescent Dust | 37.1% |
Trending Down
Name | ΔSell | |
---|---|---|
Shard of the Homestead | -34.1% | |
Rare Flower Seed | -80.7% | |
Amalgamated Gemstone | -10.7% | |
Palm Lumber Core | -74.2% | |
Coastal Lumber Core | -61.0% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 | |
Magi's Soft Wood Longbow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Potent Potion of Sons of Svanir Slaying | 491,998 | |
Lucent Mote | 311,939 | |
Pile of Incandescent Dust | 308,114 | |
Mithril Ore | 285,145 | |
Orichalcum Ore | 279,108 |
Top Purchased Items
Name | Bought | |
---|---|---|
Mithril Ore | 962,263 | |
Piece of Unidentified Gear | 840,523 | |
Elder Wood Log | 692,262 | |
Silk Scrap | 627,617 | |
Piece of Common Unidentified Gear | 591,467 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 44,153,926 | |
Nougat Center | 43,493,885 | |
Plastic Fangs | 40,502,425 | |
Piece of Candy Corn | 28,923,761 | |
Silk Scrap | 21,366,088 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,805,201 | |
Mithril Ore | 10,971,586 | |
Mystic Coin | 10,283,076 | |
Piece of Candy Corn | 9,593,048 | |
Pulsing Brandspark | 7,832,877 |
Supply
Name | ΔSupply | |
---|---|---|
Pristine Feather | 286% | |
Shard of Janthir Syntri | 223% | |
Sharp Fang | 169% | |
Fang | 137% | |
Amalgamated Gemstone | 121% |
Supply
Name | ΔSupply | |
---|---|---|
Platinum Ingot | -52.0% | |
Agate Orb | -51.4% | |
Piece of Mother-of-Pearl | -50.4% | |
Evergreen Sliver | -40.5% | |
Darksteel Ingot | -40.0% |