Items to Flip
Name | Profit | |
---|---|---|
Ghostly Infusion | 98440 | |
Blood Moon Spear of Blood | 84399 | |
Visage of Dwayna | 52180 | |
Mini Orange Tigris Cub | 52011 | |
Relic of the Flock | 47558 |
New Items
Name | Age | |
---|---|---|
Mini Bog Queen | about 9 hours ago | |
Recipe: Bronze Decima Trophy | about 11 hours ago | |
Magnificent Convergence Extraction | about 11 hours ago | |
Infinite Siege Golem Blueprint | about 14 hours ago | |
Recipe: Bronze Greer Trophy | about 19 hours ago |
Trending Up
Name | ΔSell | |
---|---|---|
Shard of Janthir Syntri | 14.5% | |
Honey Flower | 19.9% | |
Catapult Blueprint | 35.1% | |
Blood Moon Sword of Blood | 397% | |
Ballista Blueprint | 55.0% |
Trending Down
Name | ΔSell | |
---|---|---|
Amalgamated Gemstone | -19.8% | |
Shard of the Homestead | -29.1% | |
Mini Orange Warclaw Cub | -93.8% | |
Pristine Feather | -59.7% | |
Blood Moon Longbow of Blood | -82.5% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 | |
Magi's Soft Wood Longbow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Potent Potion of Sons of Svanir Slaying | 482,260 | |
Lucent Mote | 354,196 | |
Piece of Candy Corn | 295,904 | |
Mithril Ore | 283,490 | |
Silk Scrap | 260,005 |
Top Purchased Items
Name | Bought | |
---|---|---|
Mithril Ore | 1,008,043 | |
Piece of Unidentified Gear | 850,549 | |
Elder Wood Log | 713,693 | |
Piece of Common Unidentified Gear | 588,831 | |
Silk Scrap | 581,187 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 44,158,913 | |
Nougat Center | 43,497,755 | |
Plastic Fangs | 40,504,674 | |
Piece of Candy Corn | 28,923,865 | |
Silk Scrap | 21,335,052 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,807,810 | |
Mithril Ore | 10,886,785 | |
Mystic Coin | 10,273,360 | |
Piece of Candy Corn | 9,612,137 | |
Pulsing Brandspark | 7,808,803 |
Supply
Name | ΔSupply | |
---|---|---|
Shard of Janthir Syntri | 307% | |
Pristine Feather | 163% | |
Amalgamated Gemstone | 122% | |
Rotted Titan Amber | 92.8% | |
Sharp Fang | 79.7% |
Supply
Name | ΔSupply | |
---|---|---|
Catapult Blueprint | -80.2% | |
Piece of Mother-of-Pearl | -55.4% | |
Loaf of Raspberry Peach Bread | -52.4% | |
Platinum Ingot | -48.7% | |
Arrow Cart Blueprint | -47.9% |