Items to Flip
Name | Profit | |
---|---|---|
Ghostly Infusion | 108452 | |
Blood Moon Spear of Blood | 69365 | |
Polysaturating Reverberating Infusion (Purple) | 54973 | |
Visage of Dwayna | 52285 | |
Mini Orange Tigris Cub | 52119 |
New Items
Name | Age | |
---|---|---|
Mini Bog Queen | about 3 hours ago | |
Recipe: Bronze Decima Trophy | about 5 hours ago | |
Magnificent Convergence Extraction | about 5 hours ago | |
Infinite Siege Golem Blueprint | about 8 hours ago | |
Recipe: Bronze Greer Trophy | about 13 hours ago |
Trending Up
Name | ΔSell | |
---|---|---|
Shard of Janthir Syntri | 36.2% | |
Darksteel Ingot | 29.8% | |
Platinum Ingot | 51.2% | |
Platinum Ore | 26.6% | |
Ballista Blueprint | 39.1% |
Trending Down
Name | ΔSell | |
---|---|---|
Shard of the Homestead | -50.5% | |
Amalgamated Gemstone | -10.8% | |
Rare Flower Seed | -74.3% | |
Palm Lumber Core | -78.6% | |
Tale of Adventure | -53.5% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 | |
Magi's Soft Wood Longbow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Potent Potion of Sons of Svanir Slaying | 487,934 | |
Lucent Mote | 304,044 | |
Pile of Incandescent Dust | 289,305 | |
Mithril Ore | 284,151 | |
Piece of Candy Corn | 280,481 |
Top Purchased Items
Name | Bought | |
---|---|---|
Mithril Ore | 970,453 | |
Piece of Unidentified Gear | 835,876 | |
Elder Wood Log | 698,951 | |
Silk Scrap | 632,011 | |
Piece of Common Unidentified Gear | 590,399 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 44,155,529 | |
Nougat Center | 43,496,271 | |
Plastic Fangs | 40,504,520 | |
Piece of Candy Corn | 28,934,110 | |
Silk Scrap | 21,380,332 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,805,201 | |
Mithril Ore | 10,958,878 | |
Mystic Coin | 10,280,190 | |
Piece of Candy Corn | 9,587,694 | |
Pulsing Brandspark | 7,832,877 |
Supply
Name | ΔSupply | |
---|---|---|
Pristine Feather | 297% | |
Shard of Janthir Syntri | 257% | |
Fang | 133% | |
Azurite Orb | 121% | |
Amalgamated Gemstone | 113% |
Supply
Name | ΔSupply | |
---|---|---|
Piece of Mother-of-Pearl | -51.0% | |
Platinum Ingot | -50.7% | |
Darksteel Ingot | -40.2% | |
Evergreen Sliver | -40.0% | |
Lapis Lump | -39.6% |