Items to Flip
Name | Profit | |
---|---|---|
Foefire Spear Skin | 72910 | |
Venombite Focus Skin | 32193 | |
Venombite Axe Skin | 28767 | |
Venombite Longbow Skin | 24269 | |
Venombite Scepter Skin | 23169 |
New Items
Name | Age | |
---|---|---|
Steamwork Skyscale Skin | a day ago | |
Foefire Torch Skin | a day ago | |
Foefire Rifle Skin | a day ago | |
Foefire Hammer Skin | a day ago | |
Mini Brown Cuckoo Hatchling | a day ago |
Trending Up
Name | ΔSell | |
---|---|---|
Mursaat Runestone | 18.4% | |
Flax Fiber | 60.3% | |
Vial of Potent Blood | 32.4% | |
Powdered Rose Quartz | 58.1% | |
Potion of Outlaw Slaying | 143% |
Trending Down
Name | ΔSell | |
---|---|---|
Peppermint Omnomberry Bar | -29.8% | |
Mini White Cuckoo Hatchling | -34.6% | |
Superior Rune of the Tempest | -26.5% | |
Spindrift Greatsword | -23.4% | |
Glyph of Bounty (Unused) | -26.1% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Tormented Spear Skin | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Piece of Candy Corn | 491,322 | |
Trick-or-Treat Bag | 358,979 | |
Mithril Ore | 319,675 | |
Elder Wood Log | 294,200 | |
Silk Scrap | 209,603 |
Top Purchased Items
Name | Bought | |
---|---|---|
Piece of Candy Corn | 2,202,884 | |
Piece of Unidentified Gear | 662,576 | |
Trick-or-Treat Bag | 633,102 | |
Piece of Common Unidentified Gear | 605,876 | |
Mithril Ore | 573,146 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 43,607,384 | |
Nougat Center | 42,789,024 | |
Plastic Fangs | 40,098,630 | |
Piece of Candy Corn | 21,907,967 | |
Silk Scrap | 21,172,704 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,807,440 | |
Piece of Candy Corn | 11,585,316 | |
Mithril Ore | 11,196,275 | |
Mystic Coin | 10,277,107 | |
Pulsing Brandspark | 7,830,484 |
Supply
Name | ΔSupply | |
---|---|---|
Peppermint Omnomberry Bar | 413% | |
Mystical Beast Torch Skin | 218% | |
Roasted Parsnip | 57.2% | |
Plate of Steak and Asparagus Dinner | 45.3% | |
Catapult Blueprints | 36.9% |
Supply
Name | ΔSupply | |
---|---|---|
Blackberry | -45.2% | |
Soul Cake | -38.0% | |
Mursaat Runestone | -35.0% | |
Bountiful Maintenance Oil | -20.6% | |
Varietal Mint Seed | -20.0% |