Items to Flip
Name | Profit | |
---|---|---|
Foefire Spear Skin | 73408 | |
Venombite Focus Skin | 35360 | |
Venombite Axe Skin | 28769 | |
Venombite Longbow Skin | 24266 | |
Venombite Scepter Skin | 23169 |
New Items
Name | Age | |
---|---|---|
Steamwork Skyscale Skin | a day ago | |
Foefire Torch Skin | a day ago | |
Foefire Rifle Skin | a day ago | |
Foefire Hammer Skin | a day ago | |
Mini Brown Cuckoo Hatchling | a day ago |
Trending Up
Name | ΔSell | |
---|---|---|
Mursaat Runestone | 17.0% | |
Glyph of the Unbound (Unused) | 76.9% | |
Powdered Rose Quartz | 58.7% | |
Potion of Outlaw Slaying | 143% | |
Teal Bloom | 186% |
Trending Down
Name | ΔSell | |
---|---|---|
Peppermint Omnomberry Bar | -29.8% | |
Mini Blue Cuckoo Hatchling | -15.4% | |
Superior Rune of the Tempest | -26.5% | |
Spindrift Greatsword | -23.3% | |
Mini White Cuckoo Hatchling | -23.7% |
Top Most Expensive Items
Name | Sell | |
---|---|---|
Festive Nika | 10,0000000 | |
Tormented Spear Skin | 10,0000000 | |
Zodiac Short Bow | 10,0000000 | |
Zodiac Axe | 10,0000000 | |
Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
Name | Buy | |
---|---|---|
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 | |
Chak Infusion | 10,0000000 |
Top Sold Items
Name | Sold | |
---|---|---|
Piece of Candy Corn | 516,507 | |
Trick-or-Treat Bag | 365,147 | |
Mithril Ore | 320,878 | |
Elder Wood Log | 294,550 | |
Silk Scrap | 207,998 |
Top Purchased Items
Name | Bought | |
---|---|---|
Piece of Candy Corn | 2,207,403 | |
Piece of Unidentified Gear | 653,379 | |
Trick-or-Treat Bag | 635,906 | |
Piece of Common Unidentified Gear | 604,717 | |
Mithril Ore | 572,543 |
Top Supplied Items
Name | Supply | |
---|---|---|
Chattering Skull | 43,607,384 | |
Nougat Center | 42,789,024 | |
Plastic Fangs | 40,098,630 | |
Piece of Candy Corn | 21,881,138 | |
Silk Scrap | 21,122,303 |
Top Demanded Items
Name | Demand | |
---|---|---|
Lucky Draketail | 12,807,445 | |
Piece of Candy Corn | 11,639,681 | |
Mithril Ore | 11,193,888 | |
Mystic Coin | 10,276,787 | |
Pulsing Brandspark | 7,830,495 |
Supply
Name | ΔSupply | |
---|---|---|
Peppermint Omnomberry Bar | 413% | |
Mystical Beast Torch Skin | 247% | |
Roasted Parsnip | 56.9% | |
Plate of Steak and Asparagus Dinner | 45.3% | |
Catapult Blueprints | 33.3% |
Supply
Name | ΔSupply | |
---|---|---|
Soul Cake | -38.0% | |
Mursaat Runestone | -35.4% | |
Bountiful Maintenance Oil | -19.5% | |
Varietal Mint Seed | -17.3% | |
Assassin's Silk Insignia | -16.9% |