Items to Flip
| Name | Profit | |
|---|---|---|
| +11 Agony Infusion | 19870 | |
| Snow Diamond | 14289 | |
| +10 Agony Infusion | 12927 | |
| Swim-Speed Infusion +15 | 12604 | |
| Berserker's Exalted Mantle | 11156 |
New Items
| Name | Age | |
|---|---|---|
| Track 8: Echoes from Another Era | about 17 hours ago | |
| Exuberant Lioness Skyscale Skin | 3 days ago | |
| Track 17: The Doyen's Curse | 5 days ago | |
| Track 14: Sebb's Abominations | 5 days ago | |
| Track 8: Echoes from Another Era | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Orange | 101% | |
| Strong Potion of Dredge Slaying | 100% | |
| Midday Dye | 9k% | |
| Recipe: Superior Rune of the Mad King | 25k% | |
| Mini Isgarren | 122% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Thick Leather Section | -28.2% | |
| Omnomberry Tart | -49.8% | |
| Eye of Kormir | -36.2% | |
| Mithril Ingot | -10.9% | |
| Lucky Draketail | -11.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 5,4550000 | |
| Permanent Crafting Station Contract | 5,0010000 | |
| Permanent Bank Access Contract | 4,1200099 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 316,329 | |
| Trick-or-Treat Bag | 283,453 | |
| +1 Agony Infusion | 233,236 | |
| Glob of Ectoplasm | 207,651 | |
| Piece of Common Unidentified Gear | 192,370 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 536,160 | |
| Piece of Unidentified Gear | 354,548 | |
| Silk Scrap | 327,354 | |
| Trick-or-Treat Bag | 188,753 | |
| Thick Leather Section | 179,972 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,157,792 | |
| Chattering Skull | 50,343,548 | |
| Nougat Center | 49,923,349 | |
| Plastic Fangs | 46,106,813 | |
| Piece of Candy Corn | 40,876,260 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,412,783 | |
| Mystic Coin | 10,201,842 | |
| Piece of Candy Corn | 6,015,947 | |
| +1 Agony Infusion | 4,036,731 | |
| Mithril Ore | 3,561,846 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | 20.0% | |
| Cut of Quality Red Meat | 18.0% | |
| Flax Blossom | 17.2% | |
| Moonstone Orb | 15.6% | |
| +9 Agony Infusion | 14.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orange | -41.9% | |
| Medium Thorned Bag | -28.2% | |
| Strong Potion of Dredge Slaying | -22.5% | |
| Bag of Provisional Materials | -21.6% | |
| Flame Ram Blueprint | -17.5% |