Items to Flip
| Name | Profit | |
|---|---|---|
| Lightborne Staff | 56676 | |
| Relic of the Deadeye | 42620 | |
| Celestial Pearl Impaler | 23609 | |
| Hatched Chili Pepper Home Instance Node | 23053 | |
| Zojja's Berserker Inscription | 16371 |
New Items
| Name | Age | |
|---|---|---|
| Forgemaster's Cloth Breather | 2 days ago | |
| Nadijeh's Impaler | 2 days ago | |
| Masked Cat Hat Box | 2 days ago | |
| Extra Chatoyant Lens | 2 days ago | |
| Celestial Masked Cat Hat | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 48.4% | |
| Bloodstone-Warped Hide | 48.3% | |
| Khrysaor, the Golden Sword | 22.7% | |
| Permanent Hair Stylist Contract | 12.7% | |
| Bowl of Sweet and Spicy Butternut Squash Soup | 17.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Superior Sigil of Leeching | -16.4% | |
| Exquisite Serpentite Jewel | -21.0% | |
| Tray of Cherry Tarts | -77.6% | |
| Jar of Dangerous Spirits | -33.6% | |
| Vicious Fang | -14.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 609,461 | |
| +1 Agony Infusion | 369,903 | |
| Potent Potion of Sons of Svanir Slaying | 271,362 | |
| Lucent Mote | 269,474 | |
| Silk Scrap | 239,834 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,119,765 | |
| Piece of Unidentified Gear | 1,027,805 | |
| Mithril Ore | 682,157 | |
| Lucent Mote | 610,296 | |
| +1 Agony Infusion | 447,167 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,315,879 | |
| Chattering Skull | 48,622,782 | |
| Nougat Center | 48,289,640 | |
| Plastic Fangs | 44,651,054 | |
| Piece of Candy Corn | 41,231,477 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,378,134 | |
| Mystic Coin | 10,230,387 | |
| Pulsing Brandspark | 8,170,729 | |
| Piece of Candy Corn | 7,812,782 | |
| Silver Ore | 3,313,536 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Destroyer Lodestone | 35.9% | |
| Reclaimed Wood Chunk | 23.8% | |
| +3 Agony Infusion | 22.0% | |
| Bowl of Apple Sauce | 21.1% | |
| Bowl of Avocado Salsa | 18.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bloodstone-Warped Hide | -54.7% | |
| Flavorful Fish Fillet | -24.3% | |
| Flax Blossom | -20.4% | |
| Flawless Fish Fillet | -17.5% | |
| Ley-Infused Sand | -16.5% |