Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 40141 | |
| Relic of Thorns | 29635 | |
| Super Sword Skin | 26496 | |
| Super Short Bow Skin | 23428 | |
| 20 Slot Hardened Leather Pack | 20783 |
New Items
| Name | Age | |
|---|---|---|
| Giftbringer's Harpoon Gun | about 22 hours ago | |
| Ossa's Trident | 2 days ago | |
| Thackeray's Harpoon Gun | 2 days ago | |
| Nerashi's Impaler | 4 days ago | |
| Plaid Shirt (Open) Skin | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Superior Rune of Strength | 29.3% | |
| Strong Shield | 17k% | |
| Emerald Mithril Earring | 1k% | |
| Topaz Silver Earring | 6k% | |
| Strong Potion of Grawl Slaying | 443% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Chak Infusion | -14.2% | |
| Wool Scrap | -16.7% | |
| Bowl of Fancy Creamy Mushroom Soup | -17.0% | |
| Deldrimor Steel Ingot | -10.2% | |
| Mystic Aspect | -11.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,6000000 | |
| Chak Infusion | 5,3019999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 566,014 | |
| +1 Agony Infusion | 407,006 | |
| Lucent Mote | 397,333 | |
| Potent Potion of Sons of Svanir Slaying | 361,210 | |
| Silk Scrap | 289,543 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,266,425 | |
| Piece of Unidentified Gear | 1,191,853 | |
| Mithril Ore | 853,234 | |
| Lucent Mote | 651,443 | |
| +1 Agony Infusion | 546,600 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,143,369 | |
| Chattering Skull | 48,643,956 | |
| Nougat Center | 48,300,561 | |
| Plastic Fangs | 44,641,455 | |
| Piece of Candy Corn | 37,839,130 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,423,289 | |
| Mystic Coin | 10,235,503 | |
| Pulsing Brandspark | 8,242,881 | |
| Piece of Candy Corn | 7,636,156 | |
| Eye of Kormir | 3,327,271 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Stuffed Artichoke with Tropical Dressing | 224% | |
| Bowl of Fancy Creamy Mushroom Soup | 54.8% | |
| Jade Cathedral Statuette | 24.0% | |
| +5 Agony Infusion | 23.0% | |
| Orichalcum Helmet Casing | 20.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Reclaimed Wood Chunk | -23.9% | |
| Strong Potion of Grawl Slaying | -21.2% | |
| Roasted Rutabaga | -19.0% | |
| Superior Rune of the Grove | -17.2% | |
| Charged Lodestone | -17.1% |