Items to Flip
| Name | Profit | |
|---|---|---|
| Super Greatsword Skin | 31181 | |
| Charged Quartz Orichalcum Amulet | 28618 | |
| Charged Quartz Orichalcum Earring | 24159 | |
| Celestial Pearl Impaler | 22739 | |
| Swim-Speed Infusion +15 | 20350 |
New Items
| Name | Age | |
|---|---|---|
| Track 7: Dark Woods 2 | about an hour ago | |
| Track 20: Sub Hub | about an hour ago | |
| Forged-Light Hammer | about an hour ago | |
| Track 18: Commercial Music | about an hour ago | |
| Track 19: Commercial Music 8-Bit Version | about an hour ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Princess Miya's Wig | 311% | |
| Super Loot Bag | 10.6% | |
| Heavy Thorned Bag | 58.0% | |
| Bowl of Spiced Meat and Cabbage Stew | 788% | |
| Enameled Sacrifice Dye | 125% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Darkness Dye | -91.6% | |
| Predation Dye | -76.1% | |
| Torment Dye | -77.1% | |
| Anguish Dye | -63.8% | |
| Gloom Dye | -67.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,6100007 | |
| Chak Infusion | 5,6000300 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 488,319 | |
| Potent Potion of Sons of Svanir Slaying | 330,438 | |
| +1 Agony Infusion | 306,895 | |
| Lucent Mote | 290,964 | |
| Silk Scrap | 236,228 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,357,704 | |
| Piece of Unidentified Gear | 1,130,308 | |
| Mithril Ore | 802,391 | |
| Lucent Mote | 716,985 | |
| +1 Agony Infusion | 497,263 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,539,977 | |
| Chattering Skull | 48,638,045 | |
| Nougat Center | 48,311,769 | |
| Plastic Fangs | 44,660,022 | |
| Piece of Candy Corn | 38,180,584 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,361,898 | |
| Mystic Coin | 10,227,915 | |
| Pulsing Brandspark | 8,202,947 | |
| Piece of Candy Corn | 7,860,922 | |
| Mithril Ore | 3,720,725 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 19.9% | |
| Bowl of Lemongrass Poultry Soup | 18.4% | |
| Charged Lodestone | 18.1% | |
| Peach Tart | 16.4% | |
| Superior Rune of the Grove | 15.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | -26.3% | |
| Loaf of Raspberry Peach Bread | -14.2% | |
| Minor Sigil of Serpent Slaying | -12.4% | |
| Strong Potion of Nightmare Court Slaying | -11.7% | |
| Super Loot Bag | -9.65% |