Items to Flip
| Name | Profit | |
|---|---|---|
| Mini Brown Cuckoo Hatchling | 34164 | |
| Mustard Dye | 25943 | |
| Mini Light Blue and Purple Cuckoo Hatchling | 19620 | |
| Relic of the Thief | 15597 | |
| Tar Dye | 15316 |
New Items
| Name | Age | |
|---|---|---|
| The Tyrant's Absolute Oppression | about 2 hours ago | |
| Marvelous Convergence Extraction | about 3 hours ago | |
| Convergence Challenge Mode: Gold | about 3 hours ago | |
| Convergence Challenge Mode: Bronze | about 3 hours ago | |
| Convergence Challenge Mode: Silver | about 3 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mithril Setting | 68.5% | |
| Mini Blue Cuckoo Hatchling | 114% | |
| Ley-Infused Sand | 18.0% | |
| Alpine Lumber Core | 136% | |
| Chak Infusion | 11.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Pastel Lavender Dye | -59.2% | |
| Deep Sea Dye | -71.4% | |
| Afternoon Wine Dye | -75.5% | |
| Predation Dye | -81.7% | |
| Light Viridian Dye | -68.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Aetheric Anchor | 4,8509999 | |
| Permanent Crafting Station Contract | 4,5000104 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 401,136 | |
| Silk Scrap | 325,226 | |
| Mithril Ore | 241,872 | |
| +1 Agony Infusion | 231,915 | |
| Piece of Common Unidentified Gear | 229,460 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 452,580 | |
| Silk Scrap | 308,098 | |
| Mithril Ore | 269,906 | |
| Elder Wood Log | 218,447 | |
| Thick Leather Section | 202,035 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 66,916,571 | |
| Chattering Skull | 48,633,156 | |
| Nougat Center | 48,286,526 | |
| Plastic Fangs | 44,655,540 | |
| Piece of Candy Corn | 32,437,126 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,409,614 | |
| Mystic Coin | 10,175,916 | |
| Piece of Candy Corn | 6,811,504 | |
| Mithril Ore | 4,319,744 | |
| Gold Ore | 3,605,893 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Helmet Lining | 89.8% | |
| Orichalcum Helmet Lining | 61.3% | |
| +5 Agony Infusion | 37.3% | |
| Rare Rift Motivation | 17.8% | |
| Oysters with Cocktail Sauce | 16.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Setting | -62.4% | |
| Plate of Sweet Curried Mussels | -22.1% | |
| Block of Tofu | -18.9% | |
| Vial of Linseed Oil | -17.0% | |
| Ebony Orb | -15.8% |