Items to Flip
| Name | Profit | |
|---|---|---|
| Berserker's Emblazoned Pants | 26020 | |
| Charged Quartz Orichalcum Ring | 24951 | |
| Marauder Pearl Sabre | 19462 | |
| Celestial Pearl Impaler | 17024 | |
| 20 Slot Oiled Pack | 16001 |
New Items
| Name | Age | |
|---|---|---|
| Saphir's Leather Breather | about 16 hours ago | |
| Meliza's Notes on Promising Excavation Sites | about 22 hours ago | |
| Ossa's Wristguards | a day ago | |
| Ahamid's Leather Breather | 2 days ago | |
| Champion's Rest Pass (4 weeks) | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ghost Pepper | 53.5% | |
| Siege Golem Blueprint | 109% | |
| Chatoyant Elixir | 16.8% | |
| Venom | 97.4% | |
| Mithril Ore | 11.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Potent Potion of Dredge Slaying | -25.8% | |
| Powdered Rose Quartz | -23.8% | |
| Barbed Thorn | -38.7% | |
| Teal Petal | -51.7% | |
| Pouch of Purple Pigment | -21.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3019999 | |
| Chak Infusion | 5,3009999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 468,589 | |
| +1 Agony Infusion | 376,808 | |
| Lucent Mote | 355,288 | |
| Potent Potion of Sons of Svanir Slaying | 283,968 | |
| Silk Scrap | 280,170 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,241,848 | |
| Piece of Unidentified Gear | 1,039,952 | |
| Mithril Ore | 791,292 | |
| Lucent Mote | 692,070 | |
| +1 Agony Infusion | 554,487 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,078,194 | |
| Chattering Skull | 48,645,434 | |
| Nougat Center | 48,301,485 | |
| Plastic Fangs | 44,640,358 | |
| Piece of Candy Corn | 37,953,177 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,456,035 | |
| Mystic Coin | 10,238,902 | |
| Pulsing Brandspark | 8,237,026 | |
| Piece of Candy Corn | 7,695,759 | |
| Eye of Kormir | 3,314,984 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orichalcum Helmet Casing | 24.3% | |
| Flax Blossom | 23.6% | |
| Pile of Lucent Crystal | 17.6% | |
| Pile of Shimmering Dust | 16.7% | |
| Quality Maintenance Oil | 16.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Rune of Melandru | -35.8% | |
| Minor Sigil of Agony | -26.4% | |
| Roasted Rutabaga | -18.7% | |
| Prickly Pear Pie | -15.9% | |
| Orange | -15.8% |