Items to Flip
| Name | Profit | |
|---|---|---|
| +10 Agony Infusion | 41425 | |
| Charged Quartz Orichalcum Earring | 37861 | |
| Lucky Great Horse Lantern | 15371 | |
| Freshwater Pearl Orichalcum Ring | 14715 | |
| Berserker's Exalted Mantle | 11161 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | about 11 hours ago | |
| Track 17: The Doyen's Curse | 3 days ago | |
| Track 14: Sebb's Abominations | 3 days ago | |
| Track 8: Echoes from Another Era | 3 days ago | |
| Track 18: Endless Watch | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Breath of Kralkatorrik | 26k% | |
| Mini Kuda | 437% | |
| Unstable Rift Motivation | 27.1% | |
| Mini Water Elemental | 172% | |
| Potent Potion of Nightmare Court Slaying | 21.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powdered Rose Quartz | -46.4% | |
| Watchwork Sprocket | -21.4% | |
| Candy Corn Cob | -18.0% | |
| Iron Ore | -22.2% | |
| Memory of Aurene | -10.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,7880002 | |
| Permanent Bank Access Contract | 4,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 668,314 | |
| Trick-or-Treat Bag | 437,332 | |
| Potent Potion of Sons of Svanir Slaying | 303,041 | |
| +1 Agony Infusion | 285,134 | |
| Glob of Ectoplasm | 195,062 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,390,287 | |
| Trick-or-Treat Bag | 694,261 | |
| Silk Scrap | 425,086 | |
| Piece of Unidentified Gear | 379,871 | |
| Mithril Ore | 286,533 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,368,397 | |
| Chattering Skull | 50,114,238 | |
| Nougat Center | 49,732,548 | |
| Plastic Fangs | 45,893,162 | |
| Piece of Candy Corn | 39,423,095 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,366 | |
| Mystic Coin | 10,197,474 | |
| Piece of Candy Corn | 6,911,106 | |
| +1 Agony Infusion | 4,023,765 | |
| Silver Ore | 3,324,967 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +4 Agony Infusion | 34.8% | |
| Worn Garment | 25.2% | |
| Flatbread | 22.1% | |
| Mithril Greatsword Hilt | 20.9% | |
| Halloween Prize Bag | 20.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Setting | -31.4% | |
| Flax Blossom | -27.9% | |
| Swim-Speed Infusion +10 | -27.2% | |
| Potent Potion of Nightmare Court Slaying | -26.3% | |
| Carnelian Nugget | -15.8% |