Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 70132 | |
| Super Rainbow Cloud Weapons Locker | 55167 | |
| Soundtrack Single—Janthir Wilds | 43465 | |
| Polysaturating Reverberating Infusion (Red) | 34767 | |
| Polysaturating Reverberating Infusion (Purple) | 33990 |
New Items
| Name | Age | |
|---|---|---|
| Track 10: Kingdom of Fungus | 2 days ago | |
| Track 9: Cave | 2 days ago | |
| Track 14: Bonus Stage | 2 days ago | |
| Track 27: Underground | 2 days ago | |
| Track 6: Dark Woods 1 | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiny Icy Bag | 673% | |
| Stabilizing Matrix | 10.5% | |
| Endless Upgrade Extractor Contract | 18.6% | |
| Gossamer Scrap | 28.9% | |
| Rampager's Iron Axe of Hobbling | 465% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Hardlight Spear | -25.0% | |
| Cured Hardened Leather Square | -11.1% | |
| Spiritwood Plank | -10.5% | |
| Mini Silver Shiba Inu | -53.9% | |
| Strong Apprentice Coat | -50.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,7010001 | |
| Chak Egg Sac | 5,5000500 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 446,206 | |
| +1 Agony Infusion | 371,717 | |
| Lucent Mote | 314,237 | |
| Potent Potion of Sons of Svanir Slaying | 280,772 | |
| Piece of Unidentified Gear | 228,556 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,048,815 | |
| Piece of Common Unidentified Gear | 1,034,815 | |
| Mithril Ore | 660,420 | |
| Lucent Mote | 561,008 | |
| +1 Agony Infusion | 517,118 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,461,729 | |
| Chattering Skull | 48,634,902 | |
| Nougat Center | 48,315,450 | |
| Plastic Fangs | 44,659,857 | |
| Piece of Candy Corn | 38,111,810 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,425,401 | |
| Mystic Coin | 10,229,001 | |
| Pulsing Brandspark | 8,201,985 | |
| Piece of Candy Corn | 7,855,525 | |
| Mithril Ore | 4,373,401 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 25.0% | |
| Red-Lentil Saobosa | 22.1% | |
| Banana Cream Pie | 21.0% | |
| Peach Pie | 18.3% | |
| Bowl of Tropical Fruit Salad | 18.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Fine Black Lion Dye Canister—Blue | -23.2% | |
| Fine Black Lion Dye Canister—Green | -18.2% | |
| Pile of Lucent Crystal | -13.8% | |
| Onion | -12.3% | |
| Agate Orb | -11.1% |