Items to Flip
| Name | Profit | |
|---|---|---|
| Imperial Everbloom Spear Skin | 50422 | |
| Imperial Everbloom Mace Skin | 48708 | |
| Mithril Mining Node | 42263 | |
| Celestial Pearl Impaler | 40713 | |
| Storm's Eye Axe | 23090 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | 4 days ago | |
| Limited-Use Golden Dolyak | 7 days ago | |
| Kenut Combat Tonic | 10 days ago | |
| Nikare Combat Tonic | 10 days ago | |
| Largos Combat Tonic Container | 10 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Potent Potion of Inquest Slaying | 3k% | |
| Berserker's Darksteel Dagger | 2k% | |
| Rawhide Glove Strap | 2k% | |
| Prickly Pear Pie | 143% | |
| Weak Potion of Outlaw Slaying | 306% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Seasoned Wood Log | -12.1% | |
| Flax Fiber | -18.2% | |
| Castoran Islet Deed | -25.0% | |
| Hard Wood Log | -11.1% | |
| Major Rune of Holding | -26.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 5,8777777 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 638,542 | |
| Lucent Mote | 517,789 | |
| Lucky New Year Firework | 394,279 | |
| +1 Agony Infusion | 331,844 | |
| Silk Scrap | 286,559 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,162,206 | |
| Mithril Ore | 801,395 | |
| Lucent Mote | 739,369 | |
| +1 Agony Infusion | 569,355 | |
| Piece of Common Unidentified Gear | 492,510 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,748,626 | |
| Chattering Skull | 48,744,500 | |
| Nougat Center | 48,250,945 | |
| Piece of Candy Corn | 45,544,835 | |
| Plastic Fangs | 44,633,718 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,643,486 | |
| Mystic Coin | 10,225,083 | |
| Pulsing Brandspark | 8,188,449 | |
| Piece of Candy Corn | 7,961,701 | |
| Silver Ore | 3,638,803 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Fallen Branch | 48.6% | |
| Agate Orb | 32.8% | |
| Small Fang | 25.2% | |
| Mursaat Runestone | 25.1% | |
| Corrupted Lodestone | 21.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Prickly Pear Pie | -48.5% | |
| Charged Lodestone | -28.6% | |
| Small Bag of Goods | -21.9% | |
| Strong Potion of Sons of Svanir Slaying | -18.4% | |
| Clam Cake | -17.5% |