Items to Flip
| Name | Profit | |
|---|---|---|
| Lightborne Staff | 55662 | |
| Shaman's Stormforged Dagger | 47246 | |
| Polysaturating Reverberating Infusion (Purple) | 39984 | |
| +12 Agony Infusion | 39511 | |
| Celestial Pearl Impaler | 38082 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | 6 days ago | |
| Limited-Use Golden Dolyak | 9 days ago | |
| Kenut Combat Tonic | 12 days ago | |
| Nikare Combat Tonic | 12 days ago | |
| Largos Combat Tonic Container | 12 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Lunar Gift Box | 16.1% | |
| Reclaimed Sword | 385% | |
| Chrysocola Crystal | 109% | |
| Red Crane Shield Skin | 90.5% | |
| Flax Fiber | 27.8% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Delicious Rice Ball | -42.9% | |
| Bolt of Silk | -33.3% | |
| +18 Agony Infusion | -23.4% | |
| Ruby Pendant | -47.4% | |
| Full Venom Sac | -22.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,1797900 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 528,108 | |
| Lucent Mote | 398,707 | |
| +1 Agony Infusion | 334,647 | |
| Potent Potion of Sons of Svanir Slaying | 290,690 | |
| Silk Scrap | 273,805 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,113,349 | |
| Piece of Common Unidentified Gear | 963,562 | |
| Mithril Ore | 897,275 | |
| Lucent Mote | 694,009 | |
| +1 Agony Infusion | 457,427 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,819,627 | |
| Chattering Skull | 48,754,632 | |
| Nougat Center | 48,262,137 | |
| Piece of Candy Corn | 45,394,866 | |
| Plastic Fangs | 44,639,558 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,347,348 | |
| Mystic Coin | 10,227,559 | |
| Pulsing Brandspark | 8,186,429 | |
| Piece of Candy Corn | 7,896,729 | |
| Silver Ore | 3,610,517 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lemon Bar | 47.9% | |
| Cut of Quality Red Meat | 42.7% | |
| Loaf of Saffron Bread | 30.9% | |
| Omnomberry Cookie | 24.9% | |
| Sheet of Ambrite | 19.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | -26.9% | |
| Bowl of Strawberry Apple Compote | -16.1% | |
| Chrysocola Crystal | -15.9% | |
| Flax Blossom | -14.4% | |
| Powerful Potion of Demon Slaying | -13.2% |