Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of the Deadeye | 42606 | |
| Celestial Pearl Impaler | 23602 | |
| Storm's Eye Dagger | 23129 | |
| Hatched Chili Pepper Home Instance Node | 22953 | |
| Zojja's Berserker Inscription | 16777 |
New Items
| Name | Age | |
|---|---|---|
| Forgemaster's Cloth Breather | 2 days ago | |
| Nadijeh's Impaler | 2 days ago | |
| Masked Cat Hat Box | 2 days ago | |
| Extra Chatoyant Lens | 2 days ago | |
| Celestial Masked Cat Hat | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 38.0% | |
| Ley-Infused Sand | 15.7% | |
| Chocolate Cherry | 258% | |
| Queen Bee Infusion | 51.6% | |
| Snow Diamond | 19.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Superior Sigil of Leeching | -16.0% | |
| Pile of Lucent Crystal | -12.5% | |
| Tray of Cherry Tarts | -77.6% | |
| Mursaat Runestone | -10.1% | |
| Elder Wood Plank | -11.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 582,305 | |
| +1 Agony Infusion | 369,902 | |
| Lucent Mote | 284,387 | |
| Potent Potion of Sons of Svanir Slaying | 272,669 | |
| Silk Scrap | 272,297 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,104,623 | |
| Piece of Unidentified Gear | 982,389 | |
| Mithril Ore | 697,538 | |
| Lucent Mote | 619,106 | |
| +1 Agony Infusion | 445,039 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,298,460 | |
| Chattering Skull | 48,623,738 | |
| Nougat Center | 48,289,184 | |
| Plastic Fangs | 44,652,657 | |
| Piece of Candy Corn | 41,168,373 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,377,933 | |
| Mystic Coin | 10,231,635 | |
| Pulsing Brandspark | 8,169,972 | |
| Piece of Candy Corn | 7,817,810 | |
| +1 Agony Infusion | 3,345,294 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Vanilla Bean | 51.0% | |
| Sharp Fang | 31.1% | |
| Destroyer Lodestone | 28.4% | |
| Major Sigil of Bloodlust | 21.2% | |
| +3 Agony Infusion | 19.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bloodstone-Warped Hide | -53.9% | |
| Chocolate Cherry | -21.6% | |
| Flax Blossom | -19.2% | |
| Ley-Infused Sand | -18.3% | |
| Flawless Fish Fillet | -15.5% |