Items to Flip
| Name | Profit | |
|---|---|---|
| Super Rainbow Cloud Weapons Locker | 38371 | |
| Polysaturating Reverberating Infusion (Purple) | 32389 | |
| Soundtrack Single—Super Adventure Box | 29812 | |
| Thesis on Masterful Strength | 17466 | |
| Oiled Ancient Scepter Core | 17076 |
New Items
| Name | Age | |
|---|---|---|
| Celestial Agony Lens (Left) | about an hour ago | |
| Celestial Agony Lens (Right) | about an hour ago | |
| Celestial Agony Lens (Left) | about an hour ago | |
| Abyssal Agony Lens (Left) | about an hour ago | |
| Celestial Agony Lens (Right) | about an hour ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Glob of Ectoplasm | 13.8% | |
| Mithril Chain | 4k% | |
| Piece of Rare Unidentified Gear | 15.3% | |
| +5 Agony Infusion | 49.7% | |
| Unidentified Dye | 23.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Watchwork Sprocket | -20.0% | |
| Powdered Rose Quartz | -19.4% | |
| Rotted Titan Amber | -29.6% | |
| Thundercrag Dagger Skin | -50.0% | |
| Armored Scale | -10.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0020000 | |
| Permanent Bank Access Contract | 4,1200001 | |
| Wages of Stars | 3,8560001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 377,366 | |
| Glob of Ectoplasm | 374,045 | |
| +1 Agony Infusion | 281,450 | |
| Trick-or-Treat Bag | 192,579 | |
| Lucent Mote | 182,463 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 447,122 | |
| Piece of Unidentified Gear | 403,530 | |
| Silk Scrap | 349,938 | |
| Mithril Ore | 269,913 | |
| Elder Wood Log | 252,531 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,687,342 | |
| Chattering Skull | 50,457,355 | |
| Nougat Center | 50,074,932 | |
| Plastic Fangs | 46,236,121 | |
| Piece of Candy Corn | 42,417,428 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,370,167 | |
| Mystic Coin | 10,192,071 | |
| Piece of Candy Corn | 5,676,364 | |
| Elder Wood Log | 4,277,909 | |
| Mithril Ore | 4,048,538 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Destroyer Shard | 20.6% | |
| Bowl of Poultry and Leek Soup | 19.9% | |
| Strong Potion of Sons of Svanir Slaying | 13.4% | |
| Ball of Dough | 13.0% | |
| Malachite Copper Stud | 12.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Tart | -26.3% | |
| Destroyer Lodestone | -13.6% | |
| Carnelian Nugget | -13.2% | |
| Egg | -12.3% | |
| Piece of Rare Unidentified Gear | -10.1% |