Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 75032 | |
| Hard Wood Logging Node | 74459 | |
| Polysaturating Reverberating Infusion (Red) | 39948 | |
| Lightborne Spear | 32529 | |
| Celestial Emblazoned Helm | 31274 |
New Items
| Name | Age | |
|---|---|---|
| Nadijeh's Doublet | 2 minutes ago | |
| Maklain's Greatbow | 2 minutes ago | |
| Svaard's Leather Breather | about 2 hours ago | |
| Occam's Cloth Breather | about 2 hours ago | |
| Tixx's Artifact | about 3 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 18.7% | |
| Tiger's Eye Pebble | 117% | |
| Mithril Ingot | 20.0% | |
| Pile of Coarse Sand | 30.8% | |
| Strong Potion of Nightmare Court Slaying | 83.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -18.9% | |
| Wintersday Gift | -11.4% | |
| Grilled Portobello Mushroom | -23.3% | |
| Bog Queen Combat Tonic | -17.6% | |
| Powdered Rose Quartz | -15.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 460,175 | |
| Lucent Mote | 301,397 | |
| +1 Agony Infusion | 300,780 | |
| Potent Potion of Sons of Svanir Slaying | 290,902 | |
| Piece of Unidentified Gear | 220,030 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,006,694 | |
| Piece of Unidentified Gear | 910,007 | |
| Lucent Mote | 709,029 | |
| Mithril Ore | 647,794 | |
| +1 Agony Infusion | 475,462 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,743,367 | |
| Chattering Skull | 48,607,494 | |
| Nougat Center | 48,284,660 | |
| Piece of Candy Corn | 44,950,818 | |
| Plastic Fangs | 44,655,810 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,529,880 | |
| Mystic Coin | 10,220,839 | |
| Pulsing Brandspark | 8,187,020 | |
| Piece of Candy Corn | 7,736,350 | |
| Silver Ore | 3,473,732 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Jar of Hollandaise Sauce | 47.0% | |
| Charged Lodestone | 25.2% | |
| Plate of Orrian Steak Frittes | 17.8% | |
| Bowl of Fish Stew | 16.3% | |
| Potion of Azantil | 14.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cup of Light-Roasted Coffee | -35.9% | |
| Strong Potion of Nightmare Court Slaying | -28.0% | |
| Strong Potion of Sons of Svanir Slaying | -26.0% | |
| Journeyman Maintenance Oil | -23.9% | |
| Mini Orange Tigris Cub | -21.9% |