Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 91174 | |
| Soundtrack Single—Secrets of the Obscure | 18551 | |
| Thesis on Masterful Strength | 17426 | |
| Snow Diamond | 16704 | |
| Freshwater Pearl Orichalcum Ring | 14144 |
New Items
| Name | Age | |
|---|---|---|
| Thackeray's Spire | about 5 hours ago | |
| Celestial Agony Lens (Left) | about 8 hours ago | |
| Volatile Ascension | a day ago | |
| Abyssal Agony Lens (Left) | a day ago | |
| Celestial Agony Lens (Right) | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Watchwork Sprocket | 23.1% | |
| Vicious Fang | 20.7% | |
| Ancient Wood Log | 24.8% | |
| Congealed Putrescence | 275% | |
| Cured Thick Leather Square | 15.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Exquisite Ruby Jewel | -26.9% | |
| Superior Rune of Divinity | -28.7% | |
| Liquid Aurillium Infusion | -20.9% | |
| Soft Wood Log | -20.0% | |
| Powerful Potion of Sons of Svanir Slaying | -39.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 4,8300000 | |
| Permanent Bank Access Contract | 4,1850003 | |
| Aetheric Anchor | 3,8000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 342,735 | |
| Watchwork Sprocket | 274,672 | |
| +1 Agony Infusion | 239,374 | |
| Glob of Ectoplasm | 236,209 | |
| Trick-or-Treat Bag | 173,373 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 455,671 | |
| Silk Scrap | 325,601 | |
| Piece of Candy Corn | 260,378 | |
| +1 Agony Infusion | 225,076 | |
| Mithril Ore | 220,631 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,478,744 | |
| Chattering Skull | 50,509,059 | |
| Nougat Center | 50,105,309 | |
| Plastic Fangs | 46,276,215 | |
| Piece of Candy Corn | 42,648,524 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,432 | |
| Mystic Coin | 10,199,869 | |
| Piece of Candy Corn | 5,532,695 | |
| Mithril Ore | 4,463,345 | |
| +1 Agony Infusion | 4,172,098 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lapis Gold Earring | 80.0% | |
| Orange | 20.8% | |
| Minor Potion of Sons of Svanir Slaying | 18.9% | |
| Glob of Ectoplasm | 12.7% | |
| Bowl of Poultry and Leek Soup | 12.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Tiny Ritual Bag | -22.8% | |
| Cup of Light-Roasted Coffee | -19.8% | |
| Superior Rune of Divinity | -16.7% | |
| Rough Sharpening Stone | -14.2% | |
| Flax Blossom | -13.3% |