Items to Flip
| Name | Profit | |
|---|---|---|
| Mini Black Terrier Pup | 58590 | |
| Soundtrack Single—Secrets of the Obscure | 17624 | |
| Clay Pot | 13735 | |
| Berserker's Exalted Mantle | 11081 | |
| Chained Mace | 10921 |
New Items
| Name | Age | |
|---|---|---|
| Celestial Agony Lens (Right) | 43 minutes ago | |
| Celestial Agony Lens (Right) | about 6 hours ago | |
| Extra Life Victory Cache | about 6 hours ago | |
| Abyssal Agony Lens (Right) | about 6 hours ago | |
| Extra Life T-Shirt Skin | about 6 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Glob of Ectoplasm | 16.5% | |
| Piece of Rare Unidentified Gear | 18.6% | |
| Mithril Chain | 4k% | |
| Unidentified Dye | 63.3% | |
| Essence of Ebonhawke | 135% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Watchwork Sprocket | -20.0% | |
| Thundercrag Dagger Skin | -57.3% | |
| Thundercrag Hammer Skin | -41.4% | |
| Celestial Blue Dye | -55.2% | |
| Exquisite Emerald Jewel | -40.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0020000 | |
| Permanent Bank Access Contract | 4,1220001 | |
| Wages of Stars | 3,8560001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Glob of Ectoplasm | 363,306 | |
| Potent Potion of Sons of Svanir Slaying | 355,401 | |
| +1 Agony Infusion | 236,985 | |
| Lucent Mote | 192,536 | |
| Mithril Ingot | 191,393 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 468,238 | |
| Piece of Candy Corn | 383,810 | |
| Silk Scrap | 320,955 | |
| Mithril Ore | 269,655 | |
| Elder Wood Log | 245,650 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,645,877 | |
| Chattering Skull | 50,471,986 | |
| Nougat Center | 50,078,692 | |
| Plastic Fangs | 46,244,342 | |
| Piece of Candy Corn | 42,502,375 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,865 | |
| Mystic Coin | 10,195,791 | |
| Piece of Candy Corn | 5,553,340 | |
| Elder Wood Log | 4,204,594 | |
| Mithril Ore | 4,181,203 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Silver Setting | 219% | |
| Bowl of Poultry and Leek Soup | 25.3% | |
| Flax Blossom | 24.9% | |
| Maguuma Burl | 17.6% | |
| Potion of Halloween Slaying | 17.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Tart | -25.8% | |
| Orange | -17.9% | |
| Mithril Setting | -14.7% | |
| Saffron Thread | -14.3% | |
| Mithril Plated Dowel | -13.1% |