Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 27716 | |
| Soundtrack Single—Secrets of the Obscure | 18559 | |
| Thesis on Masterful Strength | 17435 | |
| Snow Diamond | 16722 | |
| Freshwater Pearl Orichalcum Ring | 14187 |
New Items
| Name | Age | |
|---|---|---|
| Volatile Ascension | about 17 hours ago | |
| Abyssal Agony Lens (Left) | about 20 hours ago | |
| Celestial Agony Lens (Right) | a day ago | |
| Celestial Agony Lens (Right) | a day ago | |
| Extra Life Victory Cache | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Thick Leather Section | 11.9% | |
| Watchwork Sprocket | 25.0% | |
| Jolly Wintersday Gift | 21.3% | |
| Lump of Raw Ambrite | 32.2% | |
| Gate of Heaven | 33.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Wages of Stars | -16.7% | |
| Superior Rune of Divinity | -39.4% | |
| Mithril Chain | -89.0% | |
| Platinum Ore | -25.0% | |
| Powdered Rose Quartz | -10.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,4000000 | |
| Permanent Bank Access Contract | 4,1850003 | |
| Chak Infusion | 3,7000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 332,679 | |
| Potent Potion of Sons of Svanir Slaying | 328,302 | |
| Glob of Ectoplasm | 276,096 | |
| Watchwork Sprocket | 263,729 | |
| Thick Leather Section | 217,547 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 453,931 | |
| Piece of Candy Corn | 339,489 | |
| Silk Scrap | 286,139 | |
| Mithril Ore | 226,088 | |
| +1 Agony Infusion | 206,654 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,524,319 | |
| Chattering Skull | 50,496,556 | |
| Nougat Center | 50,096,556 | |
| Plastic Fangs | 46,267,568 | |
| Piece of Candy Corn | 42,536,473 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,336 | |
| Mystic Coin | 10,197,702 | |
| Piece of Candy Corn | 5,557,254 | |
| +1 Agony Infusion | 4,264,735 | |
| Mithril Ore | 4,187,486 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lapis Gold Earring | 80.0% | |
| Orange | 37.1% | |
| Potent Potion of Nightmare Court Slaying | 24.7% | |
| Bowl of Prickly Pear Tapioca Pudding | 11.7% | |
| Spool of Gossamer Thread | 10.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Rune of Divinity | -14.8% | |
| Handful of Red Lentils | -13.1% | |
| Lump of Raw Ambrite | -12.1% | |
| Potion of Halloween Slaying | -11.6% | |
| Cup of Light-Roasted Coffee | -11.0% |