Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 120808 | |
| Glyph of the Leatherworker (Unused) | 114603 | |
| Ghostly Infusion | 74203 | |
| Polysaturating Reverberating Infusion (Gray) | 57502 | |
| Deep Sea Dye | 51744 |
New Items
| Name | Age | |
|---|---|---|
| Soul Eater Siege Turtle Skin | about 6 hours ago | |
| Mists-Infused Magnanimous Maintenance Oil Station | about 13 hours ago | |
| Thackeray's Boots | about 20 hours ago | |
| Thackeray's Shoulderguard | about 20 hours ago | |
| Thackeray's Visage | about 20 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Carrion Silk Insignia | 91.2% | |
| Vial of Potent Blood | 47.9% | |
| Visage of the Great Ox Fireworks | 162% | |
| Cured Thick Leather Square | 11.7% | |
| Raspberry | 43.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Dragon Bash Prize Coffer | -38.2% | |
| Thorned Sack | -94.9% | |
| Blackberry | -59.0% | |
| Mordrem Lodestone | -17.9% | |
| Shard of Glory | -19.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 4,9016768 | |
| Permanent Bank Access Contract | 4,8630008 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 572,957 | |
| +1 Agony Infusion | 563,613 | |
| Lucent Mote | 504,306 | |
| Piece of Zhaitaffy | 499,101 | |
| Potent Potion of Sons of Svanir Slaying | 383,345 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,490,150 | |
| Piece of Common Unidentified Gear | 1,362,816 | |
| Mithril Ore | 1,006,303 | |
| Lucent Mote | 863,972 | |
| +1 Agony Infusion | 528,496 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,900,290 | |
| Chattering Skull | 48,648,578 | |
| Nougat Center | 48,363,735 | |
| Plastic Fangs | 44,672,123 | |
| Piece of Candy Corn | 37,688,178 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,490,587 | |
| Mystic Coin | 10,189,200 | |
| Pulsing Brandspark | 8,185,307 | |
| Piece of Candy Corn | 6,919,028 | |
| Mithril Ore | 4,425,585 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Garlic Spinach Sautee | 131% | |
| Agate Orb | 41.7% | |
| Strawberry Pie | 32.2% | |
| Meat Pie | 28.7% | |
| Azurite Orb | 24.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Carrion Silk Insignia | -40.4% | |
| Varietal Cilantro Seed | -17.1% | |
| Flawless Fish Fillet | -16.9% | |
| Oysters with Cocktail Sauce | -15.9% | |
| Glacial Shard | -13.5% |