Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of the Eagle | 27891 | |
| Lightborne Sword | 26036 | |
| Deldrimor Steel Chestplate Panel | 23843 | |
| Storm's Eye Axe | 23701 | |
| Charged Quartz Orichalcum Amulet | 23696 |
New Items
| Name | Age | |
|---|---|---|
| Gobrech's Cloth Breather | about 10 hours ago | |
| Ventari's Artifact | 3 days ago | |
| Track 31: Deep Depths | 4 days ago | |
| Togo's Warhammer | 5 days ago | |
| Black Lion Super Lord Vanquish Wall Recipe | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mithril Ingot | 20.5% | |
| Unstable Rift Motivation | 13.3% | |
| Carrion Pearl Blunderbuss | 192% | |
| Ancient Wood Log | 22.3% | |
| Veggie Pizza | 50.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Dragon Coffer | -19.4% | |
| Bowl of Prickly Pear Sorbet | -28.5% | |
| Powerful Potion of Branded Slaying | -50.9% | |
| Cut of Quality Red Meat | -12.9% | |
| Sentinel's Steam Speargun of Hobbling | -68.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,5000002 | |
| Chak Infusion | 5,3019999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 447,639 | |
| +1 Agony Infusion | 374,362 | |
| Lucent Mote | 338,348 | |
| Potent Potion of Sons of Svanir Slaying | 266,892 | |
| Piece of Unidentified Gear | 266,597 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,290,543 | |
| Piece of Common Unidentified Gear | 1,244,231 | |
| Mithril Ore | 768,443 | |
| Lucent Mote | 764,001 | |
| +1 Agony Infusion | 548,794 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,138,086 | |
| Chattering Skull | 48,637,620 | |
| Nougat Center | 48,298,710 | |
| Plastic Fangs | 44,646,335 | |
| Piece of Candy Corn | 37,305,910 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,426,081 | |
| Mystic Coin | 10,230,949 | |
| Pulsing Brandspark | 8,196,511 | |
| Piece of Candy Corn | 7,758,518 | |
| +1 Agony Infusion | 3,358,955 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bloodstone-Warped Hide | 45.2% | |
| Valkyrie Silk Insignia | 38.4% | |
| Bowl of Candy Corn Glaze | 24.7% | |
| Rabid Intricate Gossamer Insignia | 18.8% | |
| Bowl of Spiced Veggie Chili | 18.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Veggie Pizza | -31.7% | |
| Moonstone Orb | -24.7% | |
| Agate Orb | -19.0% | |
| Heavy Bag of Supplies | -18.6% | |
| Charged Lodestone | -17.8% |