Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 51050 | |
| Celestial Pearl Rod | 43281 | |
| Celestial Exalted Coat | 37616 | |
| Relic of the Sunless | 37531 | |
| Celestial Draconic Pauldrons | 36458 |
New Items
| Name | Age | |
|---|---|---|
| Beigarth's Cloth Breather | about 18 hours ago | |
| Ruka's Harpoon Gun | about 21 hours ago | |
| Sleeveless Wetsuit Package | a day ago | |
| Sleeveless Wetsuit Top Skin | a day ago | |
| Boosted Jetpack Backpack | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mustard Dye | 187% | |
| Pastel Lavender Dye | 141% | |
| Deep Sea Dye | 154% | |
| Light Viridian Dye | 122% | |
| Afternoon Wine Dye | 153% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Shadow Chevalier Greatsword Skin | -66.6% | |
| Shadow Chevalier Warhorn Skin | -78.8% | |
| Shadow Chevalier Dagger Skin | -74.7% | |
| Shadow Chevalier Mace Skin | -72.0% | |
| Shadow Chevalier Shield Skin | -64.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Mote of Seer Transcendence | 5,0000000 | |
| Permanent Crafting Station Contract | 5,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 807,492 | |
| Piece of Candy Corn | 793,661 | |
| Lucent Mote | 424,848 | |
| Silk Scrap | 407,546 | |
| Potent Potion of Sons of Svanir Slaying | 335,587 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,484,589 | |
| Piece of Unidentified Gear | 1,418,890 | |
| Mithril Ore | 1,076,051 | |
| Piece of Zhaitaffy | 909,808 | |
| Lucent Mote | 866,522 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,561,994 | |
| Chattering Skull | 48,686,632 | |
| Nougat Center | 48,404,877 | |
| Plastic Fangs | 44,698,935 | |
| Piece of Candy Corn | 38,868,216 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,459,155 | |
| Mystic Coin | 10,188,145 | |
| Pulsing Brandspark | 8,146,965 | |
| Piece of Candy Corn | 6,981,880 | |
| +1 Agony Infusion | 4,924,218 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Plate of Steak and Asparagus Dinner | 140% | |
| Pepper Steak | 26.5% | |
| Flawless Fish Fillet | 24.1% | |
| Slice of Candied Dragon Roll | 24.1% | |
| Ghost Pepper Popper | 23.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Salad a la Consortium | -35.7% | |
| +9 Agony Infusion | -20.4% | |
| Djinn Energy Cluster | -14.4% | |
| Unidentified Blue Dye | -14.4% | |
| Tiny Thorned Bag | -13.5% |