Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Purple) | 38243 | |
| Polysaturating Reverberating Infusion (Red) | 34760 | |
| Abyssal Twilight Dye | 27389 | |
| Charged Quartz Orichalcum Amulet | 27273 | |
| Relic of the Mirage | 26435 |
New Items
| Name | Age | |
|---|---|---|
| Tateos's Leather Breather | about 6 hours ago | |
| Track 10: Kingdom of Fungus | 2 days ago | |
| Track 9: Cave | 2 days ago | |
| Track 14: Bonus Stage | 2 days ago | |
| Track 27: Underground | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiny Icy Bag | 599% | |
| Abyssal Depths Dye | 57.0% | |
| Shadow Gloves | 159% | |
| Hunter's Gladiator Helm | 700% | |
| Shadow Chevalier Greatsword Skin | 125% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | -22.4% | |
| Gold Ore | -31.6% | |
| Platinum Ingot | -20.5% | |
| Charged Core | -12.7% | |
| Feast of Truffle Steak Dinner | -40.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,8000001 | |
| Chak Egg Sac | 5,5000700 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 470,362 | |
| +1 Agony Infusion | 392,178 | |
| Lucent Mote | 309,891 | |
| Potent Potion of Sons of Svanir Slaying | 299,926 | |
| Silk Scrap | 234,349 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,082,254 | |
| Piece of Unidentified Gear | 1,070,225 | |
| Mithril Ore | 934,402 | |
| Lucent Mote | 608,899 | |
| +1 Agony Infusion | 579,115 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,436,403 | |
| Chattering Skull | 48,635,496 | |
| Nougat Center | 48,315,463 | |
| Plastic Fangs | 44,660,283 | |
| Piece of Candy Corn | 38,044,818 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,426,152 | |
| Mystic Coin | 10,231,489 | |
| Pulsing Brandspark | 8,201,624 | |
| Piece of Candy Corn | 7,856,915 | |
| Mithril Ore | 4,074,465 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Powerful Potion of Ogre Slaying | 28.4% | |
| Bowl of Tropical Fruit Salad | 27.8% | |
| Banana Cream Pie | 20.6% | |
| Red-Lentil Saobosa | 20.3% | |
| Peach Pie | 14.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Raspberry Passion Fruit Compote | -27.7% | |
| Peach Cookie | -19.9% | |
| Fine Black Lion Dye Canister—Green | -17.5% | |
| Minor Sigil of Debility | -16.0% | |
| Shield Generator Blueprint | -12.8% |