Items to Flip
| Name | Profit | |
|---|---|---|
| Mini Blazing Tigris Cub | 213816 | |
| Mini Mist Shadow Tigris Cub | 194924 | |
| Shadow Abyss Dye | 108172 | |
| Mini Golden Tigris Cub | 94894 | |
| Ghostly Infusion | 82419 |
New Items
| Name | Age | |
|---|---|---|
| Zojja's Leather Breather | about an hour ago | |
| Togo's Wristguards | about 5 hours ago | |
| Tixx's Leggings | about 5 hours ago | |
| Svaard's Brazier | about 6 hours ago | |
| Pahua's Artifact | about 6 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unidentified Dye | 16.7% | |
| Ghost Pepper | 77.8% | |
| Mystical Beast Torch Skin | 64.9% | |
| Chrysocola Crystal | 42.2% | |
| Pile of Recycled Siege Equipment | 27.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Schematic: Gate Turrets | -100.0% | |
| Mini Blazing Tigris Cub | -39.6% | |
| Vintage Black Lion Weapon Box | -12.0% | |
| Venombite Greatsword Skin | -60.0% | |
| Collapsing Star Spear Skin | -36.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 6,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 557,572 | |
| Lucent Mote | 319,656 | |
| +1 Agony Infusion | 302,952 | |
| Potent Potion of Sons of Svanir Slaying | 292,457 | |
| Silk Scrap | 281,457 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,164,470 | |
| Piece of Unidentified Gear | 1,026,160 | |
| Mithril Ore | 902,693 | |
| Lucent Mote | 632,684 | |
| Thick Leather Section | 616,033 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,846,359 | |
| Chattering Skull | 48,778,843 | |
| Nougat Center | 48,286,844 | |
| Piece of Candy Corn | 45,208,157 | |
| Plastic Fangs | 44,659,791 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,640,518 | |
| Mystic Coin | 10,219,464 | |
| Pulsing Brandspark | 8,185,937 | |
| Piece of Candy Corn | 7,934,942 | |
| Silver Ore | 3,577,574 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Fallen Branch | 128% | |
| Mini Orange Tigris Cub | 58.7% | |
| Cut of Quality Red Meat | 51.4% | |
| Quality Sharpening Stone | 14.5% | |
| Treat Bag | 13.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Flame Ram Blueprint | -35.4% | |
| Ghost Pepper | -20.7% | |
| Charged Lodestone | -19.3% | |
| Green Focus Core | -18.8% | |
| Pitcher of Desert-Spiced Coffee | -17.4% |