Items to Flip
| Name | Profit | |
|---|---|---|
| Ice Reaver Greatsword Skin | 99459 | |
| Ghostly Infusion | 76796 | |
| Relic of the Deadeye | 37242 | |
| Jeweled Deldrimor Steel Plated Dowel | 36818 | |
| Ice Reaver Mace Skin | 35695 |
New Items
| Name | Age | |
|---|---|---|
| Laranthir's Revolver | about 5 hours ago | |
| Thackeray's Masque | about 10 hours ago | |
| Thackeray's Footwear | about 23 hours ago | |
| Thackeray's Pants | about 23 hours ago | |
| Thackeray's Vambraces | about 23 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Cured Thick Leather Square | 25.9% | |
| Festive Confetti Infusion | 87.4% | |
| Gossamer Scrap | 36.4% | |
| Pile of Recycled Siege Equipment | 22.2% | |
| Bag of Provisional Materials | 51.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Antique Summoning Stone | -12.4% | |
| Vigorous Student Mantle | -86.0% | |
| Claw | -18.1% | |
| Cassava Root | -25.4% | |
| +1 Agony Infusion | -40.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 5,7000004 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 525,379 | |
| +1 Agony Infusion | 429,025 | |
| Lucent Mote | 308,941 | |
| Potent Potion of Sons of Svanir Slaying | 275,948 | |
| Cured Thick Leather Square | 255,386 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,261,555 | |
| Piece of Unidentified Gear | 1,115,432 | |
| Mithril Ore | 778,662 | |
| Lucent Mote | 714,463 | |
| +1 Agony Infusion | 463,329 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,262,955 | |
| Chattering Skull | 48,634,403 | |
| Nougat Center | 48,296,433 | |
| Plastic Fangs | 44,657,213 | |
| Piece of Candy Corn | 39,985,463 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,376,357 | |
| Mystic Coin | 10,235,477 | |
| Pulsing Brandspark | 8,169,223 | |
| Piece of Candy Corn | 7,810,038 | |
| Mithril Ore | 3,461,629 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strong Potion of Sons of Svanir Slaying | 82.6% | |
| Cup of Light-Roasted Coffee | 23.1% | |
| Malachite Copper Stud | 22.1% | |
| Antique Summoning Stone | 20.1% | |
| Agate Orb | 18.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bag of Provisional Materials | -37.6% | |
| Heavy Goo-Covered Bag | -32.6% | |
| Amalgamated Gemstone | -24.7% | |
| Berserker's Linen Insignia | -21.6% | |
| Moonstone Orb | -17.6% |