Items to Flip
| Name | Profit | |
|---|---|---|
| Iron Ore Mining Node | 64662 | |
| Lightborne Axe | 45330 | |
| Polysaturating Reverberating Infusion (Red) | 40721 | |
| +12 Agony Infusion | 36616 | |
| Celestial Emblazoned Helm | 33211 |
New Items
| Name | Age | |
|---|---|---|
| Tizlak's Grips | 42 minutes ago | |
| Keeper's Musket | 42 minutes ago | |
| Nadijeh's Short Bow | about 5 hours ago | |
| Verata's Bastion | about 14 hours ago | |
| Tizlak's Blade | about 19 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Potion of Dredge Slaying | 63.8% | |
| Mystic Aspect | 20.8% | |
| Shaman's Draconic Coat | 69.2% | |
| +1 Agony Infusion | 37.5% | |
| Minor Sigil of Strength | 410% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Slate Dye | -68.9% | |
| Unstable Rift Motivation | -20.7% | |
| Cured Thick Leather Square | -15.3% | |
| Light Viridian Dye | -38.4% | |
| Spindrift Greatsword | -21.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 512,713 | |
| +1 Agony Infusion | 319,903 | |
| Silk Scrap | 302,246 | |
| Lucent Mote | 287,199 | |
| Potent Potion of Sons of Svanir Slaying | 285,857 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,104,721 | |
| Piece of Unidentified Gear | 939,379 | |
| Mithril Ore | 892,085 | |
| Lucent Mote | 683,948 | |
| Piece of Candy Corn | 493,092 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,740,688 | |
| Chattering Skull | 48,609,502 | |
| Nougat Center | 48,285,299 | |
| Piece of Candy Corn | 44,983,897 | |
| Plastic Fangs | 44,656,037 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,540,343 | |
| Mystic Coin | 10,221,737 | |
| Pulsing Brandspark | 8,185,921 | |
| Piece of Candy Corn | 7,776,241 | |
| Silver Ore | 3,494,271 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 26.6% | |
| Red-Lentil Saobosa | 21.9% | |
| Maguuma Burl | 20.9% | |
| Cut of Quality Red Meat | 20.3% | |
| Pile of Radiant Dust | 15.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Recipe: Batwing Brew | -41.1% | |
| Fractal Encryption | -25.2% | |
| Potion of Centaur Slaying | -20.9% | |
| Malachite Copper Stud | -20.8% | |
| Pile of Lucent Crystal | -16.5% |