Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 30398 | |
| Soundtrack Single—Super Adventure Box | 30012 | |
| +11 Agony Infusion | 20009 | |
| Lucky Great Horse Lantern | 15656 | |
| Snow Diamond | 14415 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | 2 days ago | |
| Track 17: The Doyen's Curse | 4 days ago | |
| Track 14: Sebb's Abominations | 4 days ago | |
| Track 8: Echoes from Another Era | 4 days ago | |
| Track 18: Endless Watch | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mithril Ingot | 22.2% | |
| Watchwork Sprocket | 30.0% | |
| Minor Sigil of Corruption | 57.2% | |
| Potion of Outlaw Slaying | 63.1% | |
| Rabid Intricate Gossamer Insignia | 24.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -44.4% | |
| Wintersday Gift | -15.2% | |
| Tray of Chocolate Chip Cookies | -56.6% | |
| Shrouded Bench of the Final Judge | -28.0% | |
| Bowl of Prickly Pear Sorbet | -23.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,7880002 | |
| Permanent Bank Access Contract | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 388,666 | |
| Watchwork Sprocket | 266,860 | |
| Trick-or-Treat Bag | 259,420 | |
| +1 Agony Infusion | 253,341 | |
| Mithril Ingot | 240,222 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 891,184 | |
| Piece of Unidentified Gear | 349,551 | |
| Silk Scrap | 345,906 | |
| Trick-or-Treat Bag | 235,981 | |
| Mithril Ore | 219,460 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,235,999 | |
| Chattering Skull | 50,239,233 | |
| Nougat Center | 49,832,461 | |
| Plastic Fangs | 46,006,851 | |
| Piece of Candy Corn | 40,425,505 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,412,470 | |
| Mystic Coin | 10,201,028 | |
| Piece of Candy Corn | 6,193,397 | |
| +1 Agony Infusion | 4,096,395 | |
| Mithril Ore | 3,502,376 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +4 Agony Infusion | 16.7% | |
| Potent Potion of Nightmare Court Slaying | 14.2% | |
| Bowl of Butternut Squash Soup | 12.5% | |
| Piece of Ambrite | 12.4% | |
| Malachite Copper Stud | 12.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Corruption | -37.4% | |
| Handful of Red Lentils | -21.1% | |
| Agate Orb | -16.9% | |
| Orichalcum Helmet Lining | -14.9% | |
| Potion of Outlaw Slaying | -13.8% |