Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 110962 | |
| Omnomberry Harvesting Node | 104532 | |
| Soundtrack Single—Janthir Wilds | 95205 | |
| Ghostly Infusion | 83214 | |
| Ghostly Infusion | 80832 |
New Items
| Name | Age | |
|---|---|---|
| Beigarth's Metal Breather | about 11 hours ago | |
| Thackeray's Cleaver | about 18 hours ago | |
| Soul Eater Siege Turtle Skin | about 24 hours ago | |
| Mists-Infused Magnanimous Maintenance Oil Station | a day ago | |
| Thackeray's Boots | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Teal Petal | 383% | |
| Teal Bloom | 93.4% | |
| Mini Kitshark Pup | 604% | |
| Gossamer Scrap | 26.8% | |
| Shield Generator Blueprint | 28.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Shard of Glory | -21.0% | |
| Dragonbone Spear | -70.2% | |
| Mordrem Lodestone | -41.2% | |
| Berserker's Peacemaker's Javelin | -53.3% | |
| Mist-Hardened Lockbox | -15.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Bank Access Contract | 5,0020011 | |
| Permanent Crafting Station Contract | 4,9016772 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 645,252 | |
| Lucent Mote | 591,716 | |
| Piece of Zhaitaffy | 533,097 | |
| +1 Agony Infusion | 494,671 | |
| Potent Potion of Sons of Svanir Slaying | 434,388 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,384,026 | |
| Piece of Common Unidentified Gear | 1,341,461 | |
| Lucent Mote | 840,950 | |
| Mithril Ore | 761,126 | |
| +1 Agony Infusion | 644,421 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,878,749 | |
| Chattering Skull | 48,650,242 | |
| Nougat Center | 48,363,372 | |
| Plastic Fangs | 44,676,637 | |
| Piece of Candy Corn | 37,636,368 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,495,715 | |
| Mystic Coin | 10,191,268 | |
| Pulsing Brandspark | 8,181,155 | |
| Piece of Candy Corn | 6,937,675 | |
| Mithril Ore | 4,678,266 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cinnamon Stick | 154% | |
| Destroyer Lodestone | 36.4% | |
| Dragon Bash Prize Coffer | 35.2% | |
| Strawberry Pie | 26.2% | |
| Bowl of Ascalonian Salad | 23.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | -79.4% | |
| Koi Cake | -46.6% | |
| Vial of Magic | -32.1% | |
| Blackberry | -25.5% | |
| Bowl of Winterberry Seaweed Salad | -21.8% |