Items to Flip
| Name | Profit | |
|---|---|---|
| Dragon Ball Champion's Divine Lucky Envelope | 164244 | |
| Ghostly Infusion | 87098 | |
| Imperial Everbloom Axe Skin | 73858 | |
| Imperial Everbloom Dagger Skin | 65694 | |
| Hard Wood Logging Node | 52506 |
New Items
| Name | Age | |
|---|---|---|
| Proof of Raid Boss Mastery | about 2 hours ago | |
| Raid Conqueror's Stave | about 2 hours ago | |
| Bleeding Edge Inquest Pistol | about 6 hours ago | |
| Bleeding Edge Inquest Longbow | about 7 hours ago | |
| Castoran Islet Deed | about 15 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Hardened Leather Section | 30.5% | |
| Feast of Roasted Cactus | 2k% | |
| Large Scale | 18.6% | |
| Wintersday Gift | 14.8% | |
| Bag of Shimmering Energy | 85.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Divine Lucky Envelope | -11.9% | |
| Jade Runestone | -19.5% | |
| Trader's Lantern Chest | -39.0% | |
| Antique Summoning Stone | -13.7% | |
| Endless Upgrade Extractor Contract | -15.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,8006900 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 469,732 | |
| +1 Agony Infusion | 403,123 | |
| Lucent Mote | 316,920 | |
| Hardened Leather Section | 292,086 | |
| Potent Potion of Sons of Svanir Slaying | 264,917 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 965,077 | |
| Mithril Ore | 850,811 | |
| Piece of Unidentified Gear | 846,451 | |
| Lucent Mote | 633,221 | |
| Glass of Buttered Spirits | 477,043 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,514,272 | |
| Chattering Skull | 48,719,859 | |
| Nougat Center | 48,234,725 | |
| Piece of Candy Corn | 46,875,670 | |
| Plastic Fangs | 44,609,513 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,548,796 | |
| Mystic Coin | 10,273,551 | |
| Piece of Candy Corn | 8,796,681 | |
| Pulsing Brandspark | 8,214,067 | |
| Elder Wood Log | 3,987,898 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Beryl Orb | 60.7% | |
| Cut of Quality Red Meat | 52.9% | |
| +5 Agony Infusion | 48.7% | |
| Sapphire Orb | 41.6% | |
| Emerald Orb | 31.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Hardened Leather Section | -33.3% | |
| Armored Scale | -27.2% | |
| Bloodstone-Warped Hide | -21.8% | |
| Vial of Powerful Blood | -17.5% | |
| Ancient Bone | -16.4% |