Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of Vampirism | 21050 | |
| +10 Agony Infusion | 19071 | |
| Thesis on Masterful Strength | 17371 | |
| 20 Slot Hardened Leather Pack | 13728 | |
| Oiled Orichalcum Torch Head | 13064 |
New Items
| Name | Age | |
|---|---|---|
| Celestial Agony Lens (Right) | about 7 hours ago | |
| Celestial Agony Lens (Left) | about 7 hours ago | |
| Track 18: Endless Watch | a day ago | |
| Celestial Agony Lens (Left) | 2 days ago | |
| Abyssal Agony Lens (Left) | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Putrid Essence | 42.7% | |
| Strawberry Ghost | 40.3% | |
| Soul Pastry | 100% | |
| Plate of Coriander Crusted Meat | 213% | |
| Jade Gate Statuette | 34.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Superior Rune of Divinity | -35.5% | |
| Scale | -20.9% | |
| Mithril Hook | -28.8% | |
| Totem | -14.1% | |
| Mithril Ore | -15.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Instantly Level 80 | 9,9990002 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000102 | |
| Permanent Bank Access Contract | 4,1221111 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 297,551 | |
| Potent Potion of Sons of Svanir Slaying | 282,859 | |
| Glob of Ectoplasm | 213,616 | |
| Trick-or-Treat Bag | 182,480 | |
| Elder Wood Log | 181,191 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 472,246 | |
| Thick Leather Section | 423,113 | |
| Mithril Ore | 279,999 | |
| +1 Agony Infusion | 231,629 | |
| Piece of Candy Corn | 207,000 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,046,564 | |
| Chattering Skull | 50,585,245 | |
| Nougat Center | 50,161,057 | |
| Plastic Fangs | 46,341,577 | |
| Piece of Candy Corn | 43,096,747 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,087 | |
| Mystic Coin | 10,200,946 | |
| Piece of Candy Corn | 5,691,044 | |
| Elder Wood Log | 4,545,522 | |
| Mithril Ore | 3,830,471 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Rabid Intricate Gossamer Insignia | 60.5% | |
| Mist-Infused Maintenance Oil | 28.8% | |
| Powerful Potion of Outlaw Slaying | 18.0% | |
| Pile of Luminous Dust | 15.1% | |
| Bowl of Apple Sauce | 13.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Shaman | -34.4% | |
| Mithril Filigree | -26.0% | |
| Prickly Pear Pie | -20.6% | |
| Banana Cream Pie | -20.5% | |
| Orichalcum Helmet Lining | -18.5% |