Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 123301 | |
| Polysaturating Reverberating Infusion (Red) | 44155 | |
| Relic of Thorns | 30155 | |
| World Ender Dye | 26819 | |
| Relic of the Nightmare | 26499 |
New Items
| Name | Age | |
|---|---|---|
| Thackeray's Harpoon Gun | 21 minutes ago | |
| Nerashi's Impaler | 2 days ago | |
| Plaid Shirt (Open) Skin | 3 days ago | |
| Plaid Shirt (Closed) Skin | 3 days ago | |
| Demonic Infusion | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| +1 Agony Infusion | 21.4% | |
| Giant Eye | 49.8% | |
| Tray of Lemon Bars | 59.6% | |
| Symbol of Enhancement | 26.0% | |
| Strawberry Ghost | 38.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bowl of Avocado Salsa | -87.5% | |
| Dragon Coffer | -19.0% | |
| Pile of Lucent Crystal | -12.1% | |
| Jade Bot Core: Tier 10 | -11.1% | |
| Heavy Bone | -15.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,5009999 | |
| Chak Infusion | 5,3019999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 527,421 | |
| Lucent Mote | 485,076 | |
| Piece of Candy Corn | 470,789 | |
| Piece of Unidentified Gear | 289,962 | |
| Silk Scrap | 261,224 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,151,759 | |
| Piece of Common Unidentified Gear | 1,139,502 | |
| Mithril Ore | 726,612 | |
| Lucent Mote | 618,033 | |
| +1 Agony Infusion | 534,716 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,043,786 | |
| Chattering Skull | 48,645,995 | |
| Nougat Center | 48,300,495 | |
| Plastic Fangs | 44,645,222 | |
| Piece of Candy Corn | 37,948,025 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,428,905 | |
| Mystic Coin | 10,232,061 | |
| Pulsing Brandspark | 8,237,680 | |
| Piece of Candy Corn | 7,651,789 | |
| Mithril Ore | 3,449,169 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Avocado Salsa | 1k% | |
| Bowl of Hummus | 76.2% | |
| Reclaimed Wood Chunk | 30.7% | |
| Pile of Lucent Crystal | 24.2% | |
| Bowl of Orrian Truffle and Meat Stew | 22.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Ghost | -25.9% | |
| Omnomberry Cookie | -21.0% | |
| Minor Sigil of Force | -17.5% | |
| Flavorful Fish Fillet | -17.5% | |
| Amethyst Lump | -17.0% |