Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of Altruism | 31882 | |
| Polysaturating Reverberating Infusion (Red) | 31547 | |
| Scavenger Protocol: Might Trophies | 25560 | |
| Viper's Emblazoned Boots | 18150 | |
| Charged Quartz Orichalcum Earring | 18067 |
New Items
| Name | Age | |
|---|---|---|
| Giftbringer's Impaler | about 5 hours ago | |
| Ventari's Impaler | about 5 hours ago | |
| Laranthir's Greatbow | about 16 hours ago | |
| Verata's Leather Breather | about 20 hours ago | |
| Ventari's Reaver | about 20 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Festive Confetti Infusion | 42.7% | |
| Superior Sigil of Icebrood Slaying | 97.7% | |
| Reclaimed Axe | 102% | |
| Berserker's Reinforced Scale Coat of the Eagle | 733% | |
| Lucky New Year Firework | 33.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Gate of Heaven | -15.8% | |
| Gold Ingot | -33.3% | |
| Darksteel Ingot | -12.2% | |
| Paladin's Decree Staff Skin | -60.0% | |
| Memory of Aurene | -16.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 537,563 | |
| Piece of Common Unidentified Gear | 443,344 | |
| Lucent Mote | 330,487 | |
| +1 Agony Infusion | 309,308 | |
| Potent Potion of Sons of Svanir Slaying | 259,100 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Thick Leather Section | 1,227,296 | |
| Piece of Unidentified Gear | 1,111,775 | |
| Piece of Common Unidentified Gear | 1,030,215 | |
| Mithril Ore | 799,037 | |
| Lucent Mote | 754,747 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,734,317 | |
| Chattering Skull | 48,606,211 | |
| Nougat Center | 48,281,337 | |
| Plastic Fangs | 44,650,425 | |
| Piece of Candy Corn | 43,829,463 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,413,464 | |
| Mystic Coin | 10,227,712 | |
| Pulsing Brandspark | 8,184,494 | |
| Piece of Candy Corn | 7,751,738 | |
| +1 Agony Infusion | 3,423,312 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Shaman | 495% | |
| Magnanimous Maintenance Oil | 37.4% | |
| Spool of Cotton Thread | 24.9% | |
| Red-Lentil Saobosa | 23.9% | |
| Rejuvenating Soft Inscription | 20.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Grape Pie | -32.9% | |
| Bronze Chain Boot Panel | -32.5% | |
| Ebony Orb | -20.4% | |
| Orange | -18.0% | |
| Pristine Snowflake | -16.7% |