Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Purple) | 72243 | |
| Soundtrack Single—Janthir Wilds | 57996 | |
| Polysaturating Reverberating Infusion (Red) | 34569 | |
| +10 Agony Infusion | 23788 | |
| Soundtrack Single—Super Adventure Box | 21113 |
New Items
| Name | Age | |
|---|---|---|
| Track 7: Starlit Voyage | 4 days ago | |
| Fancy Flowing Skirt Skin | 5 days ago | |
| Celestial Agony Lens (Right) | 6 days ago | |
| Celestial Agony Lens (Left) | 6 days ago | |
| Track 18: Endless Watch | 7 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Superior Rune of Strength | 16.1% | |
| Oyster | 284% | |
| Rare Rift Motivation | 20.7% | |
| Gossamer Pants Panel | 106% | |
| +10 Agony Infusion | 21.7% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Pile of Coarse Sand | -24.2% | |
| Ravaging Steam Gizmo of Serpent Slaying | -100.0% | |
| Unstable Rift Motivation | -13.0% | |
| +1 Agony Infusion | -23.1% | |
| Carrion Krait Wand | -46.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Instantly Level 80 | 9,9990002 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,6010000 | |
| Permanent Bank Access Contract | 4,1499999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 417,118 | |
| Trick-or-Treat Bag | 251,271 | |
| Lucent Mote | 235,554 | |
| Glob of Ectoplasm | 211,333 | |
| +1 Agony Infusion | 187,868 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 605,256 | |
| Silk Scrap | 496,315 | |
| Mithril Ore | 362,086 | |
| Thick Leather Section | 240,909 | |
| Elder Wood Log | 237,356 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 61,377,372 | |
| Chattering Skull | 50,645,216 | |
| Nougat Center | 50,188,063 | |
| Plastic Fangs | 46,400,095 | |
| Piece of Candy Corn | 43,325,666 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,377,532 | |
| Mystic Coin | 10,200,942 | |
| Piece of Candy Corn | 5,650,236 | |
| Elder Wood Log | 3,807,588 | |
| Mithril Ore | 3,796,113 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Magi | 30.2% | |
| Block of Tofu | 29.1% | |
| Beryl Orb | 17.5% | |
| Evergreen Sliver | 15.5% | |
| Charged Titan Ore | 14.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Tropical Fruit Salad | -31.0% | |
| Rampager's Barbaric Helm | -26.3% | |
| Peach Cookie | -22.4% | |
| Light Supply Bag | -21.7% | |
| Potion of Sons of Svanir Slaying | -20.7% |