Items to Flip
| Name | Profit | |
|---|---|---|
| Peerless Infusion | 226051 | |
| Storm's Eye Dagger | 30474 | |
| Ice Reaver Staff Skin | 28023 | |
| Charged Quartz Orichalcum Earring | 27104 | |
| Celestial Exalted Boots | 24155 |
New Items
| Name | Age | |
|---|---|---|
| Box of Mists-Infused Utility Stations | 2 days ago | |
| Ruka's Striders | 2 days ago | |
| Ruka's Shoulderguard | 2 days ago | |
| Ruka's Guise | 2 days ago | |
| Ruka's Visage | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 57.3% | |
| Lucent Mote | 12.5% | |
| Iron Ore | 56.9% | |
| Congealed Putrescence | 233% | |
| Recipe: Feast of Rare Veggie Pizzas | 400% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| +1 Agony Infusion | -17.9% | |
| Chak Infusion | -10.8% | |
| Mystic Infusion | -28.1% | |
| Pile of Shimmering Dust | -25.8% | |
| Gossamer Patch | -18.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 6,2509999 | |
| Chak Infusion | 6,1000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 559,090 | |
| +1 Agony Infusion | 434,347 | |
| Lucent Mote | 421,635 | |
| Potent Potion of Sons of Svanir Slaying | 303,795 | |
| Silk Scrap | 286,067 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,112,243 | |
| Piece of Unidentified Gear | 997,538 | |
| Mithril Ore | 832,710 | |
| Lucent Mote | 665,668 | |
| +1 Agony Infusion | 472,605 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,156,649 | |
| Chattering Skull | 48,618,199 | |
| Nougat Center | 48,283,049 | |
| Plastic Fangs | 44,644,731 | |
| Piece of Candy Corn | 41,650,090 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,361,480 | |
| Mystic Coin | 10,234,892 | |
| Pulsing Brandspark | 8,169,866 | |
| Piece of Candy Corn | 7,851,164 | |
| +1 Agony Infusion | 3,413,155 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potent Potion of Ice Brood Slaying | 47.5% | |
| Orange | 35.8% | |
| Pile of Shimmering Dust | 22.6% | |
| Pile of Soybeans | 22.5% | |
| Fractal Encryption | 22.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Destroyer Lodestone | -22.9% | |
| Block of Tofu | -16.4% | |
| Strawberry Ghost | -15.9% | |
| Passion Fruit Bar | -15.9% | |
| Shield Generator Blueprint | -15.7% |