Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 98724 | |
| Abyssal Sun Dye | 59468 | |
| Polysaturating Reverberating Infusion (Purple) | 30148 | |
| Relic of Altruism | 28509 | |
| Charged Quartz Orichalcum Ring | 24326 |
New Items
| Name | Age | |
|---|---|---|
| Verata's Warhammer | about 3 hours ago | |
| Togo's Herald | about 3 hours ago | |
| Ruka's Metal Breather | about 7 hours ago | |
| Verata's Tassets | about 12 hours ago | |
| Verata's Breastplate | about 12 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| The Chosen | 504% | |
| Brilliant Emerald Jewel | 3k% | |
| White Cake | 111% | |
| Block of Tofu | 29.4% | |
| Thin Glove Lining | 767% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -18.9% | |
| Polyluminescent Undulating Infusion (Orange) | -57.2% | |
| Abyssal Depths Dye | -57.6% | |
| Abyssal Flame Dye | -52.6% | |
| Razah's Nightmare | -48.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,6010103 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 477,839 | |
| +1 Agony Infusion | 422,468 | |
| Lucent Mote | 313,524 | |
| Potent Potion of Sons of Svanir Slaying | 260,965 | |
| Silk Scrap | 222,276 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 933,160 | |
| Piece of Common Unidentified Gear | 882,947 | |
| Mithril Ore | 791,366 | |
| Lucent Mote | 699,272 | |
| Thick Leather Section | 533,666 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,778,425 | |
| Chattering Skull | 48,607,337 | |
| Nougat Center | 48,284,711 | |
| Plastic Fangs | 44,648,800 | |
| Piece of Candy Corn | 43,583,590 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,405,602 | |
| Mystic Coin | 10,222,857 | |
| Pulsing Brandspark | 8,182,581 | |
| Piece of Candy Corn | 7,841,439 | |
| +1 Agony Infusion | 3,624,094 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 29.0% | |
| Pitcher of Desert-Spiced Coffee | 17.4% | |
| Mini Tiny Snowball | 14.1% | |
| Chunk of Ancient Ambergris | 13.2% | |
| Jade Runestone | 12.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| White Cake | -50.5% | |
| Strawberries and Biscuits | -48.5% | |
| Block of Tofu | -24.2% | |
| Cup of Light-Roasted Coffee | -20.0% | |
| Mini Orange Tigris Cub | -19.7% |