Items to Flip
| Name | Profit | |
|---|---|---|
| Shadow Abyss Dye | 128496 | |
| Polysaturating Reverberating Infusion (Gray) | 55970 | |
| Mini White Tigris Cub | 54957 | |
| Polysaturating Reverberating Infusion (Purple) | 39494 | |
| Charged Quartz Orichalcum Amulet | 28215 |
New Items
| Name | Age | |
|---|---|---|
| Zojja's Metal Breather | 12 minutes ago | |
| Wei Qi's Breeches | 12 minutes ago | |
| Ahamid's Epaulets | about an hour ago | |
| Keeper's Impaler | about an hour ago | |
| Ruka's Footwear | about an hour ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Magical Axe Skin | 1k% | |
| Gossamer Scrap | 30.0% | |
| Strong Potion of Outlaw Slaying | 313% | |
| Hardened Leather Section | 22.5% | |
| Dire Pearl Broadsword | 340% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -17.9% | |
| Mystic Aspect | -20.6% | |
| Grilled Portobello Mushroom | -33.1% | |
| Powerful Potion of Dredge Slaying | -12.1% | |
| Soldier's Soft Wood Scepter | -91.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Schematic: Gate Turrets | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,9000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 561,807 | |
| Potent Potion of Sons of Svanir Slaying | 289,150 | |
| Lucent Mote | 279,996 | |
| +1 Agony Infusion | 279,501 | |
| Silk Scrap | 231,475 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,089,641 | |
| Piece of Unidentified Gear | 931,530 | |
| Lucent Mote | 719,940 | |
| Mithril Ore | 709,189 | |
| +1 Agony Infusion | 514,098 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,913,842 | |
| Chattering Skull | 48,773,556 | |
| Nougat Center | 48,284,141 | |
| Piece of Candy Corn | 45,089,863 | |
| Plastic Fangs | 44,655,342 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,783,731 | |
| Mystic Coin | 10,223,633 | |
| Pulsing Brandspark | 8,188,560 | |
| Piece of Candy Corn | 7,851,816 | |
| Silver Ore | 3,611,981 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | 49.2% | |
| Powerful Potion of Dredge Slaying | 46.4% | |
| Bowl of Prickly Pear Tapioca Pudding | 46.1% | |
| Prickly Pear Pie | 44.4% | |
| Cut of Quality Red Meat | 36.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Rune of the Dolyak | -33.5% | |
| Bowl of Asparagus and Sage Salad | -27.4% | |
| Shield Generator Blueprint | -22.6% | |
| Destroyer Core | -21.6% | |
| Roasted Rutabaga | -18.5% |