Items to Flip
| Name | Profit | |
|---|---|---|
| Flaxseed Harvesting Node | 84410 | |
| Chromatic Assassin Staff Skin | 78708 | |
| Brilliant Djinn Doubloon | 50794 | |
| Polysaturating Reverberating Infusion (Gray) | 45299 | |
| Relic of Durability | 31697 |
New Items
| Name | Age | |
|---|---|---|
| Giftbringer's Greatbow | 2 days ago | |
| Track 20: Forearmed Is Forewarned | 5 days ago | |
| Track 3: Metal Legion: Fear the Metal Legion | 6 days ago | |
| Orchid Mantid Raptor Skin | 6 days ago | |
| Seer Transcendence | 7 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| +1 Agony Infusion | 66.7% | |
| Embellished Brilliant Opal Jewel | 2k% | |
| Magi's Exalted Coat | 433% | |
| Major Sigil of Bloodlust | 527% | |
| Bowl of Cauliflower Sautee | 553% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rabid Beaded Harpoon Shooter | -67.9% | |
| Strong Longbow | -98.3% | |
| Pile of Putrid Essence | -10.8% | |
| Silver Ore | -15.4% | |
| Carrion Barbaric Helm | -85.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,8000003 | |
| Mote of Seer Transcendence | 5,1007005 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 726,792 | |
| +1 Agony Infusion | 683,288 | |
| Lucent Mote | 352,048 | |
| Potent Potion of Sons of Svanir Slaying | 308,484 | |
| Silk Scrap | 299,584 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,310,641 | |
| Piece of Unidentified Gear | 1,259,406 | |
| Mithril Ore | 793,237 | |
| Lucent Mote | 779,026 | |
| +1 Agony Infusion | 564,274 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,886,731 | |
| Chattering Skull | 48,672,365 | |
| Nougat Center | 48,327,493 | |
| Piece of Candy Corn | 37,877,718 | |
| Elder Wood Log | 33,545,354 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,489,347 | |
| Mystic Coin | 10,214,345 | |
| Pulsing Brandspark | 8,226,837 | |
| Piece of Candy Corn | 7,430,289 | |
| Mithril Ore | 4,015,934 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | 36.9% | |
| Recovered Tool Box | 20.5% | |
| Flame Ram Blueprint | 16.8% | |
| Pile of Soybeans | 15.5% | |
| Slab of Poultry Meat | 12.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Accuracy | -51.6% | |
| Minor Sigil of Chilling | -36.7% | |
| Sunstone Nugget | -19.6% | |
| Destroyer Lodestone | -18.2% | |
| Strawberry Ghost | -17.7% |