Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 115045 | |
| Soundtrack Single—Secrets of the Obscure | 95500 | |
| Lightborne Spear | 47606 | |
| Hard Wood Logging Node | 47072 | |
| Lightborne Sword | 44464 |
New Items
| Name | Age | |
|---|---|---|
| Seer Transcendence | about 10 hours ago | |
| Salvaged Dredge Inferno Backpack | about 24 hours ago | |
| Track 19: Logan's Journey | 2 days ago | |
| Track 7: Winter's Vigil | 2 days ago | |
| Track 33: Smodur the Unflinching | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Recycled Siege Equipment | 11.8% | |
| +17 Agony Infusion | 18.2% | |
| Bowl of Prickly Pear Sorbet | 30.6% | |
| Strong Potion of Demon Slaying | 141% | |
| Cassava Root | 30.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Coral Mithril Earring | -81.9% | |
| Mist-Hardened Lockbox | -19.7% | |
| Soundtrack Single—End of Dragons | -25.2% | |
| Elder Wood Log | -22.2% | |
| Charged Core | -25.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3009998 | |
| Chak Infusion | 5,2500000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 777,210 | |
| +1 Agony Infusion | 574,496 | |
| Lucent Mote | 410,718 | |
| Potent Potion of Sons of Svanir Slaying | 334,094 | |
| Silk Scrap | 319,978 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,294,039 | |
| Piece of Common Unidentified Gear | 1,284,713 | |
| Mithril Ore | 856,865 | |
| Lucent Mote | 850,343 | |
| +1 Agony Infusion | 557,476 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,030,189 | |
| Chattering Skull | 48,662,904 | |
| Nougat Center | 48,321,174 | |
| Plastic Fangs | 44,641,711 | |
| Piece of Candy Corn | 39,056,380 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,461,526 | |
| Mystic Coin | 10,230,913 | |
| Pulsing Brandspark | 8,244,547 | |
| Piece of Candy Corn | 7,537,576 | |
| Mithril Ore | 4,222,027 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 76.2% | |
| Blackberry Cookie | 62.2% | |
| Peach Pie | 22.2% | |
| Azurite Orb | 20.7% | |
| Moonstone Orb | 20.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Quality Maintenance Oil | -45.6% | |
| Rabid Intricate Gossamer Insignia | -40.6% | |
| Prickly Pear Pie | -27.1% | |
| Mighty Jute Insignia | -21.1% | |
| Minor Sigil of Accuracy | -18.7% |