Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 107989 | |
| +12 Agony Infusion | 43051 | |
| Polysaturating Reverberating Infusion (Red) | 34606 | |
| Firework Spear | 32904 | |
| Polysaturating Reverberating Infusion (Purple) | 30040 |
New Items
| Name | Age | |
|---|---|---|
| Kenut Combat Tonic | about 3 hours ago | |
| Nikare Combat Tonic | about 3 hours ago | |
| Largos Combat Tonic Container | about 3 hours ago | |
| "/PoseSassy" Emote Tome | a day ago | |
| "/PoseShy" Emote Tome | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Dark Matter Mace Skin | 87.5% | |
| Catapult Blueprint | 48.6% | |
| Dark Matter Shield Skin | 87.3% | |
| Gossamer Scrap | 30.9% | |
| Dire Pearl Reaver | 244% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Delicious Rice Ball | -17.6% | |
| Lucent Mote | -10.7% | |
| Supreme Rune of Holding | -17.9% | |
| Superior Sigil of Accuracy | -38.9% | |
| Quartz Crystal | -19.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 6,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 508,720 | |
| Potent Potion of Sons of Svanir Slaying | 305,713 | |
| +1 Agony Infusion | 294,212 | |
| Silk Scrap | 292,823 | |
| Lucent Mote | 276,175 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,086,153 | |
| Piece of Unidentified Gear | 1,035,183 | |
| Lucent Mote | 795,482 | |
| Mithril Ore | 769,956 | |
| +1 Agony Infusion | 514,066 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,661,971 | |
| Chattering Skull | 48,725,064 | |
| Nougat Center | 48,228,048 | |
| Piece of Candy Corn | 46,566,811 | |
| Plastic Fangs | 44,606,492 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Mystic Coin | 12,742,965 | |
| Lucky Draketail | 12,613,648 | |
| Piece of Candy Corn | 8,969,563 | |
| Pulsing Brandspark | 8,194,073 | |
| Elder Wood Log | 4,661,434 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Charged Core | 62.0% | |
| Lucent Mote | 38.7% | |
| Divine Lucky Envelope | 27.9% | |
| Reclaimed Wood Chunk | 25.7% | |
| Peach Tart | 23.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | -24.7% | |
| Azurite Orb | -18.6% | |
| Emerald Orb | -13.6% | |
| Red-Lentil Saobosa | -13.3% | |
| Magnanimous Maintenance Oil | -13.0% |