Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 66657 | |
| Deldrimor Steel Chestplate Panel | 40530 | |
| Polysaturating Reverberating Infusion (Red) | 30405 | |
| Relic of the Eagle | 27709 | |
| Soundtrack Single—Janthir Wilds | 24138 |
New Items
| Name | Age | |
|---|---|---|
| Gobrech's Cloth Breather | a day ago | |
| Ventari's Artifact | 4 days ago | |
| Track 31: Deep Depths | 5 days ago | |
| Togo's Warhammer | 6 days ago | |
| Black Lion Super Lord Vanquish Wall Recipe | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Bowl of Prickly Pear Sorbet | 38.7% | |
| Carrion Gladiator Helm | 381% | |
| Knight's Gladiator Helm | 3k% | |
| Orichalcum Helmet Lining | 219% | |
| Potion of Dredge Slaying | 40.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bolt of Wool | -42.2% | |
| Mithril Ingot | -19.1% | |
| Sharp Claw | -12.8% | |
| Soft Wood Log | -14.3% | |
| Resonating Lodestone | -46.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,7000000 | |
| Chak Infusion | 5,5009999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 550,872 | |
| Lucent Mote | 459,166 | |
| +1 Agony Infusion | 425,210 | |
| Potent Potion of Sons of Svanir Slaying | 306,358 | |
| Silk Scrap | 296,876 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,316,175 | |
| Piece of Common Unidentified Gear | 1,237,375 | |
| Mithril Ore | 839,704 | |
| Lucent Mote | 685,390 | |
| +1 Agony Infusion | 558,891 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,116,674 | |
| Chattering Skull | 48,643,251 | |
| Nougat Center | 48,303,790 | |
| Plastic Fangs | 44,649,703 | |
| Piece of Candy Corn | 37,091,611 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,431,447 | |
| Mystic Coin | 10,230,881 | |
| Pulsing Brandspark | 8,195,769 | |
| Piece of Candy Corn | 7,763,436 | |
| +1 Agony Infusion | 3,401,674 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Malachite Copper Stud | 16.4% | |
| Pouch of Red Pigment | 14.2% | |
| Minor Potion of Nightmare Court Slaying | 11.4% | |
| Charged Lodestone | 10.7% | |
| Destroyer Shard | 10.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Rune of the Lich | -36.6% | |
| Pungent Jacaranda Bloom | -28.5% | |
| Destroyer Lodestone | -21.8% | |
| Amethyst Lump | -12.6% | |
| Writ of Masterful Malice | -11.5% |