Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 44073 | |
| Minstrel's Pearl Bludgeoner | 40531 | |
| Celestial Exalted Masque | 33813 | |
| Celestial Pearl Carver | 33476 | |
| Celestial Exalted Boots | 33109 |
New Items
| Name | Age | |
|---|---|---|
| Bleeding Edge Inquest Shield | 3 days ago | |
| Proof of Raid Boss Mastery | 3 days ago | |
| Raid Conqueror's Stave | 3 days ago | |
| Bleeding Edge Inquest Pistol | 3 days ago | |
| Bleeding Edge Inquest Longbow | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Dark Matter Scepter Skin | 126% | |
| Stabilizing Matrix | 16.4% | |
| Four Winds Prize Bag | 18.7% | |
| Gossamer Helm Strap | 790% | |
| Dark Matter Short Bow Skin | 38.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Cured Thick Leather Square | -24.5% | |
| Berserker's Warden Pike | -90.2% | |
| Mystic Aspect | -22.9% | |
| Soft Wood Log | -31.8% | |
| Vial of Cosmic Energies | -39.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Egg Sac | 6,6000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 608,391 | |
| Potent Potion of Sons of Svanir Slaying | 418,100 | |
| +1 Agony Infusion | 332,146 | |
| Lucent Mote | 327,690 | |
| Piece of Unidentified Gear | 232,728 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,111,018 | |
| Mithril Ore | 1,021,447 | |
| Piece of Unidentified Gear | 988,793 | |
| Lucent Mote | 662,820 | |
| +1 Agony Infusion | 543,039 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,689,216 | |
| Chattering Skull | 48,698,543 | |
| Nougat Center | 48,211,482 | |
| Piece of Candy Corn | 46,816,986 | |
| Plastic Fangs | 44,585,855 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,657,376 | |
| Mystic Coin | 10,249,298 | |
| Piece of Candy Corn | 8,744,053 | |
| Pulsing Brandspark | 8,216,348 | |
| Elder Wood Log | 4,645,580 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Visage of the Great Horse Fireworks | 55.1% | |
| Corrupted Core | 32.1% | |
| Pile of Crystalline Dust | 23.3% | |
| Saffron Stuffed Mushroom | 21.6% | |
| Destroyer Core | 21.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Loaf of Zucchini Bread | -63.9% | |
| Charged Lodestone | -51.7% | |
| Powerful Potion of Elemental Slaying | -43.1% | |
| Strawberries and Biscuits | -36.7% | |
| Pile of Coarse Sand | -34.2% |