Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 69937 | |
| Jade Bot Core: Tier 7 | 44307 | |
| Minstrel's Pearl Bludgeoner | 43986 | |
| Shaman's Stormforged Dagger | 43639 | |
| Relic of the Deadeye | 35082 |
New Items
| Name | Age | |
|---|---|---|
| Wei Qi's Metal Breather | about 5 hours ago | |
| Laranthir's Grips | about 11 hours ago | |
| Giftbringer's Razor | about 11 hours ago | |
| Laranthir's Herald | about 14 hours ago | |
| Steelstar's Trident | about 21 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Memory of Aurene | 16.6% | |
| Bowl of Cauliflower Soup | 218% | |
| Xunlai Electrum Ingot | 11.6% | |
| Gate of Heaven | 18.5% | |
| Writ of Masterful Strength | 12.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Iron Ore | -15.8% | |
| Gossamer Scrap | -31.2% | |
| Strong Potion of Sons of Svanir Slaying | -20.0% | |
| Pile of Soybeans | -38.8% | |
| Bolt of Damask | -31.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 6,0000000 | |
| Chak Infusion | 5,6100002 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 600,247 | |
| +1 Agony Infusion | 342,036 | |
| Potent Potion of Sons of Svanir Slaying | 326,675 | |
| Lucent Mote | 308,704 | |
| Silk Scrap | 278,839 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,283,310 | |
| Piece of Common Unidentified Gear | 1,202,613 | |
| Mithril Ore | 763,602 | |
| Lucent Mote | 618,825 | |
| +1 Agony Infusion | 540,597 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,791,380 | |
| Chattering Skull | 48,641,281 | |
| Nougat Center | 48,308,169 | |
| Plastic Fangs | 44,664,443 | |
| Piece of Candy Corn | 38,887,285 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,393,660 | |
| Mystic Coin | 10,230,277 | |
| Pulsing Brandspark | 8,191,010 | |
| Piece of Candy Corn | 7,929,771 | |
| Mithril Ore | 3,560,151 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Candy Corn Glaze | 79.6% | |
| Ancient Wood Log | 21.4% | |
| Quality Maintenance Oil | 20.3% | |
| Unidentified Dye | 19.6% | |
| Orichalcum Spear Head | 19.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Writ of Masterful Strength | -17.3% | |
| Strawberry Ghost | -16.6% | |
| Strong Potion of Sons of Svanir Slaying | -16.1% | |
| Fantastic Fish Fillet | -15.8% | |
| Loaf of Raspberry Peach Bread | -15.3% |