Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 85491 | |
| Relic of Evasion | 45401 | |
| Celestial Pearl Sabre | 41598 | |
| Lightborne Staff | 38156 | |
| Storm's Eye Dagger | 33520 |
New Items
| Name | Age | |
|---|---|---|
| "/Masterpiece" Emote Tome | 50 minutes ago | |
| Beigarth's Metal Breather | a day ago | |
| Thackeray's Cleaver | 2 days ago | |
| Soul Eater Siege Turtle Skin | 2 days ago | |
| Mists-Infused Magnanimous Maintenance Oil Station | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Vintage Black Lion Weapon Box | 16.5% | |
| Shard of Glory | 25.6% | |
| Mithril Filigree | 58.1% | |
| Tar Dye | 84.1% | |
| Bag of Pinched Goods | 154% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Piece of Zhaitaffy | -11.7% | |
| Aurene's Claw | -12.7% | |
| Shield Generator Blueprint | -29.1% | |
| Kralkachocolate Bar | -15.0% | |
| Jorbreaker | -11.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0010001 | |
| Permanent Bank Access Contract | 5,0000010 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 831,071 | |
| +1 Agony Infusion | 569,231 | |
| Lucent Mote | 465,947 | |
| Resonating Sliver | 459,399 | |
| Piece of Zhaitaffy | 456,319 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,378,961 | |
| Piece of Common Unidentified Gear | 1,316,194 | |
| Mithril Ore | 1,042,236 | |
| Lucent Mote | 838,813 | |
| +1 Agony Infusion | 664,005 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,837,866 | |
| Chattering Skull | 48,651,473 | |
| Nougat Center | 48,362,369 | |
| Plastic Fangs | 44,672,165 | |
| Piece of Candy Corn | 37,695,557 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,493,087 | |
| Mystic Coin | 10,195,397 | |
| Pulsing Brandspark | 8,179,057 | |
| Piece of Candy Corn | 7,043,870 | |
| Mithril Ore | 5,077,250 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | 197% | |
| Koi Cake | 82.1% | |
| Strawberry Pie | 65.0% | |
| Jute Wristguard Padding | 51.2% | |
| Meat Pie | 26.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Filigree | -89.4% | |
| Shaman's Intricate Gossamer Insignia | -39.6% | |
| Orichalcum Helmet Casing | -30.7% | |
| Bag of Pinched Goods | -23.3% | |
| Shield Generator Blueprint | -21.6% |