Items to Flip
| Name | Profit | |
|---|---|---|
| Minstrel's Pearl Bludgeoner | 43168 | |
| Charged Quartz Orichalcum Earring | 24274 | |
| Grow Lamp | 21029 | |
| Celestial Draconic Legs | 20836 | |
| Soundtrack Single—Janthir Wilds | 20691 |
New Items
| Name | Age | |
|---|---|---|
| Togo's Harpoon Gun | about an hour ago | |
| Ossa's Short Bow | about 20 hours ago | |
| Nadijeh's Flanged Mace | about 23 hours ago | |
| Wei Qi's Metal Breather | 2 days ago | |
| Laranthir's Grips | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 29.3% | |
| Black Lion Chest | 21.6% | |
| Valkyrie Silk Insignia | 66.1% | |
| Carrion Steam Dagger | 1k% | |
| Valkyrie Linen Insignia | 66.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mithril Ingot | -20.4% | |
| +18 Agony Infusion | -22.2% | |
| Rare Rift Motivation | -14.0% | |
| Furious Maintenance Oil | -53.4% | |
| Bringer's Krait Wand | -67.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,6100005 | |
| Chak Infusion | 5,6000201 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 557,166 | |
| Lucent Mote | 325,476 | |
| +1 Agony Infusion | 322,961 | |
| Silk Scrap | 318,718 | |
| Potent Potion of Sons of Svanir Slaying | 303,347 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,218,052 | |
| Piece of Common Unidentified Gear | 1,128,843 | |
| Mithril Ore | 694,182 | |
| Lucent Mote | 645,308 | |
| +1 Agony Infusion | 425,334 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,524,945 | |
| Chattering Skull | 48,636,629 | |
| Nougat Center | 48,310,220 | |
| Plastic Fangs | 44,659,730 | |
| Piece of Candy Corn | 38,272,056 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,363,161 | |
| Mystic Coin | 10,227,912 | |
| Pulsing Brandspark | 8,204,677 | |
| Piece of Candy Corn | 7,851,820 | |
| Mithril Ore | 4,021,542 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | 32.0% | |
| Destroyer Lodestone | 28.5% | |
| Omnomberry Cookie | 18.0% | |
| Thermocatalytic Reagent | 15.8% | |
| Strawberry Ghost | 15.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| +5 Agony Infusion | -51.0% | |
| Minor Rune of Melandru | -43.6% | |
| Ravaging Cotton Insignia | -35.6% | |
| Minor Rune of Balthazar | -33.8% | |
| Onyx Lodestone | -19.0% |