Items to Flip
| Name | Profit | |
|---|---|---|
| +12 Agony Infusion | 60930 | |
| Bountiful Maintenance Oil Station | 20720 | |
| Storm's Eye Sword | 20450 | |
| Charged Quartz Orichalcum Amulet | 18804 | |
| Berserker's Ring | 18736 |
New Items
| Name | Age | |
|---|---|---|
| Limited-Use Golden Dolyak | 2 days ago | |
| Kenut Combat Tonic | 5 days ago | |
| Nikare Combat Tonic | 5 days ago | |
| Largos Combat Tonic Container | 5 days ago | |
| "/PoseSassy" Emote Tome | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Lunar Gift Box | 39.2% | |
| Lucky Snake Lantern | 47.3% | |
| Vial of Potent Blood | 20.9% | |
| Topaz Gold Earring | 3k% | |
| Thick String | 48.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mystic Infusion | -14.2% | |
| Stabilizing Matrix | -10.2% | |
| Knight's Krait Warhammer | -23.6% | |
| Lucky New Year Firework | -16.7% | |
| Corrupted Lodestone | -10.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,1077778 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 583,816 | |
| Lucent Mote | 469,643 | |
| +1 Agony Infusion | 343,522 | |
| Silk Scrap | 308,023 | |
| Potent Potion of Sons of Svanir Slaying | 300,435 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,319,380 | |
| Piece of Common Unidentified Gear | 1,160,750 | |
| Mithril Ore | 893,029 | |
| Lucent Mote | 764,532 | |
| +1 Agony Infusion | 550,636 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,656,421 | |
| Chattering Skull | 48,726,092 | |
| Nougat Center | 48,231,642 | |
| Piece of Candy Corn | 45,578,709 | |
| Plastic Fangs | 44,617,279 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,611,155 | |
| Mystic Coin | 10,232,661 | |
| Piece of Candy Corn | 8,382,405 | |
| Pulsing Brandspark | 8,191,639 | |
| Silver Ore | 3,623,651 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Seraph Badge | 75.5% | |
| Roasted Parsnip | 72.2% | |
| Jade Dragon Statuette | 50.8% | |
| Major Sigil of Bloodlust | 26.9% | |
| Packet of Salt | 21.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Lunar Gift Box | -42.6% | |
| Cut of Quality Red Meat | -35.0% | |
| Oysters with Zesty Sauce | -21.3% | |
| Trebuchet Blueprint | -19.5% | |
| Pitcher of Desert-Spiced Coffee | -18.3% |