Items to Flip
| Name | Profit | |
|---|---|---|
| Hard Wood Logging Node | 74294 | |
| Polysaturating Reverberating Infusion (Red) | 44422 | |
| Storm's Eye Sword | 37914 | |
| Polysaturating Reverberating Infusion (Purple) | 31179 | |
| Charged Ambrite Orichalcum Ring | 24766 |
New Items
| Name | Age | |
|---|---|---|
| Ossa's Metal Breather | about 6 hours ago | |
| Steelstar's Warfists | about 8 hours ago | |
| Ruka's Greatbow | about 21 hours ago | |
| Nadijeh's Doublet | a day ago | |
| Maklain's Greatbow | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Bottle of Batwing Brew | 98.0% | |
| Bowl of Prickly Pear Sorbet | 28.5% | |
| Mystic Mote | 18.2% | |
| Orichalcum Helmet Casing | 127% | |
| Dragon Coffer | 15.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Queen Bee Infusion | -44.9% | |
| Mini Green Turtle Hatchling | -21.0% | |
| Castoran Islet Deed | -20.4% | |
| Destroyer Core | -15.8% | |
| Ancient Wood Log | -18.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 560,460 | |
| Lucent Mote | 342,687 | |
| +1 Agony Infusion | 299,200 | |
| Potent Potion of Sons of Svanir Slaying | 287,552 | |
| Piece of Unidentified Gear | 236,216 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 897,715 | |
| Piece of Unidentified Gear | 842,948 | |
| Mithril Ore | 696,978 | |
| Lucent Mote | 674,839 | |
| +1 Agony Infusion | 491,350 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,675,787 | |
| Chattering Skull | 48,608,669 | |
| Nougat Center | 48,285,459 | |
| Piece of Candy Corn | 44,689,323 | |
| Plastic Fangs | 44,656,149 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,524,230 | |
| Mystic Coin | 10,221,863 | |
| Pulsing Brandspark | 8,182,374 | |
| Piece of Candy Corn | 7,650,846 | |
| Silver Ore | 3,481,447 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Destroyer Core | 33.7% | |
| Destroyer Lodestone | 13.4% | |
| Fang | 13.1% | |
| Potent Quality Sharpening Stone | 12.7% | |
| Fine Fish Fillet | 11.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bottle of Batwing Brew | -43.6% | |
| Flax Blossom | -28.4% | |
| Cup of Light-Roasted Coffee | -27.7% | |
| +5 Agony Infusion | -17.7% | |
| Pitcher of Desert-Spiced Coffee | -17.6% |