Items to Flip
| Name | Profit | |
|---|---|---|
| Mini Golden Tigris Cub | 167440 | |
| Mini Blazing Tigris Cub | 108105 | |
| Mini Mist Shadow Tigris Cub | 93849 | |
| Polysaturating Reverberating Infusion (Gray) | 46692 | |
| Mini Green Tigris Cub | 46138 |
New Items
| Name | Age | |
|---|---|---|
| Wupwup Leather Breather | about a minute ago | |
| Nadijeh's Claymore | about a minute ago | |
| Togo's Breeches | about 3 hours ago | |
| Nerashi's Revolver | about 4 hours ago | |
| Laranthir's Bastion | about 4 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 10.8% | |
| Bowl of Prickly Pear Sorbet | 25.4% | |
| Rabid Pearl Shell | 282% | |
| Karka Shell | 15.8% | |
| Tiger's Eye Pebble | 47.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Memory of Battle | -19.3% | |
| Elder Wood Logging Node | -19.1% | |
| Cavalier's Iron Axe | -78.9% | |
| Destroyer Core | -16.9% | |
| Iron Ore | -10.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,8000001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Gossamer Scrap | 1,279,908 | |
| Piece of Candy Corn | 526,412 | |
| Lucent Mote | 481,163 | |
| Potent Potion of Sons of Svanir Slaying | 348,586 | |
| Silk Scrap | 335,733 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,177,353 | |
| Piece of Unidentified Gear | 1,083,919 | |
| Mithril Ore | 948,517 | |
| Lucent Mote | 709,566 | |
| +1 Agony Infusion | 495,582 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,811,860 | |
| Chattering Skull | 48,605,052 | |
| Nougat Center | 48,287,871 | |
| Piece of Candy Corn | 45,305,845 | |
| Plastic Fangs | 44,662,206 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,594,067 | |
| Mystic Coin | 10,222,786 | |
| Pulsing Brandspark | 8,187,069 | |
| Piece of Candy Corn | 8,051,847 | |
| Silver Ore | 3,535,824 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Rune of Fireworks | 111% | |
| Potent Potion of Demon Slaying | 66.1% | |
| Powerful Potion of Grawl Slaying | 23.0% | |
| Strong Potion of Ice Brood Slaying | 21.5% | |
| Bowl of Mashed Yams | 21.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Poultry and Leek Soup | -39.1% | |
| Bowl of Red Meat Stock | -28.0% | |
| Orange | -22.2% | |
| Minor Rune of Melandru | -22.0% | |
| Bowl of Fish Stew | -21.2% |