Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 81909 | |
| Soundtrack Single—Janthir Wilds | 79999 | |
| Polysaturating Reverberating Infusion (Red) | 40000 | |
| Super Torch Skin | 26796 | |
| Storm's Eye Dagger | 25594 |
New Items
| Name | Age | |
|---|---|---|
| Togo's Warhammer | about 14 hours ago | |
| Black Lion Super Lord Vanquish Wall Recipe | about 18 hours ago | |
| Black Lion Super Lord Vanquish Banner Recipe | about 18 hours ago | |
| Black Lion Super Lord Vanquish Thin Wall Recipe | about 18 hours ago | |
| Black Lion Super Lord Vanquish Rug Recipe | about 18 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Teal Petal | 374% | |
| Soundtrack Single—Secrets of the Obscure | 152% | |
| Soundtrack Single—Janthir Wilds | 101% | |
| Festive Confetti Infusion | 50.2% | |
| Soundtrack Single—Heart of Thorns | 201% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Queen Bee Infusion | -31.9% | |
| Onion | -16.7% | |
| Queen Bee Infusion | -20.0% | |
| Healing Embroidered Coat | -72.4% | |
| Pristine Dragon's Right Eye | -13.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 5,5559102 | |
| Chak Infusion | 5,5010204 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Resonating Sliver | 466,160 | |
| Piece of Candy Corn | 464,805 | |
| +1 Agony Infusion | 393,661 | |
| Lucent Mote | 336,525 | |
| Piece of Unidentified Gear | 267,107 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,132,628 | |
| Piece of Unidentified Gear | 1,101,868 | |
| Mithril Ore | 701,552 | |
| Lucent Mote | 659,121 | |
| +1 Agony Infusion | 510,459 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,099,325 | |
| Chattering Skull | 48,641,088 | |
| Nougat Center | 48,306,533 | |
| Plastic Fangs | 44,657,144 | |
| Piece of Candy Corn | 37,501,336 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,430,874 | |
| Mystic Coin | 10,227,600 | |
| Pulsing Brandspark | 8,200,433 | |
| Piece of Candy Corn | 7,762,627 | |
| Mithril Ore | 3,465,203 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Spool of Silk Thread | 19.1% | |
| Onion | 17.5% | |
| Onyx Lodestone | 12.3% | |
| Charged Lodestone | 11.0% | |
| +3 Agony Infusion | 10.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Winterberry Seaweed Salad | -38.4% | |
| Pile of Lucent Crystal | -19.8% | |
| Oysters with Zesty Sauce | -19.3% | |
| Flax Blossom | -16.9% | |
| Heavy Treat Bag | -11.4% |