Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 40846 | |
| Polysaturating Reverberating Infusion (Purple) | 28268 | |
| Pile of Recycled Siege Equipment | 25794 | |
| Zojja's Berserker Insignia | 18201 | |
| Lucky Great Horse Lantern | 16526 |
New Items
| Name | Age | |
|---|---|---|
| Track 17: The Doyen's Curse | a day ago | |
| Track 14: Sebb's Abominations | a day ago | |
| Track 8: Echoes from Another Era | a day ago | |
| Track 18: Endless Watch | a day ago | |
| Track 7: Starlit Voyage | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Lucent Crystal | 18.8% | |
| Chak Infusion | 70.7% | |
| Auric Crown | 14k% | |
| Sunstone Silver Earring | 2k% | |
| Feast of Black Pepper Cactus Salad | 108% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | -30.7% | |
| Unstable Rift Motivation | -17.8% | |
| Wool Scrap | -22.6% | |
| Destroyer Lodestone | -17.1% | |
| Heavy Bone | -23.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,3000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,2000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 1,000,231 | |
| Trick-or-Treat Bag | 546,751 | |
| Potent Potion of Sons of Svanir Slaying | 319,496 | |
| Piece of Common Unidentified Gear | 248,305 | |
| Glob of Ectoplasm | 207,793 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,356,801 | |
| Trick-or-Treat Bag | 717,409 | |
| Piece of Unidentified Gear | 481,450 | |
| Silk Scrap | 454,353 | |
| Mithril Ore | 330,552 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,482,597 | |
| Chattering Skull | 50,015,867 | |
| Nougat Center | 49,623,076 | |
| Plastic Fangs | 45,751,325 | |
| Piece of Candy Corn | 39,721,510 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,240 | |
| Mystic Coin | 10,201,682 | |
| Piece of Candy Corn | 8,340,382 | |
| +1 Agony Infusion | 3,874,046 | |
| Silver Ore | 3,323,526 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Roasted Parsnip | 63.8% | |
| Mithril Filigree | 26.7% | |
| Vial of Linseed Oil | 23.5% | |
| Orichalcum Helmet Lining | 21.3% | |
| Bowl of Salad a la Consortium | 19.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Rejuvenating Soft Inscription | -30.6% | |
| Mithril Helmet Lining | -20.2% | |
| Candy Corn Cob | -16.8% | |
| Powerful Potion of Outlaw Slaying | -15.7% | |
| Strong Potion of Nightmare Court Slaying | -15.0% |