Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Purple) | 32389 | |
| Soundtrack Single—Super Adventure Box | 29812 | |
| Thesis on Masterful Strength | 17466 | |
| Oiled Ancient Scepter Core | 17077 | |
| Clay Pot | 13692 |
New Items
| Name | Age | |
|---|---|---|
| Celestial Agony Lens (Left) | 34 minutes ago | |
| Celestial Agony Lens (Right) | 34 minutes ago | |
| Celestial Agony Lens (Left) | 34 minutes ago | |
| Abyssal Agony Lens (Left) | 34 minutes ago | |
| Celestial Agony Lens (Right) | 34 minutes ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Glob of Ectoplasm | 19.4% | |
| Mithril Chain | 11k% | |
| Piece of Rare Unidentified Gear | 17.9% | |
| +5 Agony Infusion | 49.7% | |
| Unidentified Dye | 23.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powdered Rose Quartz | -17.1% | |
| Rotted Titan Amber | -27.8% | |
| +1 Agony Infusion | -27.0% | |
| Peppermint Oil | -13.4% | |
| Thundercrag Dagger Skin | -45.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0020000 | |
| Permanent Bank Access Contract | 4,1200001 | |
| Wages of Stars | 3,8550001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Glob of Ectoplasm | 376,439 | |
| Potent Potion of Sons of Svanir Slaying | 372,566 | |
| +1 Agony Infusion | 279,618 | |
| Trick-or-Treat Bag | 226,525 | |
| Lucent Mote | 192,287 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 439,328 | |
| Piece of Unidentified Gear | 414,623 | |
| Silk Scrap | 350,268 | |
| Mithril Ore | 286,582 | |
| Elder Wood Log | 247,401 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,690,912 | |
| Chattering Skull | 50,456,200 | |
| Nougat Center | 50,074,139 | |
| Plastic Fangs | 46,235,275 | |
| Piece of Candy Corn | 42,406,973 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,370,236 | |
| Mystic Coin | 10,193,520 | |
| Piece of Candy Corn | 5,686,915 | |
| Elder Wood Log | 4,281,816 | |
| Mithril Ore | 4,059,980 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Rabid | 134% | |
| Destroyer Shard | 20.6% | |
| Bowl of Poultry and Leek Soup | 20.5% | |
| Strong Potion of Sons of Svanir Slaying | 13.4% | |
| Ball of Dough | 13.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Tart | -26.3% | |
| Destroyer Lodestone | -13.5% | |
| Carnelian Nugget | -13.2% | |
| Egg | -13.0% | |
| Piece of Rare Unidentified Gear | -12.7% |