Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 49501 | |
| Polysaturating Reverberating Infusion (Red) | 40756 | |
| Polysaturating Reverberating Infusion (Purple) | 32185 | |
| Relic of Altruism | 25994 | |
| Charged Quartz Orichalcum Amulet | 24921 |
New Items
| Name | Age | |
|---|---|---|
| Ventari's Artifact | about 4 hours ago | |
| Track 31: Deep Depths | about 13 hours ago | |
| Togo's Warhammer | 2 days ago | |
| Black Lion Super Lord Vanquish Wall Recipe | 2 days ago | |
| Black Lion Super Lord Vanquish Banner Recipe | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Potion of Ogre Slaying | 39.9% | |
| Mini Professor Mew | 366% | |
| Assassin's Pearl Reaver | 250% | |
| Polyluminescent Undulating Infusion (Orange) | 30.8% | |
| Yellowfish Sushi | 38.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Armored Scale | -12.8% | |
| Trader's Lantern Chest | -66.7% | |
| Vicious Claw | -10.4% | |
| Mystic Aspect | -14.6% | |
| Feast of Pepper Steaks | -74.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 5,5559902 | |
| Chak Infusion | 5,5010306 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 479,827 | |
| +1 Agony Infusion | 407,729 | |
| Lucent Mote | 380,289 | |
| Silk Scrap | 256,000 | |
| Piece of Unidentified Gear | 252,487 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,181,785 | |
| Piece of Common Unidentified Gear | 1,152,297 | |
| Mithril Ore | 712,158 | |
| Lucent Mote | 635,265 | |
| +1 Agony Infusion | 498,074 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,088,612 | |
| Chattering Skull | 48,638,848 | |
| Nougat Center | 48,304,561 | |
| Plastic Fangs | 44,655,571 | |
| Piece of Candy Corn | 37,375,079 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,429,750 | |
| Mystic Coin | 10,229,476 | |
| Pulsing Brandspark | 8,198,943 | |
| Piece of Candy Corn | 7,781,464 | |
| Mithril Ore | 3,409,427 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Lucent Crystal | 19.3% | |
| Minor Rune of Balthazar | 14.5% | |
| Flawless Fish Fillet | 13.9% | |
| Berserker's Mithril Plated Inscription | 13.7% | |
| Minor Rune of Lyssa | 11.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Yellowfish Sushi | -47.6% | |
| Stein of Hearty Ale | -25.0% | |
| Bowl of Poultry and Leek Soup | -19.9% | |
| Potion of Ogre Slaying | -15.7% | |
| Charged Lodestone | -13.1% |