Items to Flip
| Name | Profit | |
|---|---|---|
| Glob of Dragonvoid Aether | 4549329 | |
| Chunk of Pulsing Bloodstone | 589992 | |
| Visage of the Khan-Ur | 365459 | |
| Primeval Pistol Skin | 103911 | |
| Primeval Staff Skin | 98847 |
New Items
| Name | Age | |
|---|---|---|
| Cloud Pteruges | about 22 hours ago | |
| Cloud Pteruges | about 22 hours ago | |
| Plush Kralky | about 22 hours ago | |
| Cloud Pteruges | about 22 hours ago | |
| Spellwork Focus | about 22 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Hardened Leather Section | 58.1% | |
| Princess Miya's Wig | 554% | |
| Scarlet's Rainbow | 157% | |
| Guiding Star Dye | 426% | |
| Endless Multicolored Ooze Tonic | 354% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Vial of Cosmic Energies | -89.4% | |
| Four Winds Prize Bag | -48.9% | |
| Jar of Dangerous Spirits | -75.0% | |
| Visage of the Khan-Ur | -82.0% | |
| Mote of Seer Transcendence | -56.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 4,5000118 | |
| Aetheric Anchor | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Mithril Ore | 752,363 | |
| Glob of Ectoplasm | 541,407 | |
| Copper Ore | 346,864 | |
| Orichalcum Ore | 333,707 | |
| Silk Scrap | 294,926 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Mithril Ore | 867,993 | |
| Piece of Unidentified Gear | 578,674 | |
| Lucent Mote | 512,465 | |
| Elder Wood Log | 500,025 | |
| Potent Venom Sac | 398,112 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 57,404,913 | |
| Chattering Skull | 48,667,570 | |
| Nougat Center | 48,347,215 | |
| Plastic Fangs | 44,718,657 | |
| Mithril Ore | 33,681,661 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,395,914 | |
| Mystic Coin | 10,197,814 | |
| Piece of Candy Corn | 6,720,428 | |
| +1 Agony Infusion | 3,571,940 | |
| Gold Ore | 3,375,933 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Glob of Ectoplasm | 37.5% | |
| Small Fang | 34.5% | |
| Onyx Lodestone | 33.1% | |
| Bowl of Fish Stew | 28.5% | |
| Dire Intricate Gossamer Insignia | 25.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strong Soft Inscription | -73.1% | |
| Desert Rose Skin | -67.4% | |
| Chromatic Resin Box | -28.5% | |
| Pitcher of Desert-Spiced Coffee | -21.5% | |
| Flax Blossom | -20.6% |