Items to Flip
| Name | Profit | |
|---|---|---|
| Primeval Greatsword Skin | 153821 | |
| Primeval Spear Skin | 114351 | |
| Primeval Staff Skin | 95132 | |
| Primeval Sword Skin | 85431 | |
| Soundtrack Single—Janthir Wilds | 74266 |
New Items
| Name | Age | |
|---|---|---|
| Cloud Pteruges | about 15 hours ago | |
| Cloud Pteruges | about 15 hours ago | |
| Plush Kralky | about 15 hours ago | |
| Cloud Pteruges | about 15 hours ago | |
| Spellwork Focus | about 15 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Hardened Leather Section | 49.4% | |
| Recipe: Chaos of Lyssa | 3k% | |
| Wind Catcher Skin | 711% | |
| Lightning Catcher Skin | 722% | |
| Toxic Spore Skin | 466% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Vial of Cosmic Energies | -91.0% | |
| Four Winds Prize Bag | -51.0% | |
| Visage of the Khan-Ur | -84.1% | |
| Quartz Crystal | -22.6% | |
| Glob of Dragonvoid Aether | -63.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 4,8000118 | |
| Aetheric Anchor | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Mithril Ore | 768,980 | |
| Glob of Ectoplasm | 521,699 | |
| Silk Scrap | 383,362 | |
| Copper Ore | 348,751 | |
| Thick Leather Section | 301,818 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Mithril Ore | 737,093 | |
| Lucent Mote | 525,183 | |
| Piece of Unidentified Gear | 524,607 | |
| Elder Wood Log | 413,118 | |
| Thick Leather Section | 374,666 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 56,677,858 | |
| Chattering Skull | 48,664,441 | |
| Nougat Center | 48,345,089 | |
| Plastic Fangs | 44,716,807 | |
| Mithril Ore | 33,403,006 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,395,000 | |
| Mystic Coin | 10,194,872 | |
| Piece of Candy Corn | 6,724,863 | |
| +1 Agony Infusion | 3,615,902 | |
| Gold Ore | 3,417,737 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | 34.7% | |
| Bowl of Fish Stew | 28.5% | |
| Glob of Ectoplasm | 27.6% | |
| Flawless Fish Fillet | 26.8% | |
| Small Fang | 23.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Toxic Spore Skin | -93.3% | |
| Wind Catcher Skin | -87.4% | |
| Sun Catcher Skin | -86.8% | |
| Lightning Catcher Skin | -85.7% | |
| Desert Rose Skin | -57.9% |