Items to Flip
| Name | Profit | |
|---|---|---|
| Jeweled Deldrimor Steel Plated Dowel | 25963 | |
| Grow Lamp | 22463 | |
| Relic of the Weaver | 22394 | |
| Storm's Eye Axe | 22270 | |
| Lightborne Sword | 20618 |
New Items
| Name | Age | |
|---|---|---|
| Ruka's Musket | about 10 hours ago | |
| Tizlak's Greatbow | about 14 hours ago | |
| Tateos's Metal Breather | a day ago | |
| Laranthir's Brazier | a day ago | |
| Laranthir's Blade | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Vigorous Student Mantle | 5k% | |
| Rampager's Silk Insignia | 77.9% | |
| Charged Lodestone | 16.6% | |
| Bronze Dagger Blade | 905% | |
| Bowl of Poultry Satay | 20.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Ancient Wood Log | -14.2% | |
| Queen Bee Infusion | -42.9% | |
| Apothecary's Krait Ripper | -72.2% | |
| Mordrem Lodestone | -19.9% | |
| Rabid Beaded Shooter | -26.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 5,5780101 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 628,532 | |
| +1 Agony Infusion | 355,566 | |
| Lucent Mote | 345,542 | |
| Silk Scrap | 331,756 | |
| Potent Potion of Sons of Svanir Slaying | 266,720 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,254,593 | |
| Piece of Unidentified Gear | 1,149,439 | |
| Mithril Ore | 905,889 | |
| Lucent Mote | 632,816 | |
| +1 Agony Infusion | 495,589 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,232,719 | |
| Chattering Skull | 48,628,094 | |
| Nougat Center | 48,292,115 | |
| Plastic Fangs | 44,654,710 | |
| Piece of Candy Corn | 40,194,509 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,374,860 | |
| Mystic Coin | 10,233,202 | |
| Pulsing Brandspark | 8,172,548 | |
| Piece of Candy Corn | 7,799,015 | |
| Mithril Ore | 3,314,353 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Plate of Sweet Curried Mussels | 72.6% | |
| Super Mixed Parfait | 49.1% | |
| Pitcher of Desert-Spiced Coffee | 29.5% | |
| Fractal Encryption | 17.1% | |
| Prickly Pear Pie | 16.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Medium Thorned Bag | -30.0% | |
| Bowl of Tropical Fruit Salad | -22.3% | |
| Rampager's Linen Insignia | -18.7% | |
| Bowl of Prickly Pear Tapioca Pudding | -17.9% | |
| Pile of Shimmering Dust | -16.2% |