Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of the Deadeye | 42303 | |
| Lightborne Spear | 36542 | |
| Berserker's Peacemaker's Javelin | 27468 | |
| Celestial Exalted Pants | 24067 | |
| Jeweled Deldrimor Steel Plated Dowel | 21624 |
New Items
| Name | Age | |
|---|---|---|
| Togo's Greatbow | about 4 hours ago | |
| Ventari's Visor | about 4 hours ago | |
| Ventari's Greaves | about 4 hours ago | |
| Maklain's Harpoon Gun | 2 days ago | |
| Nadijeh's Visage | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Bowl of Poultry and Winter Vegetable Soup | 263% | |
| Bag of Radiant Energy | 33.3% | |
| Khrysaor, the Golden Sword | 40.1% | |
| Lunar Gift Box | 13.6% | |
| Ancient Staff Shaft | 42.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bolt of Gossamer | -11.5% | |
| Opal Mithril Earring | -81.7% | |
| Castoran Islet Deed | -39.7% | |
| Exquisite Serpentite Jewel | -15.8% | |
| Lucent Mote | -10.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 468,351 | |
| Lucent Mote | 379,500 | |
| +1 Agony Infusion | 361,169 | |
| Potent Potion of Sons of Svanir Slaying | 274,491 | |
| Piece of Unidentified Gear | 234,048 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 893,866 | |
| Mithril Ore | 756,151 | |
| Lucent Mote | 616,642 | |
| Piece of Common Unidentified Gear | 490,890 | |
| +1 Agony Infusion | 487,061 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,675,789 | |
| Chattering Skull | 48,608,461 | |
| Nougat Center | 48,284,021 | |
| Plastic Fangs | 44,654,184 | |
| Piece of Candy Corn | 44,121,998 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,436,920 | |
| Mystic Coin | 10,222,197 | |
| Pulsing Brandspark | 8,203,409 | |
| Piece of Candy Corn | 7,969,326 | |
| +1 Agony Infusion | 3,449,955 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Stuffed Zucchini | 27.4% | |
| Super Mixed Parfait | 20.3% | |
| Pitcher of Desert-Spiced Coffee | 18.5% | |
| Plate of Fire Flank Steak | 18.4% | |
| Plate of Sweet Curried Mussels | 11.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Peach Pie | -18.6% | |
| Cup of Light-Roasted Coffee | -15.9% | |
| Corrupted Core | -15.2% | |
| Maguuma Burl | -14.8% | |
| Loaded Clump of Ore | -13.8% |