Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 76313 | |
| Polysaturating Reverberating Infusion (Gray) | 74648 | |
| Soundtrack Single—Janthir Wilds | 52491 | |
| Polysaturating Reverberating Infusion (Red) | 40073 | |
| Celestial Pearl Carver | 33129 |
New Items
| Name | Age | |
|---|---|---|
| Track 20: Forearmed Is Forewarned | 2 days ago | |
| Track 3: Metal Legion: Fear the Metal Legion | 2 days ago | |
| Orchid Mantid Raptor Skin | 3 days ago | |
| Seer Transcendence | 4 days ago | |
| Berserker's Beaded Spear | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Cured Thick Leather Square | 11.3% | |
| Stabilizing Matrix | 11.2% | |
| Valkyrie Embroidered Silk Insignia | 74.9% | |
| Superior Sigil of Icebrood Slaying | 164% | |
| Bolt of Wool | 23.8% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Shard of Glory | -10.1% | |
| Chak Infusion | -27.9% | |
| Chak Infusion | -27.9% | |
| Silver Ore | -30.8% | |
| Bowl of Cream Soup Base | -45.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,7999999 | |
| Mote of Seer Transcendence | 5,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Plastic Fangs | 35,476,320 | |
| Piece of Candy Corn | 578,790 | |
| +1 Agony Infusion | 422,355 | |
| Piece of Common Unidentified Gear | 358,114 | |
| Lucent Mote | 353,121 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,260,337 | |
| Piece of Common Unidentified Gear | 1,208,320 | |
| Mithril Ore | 784,866 | |
| Lucent Mote | 758,550 | |
| +1 Agony Infusion | 606,358 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,925,232 | |
| Chattering Skull | 48,663,751 | |
| Nougat Center | 48,321,848 | |
| Piece of Candy Corn | 38,471,492 | |
| Elder Wood Log | 33,665,108 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,474,740 | |
| Mystic Coin | 10,217,963 | |
| Pulsing Brandspark | 8,229,447 | |
| Piece of Candy Corn | 7,516,926 | |
| Mithril Ore | 4,155,732 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pile of Coarse Sand | 123% | |
| Major Sigil of Bloodlust | 26.7% | |
| Red-Lentil Saobosa | 25.6% | |
| Bowl of Candy Corn Glaze | 24.8% | |
| Block of Tofu | 20.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Agate Orb | -30.8% | |
| Bag of Provisional Materials | -26.8% | |
| Recovered Tool Box | -23.8% | |
| Stuffed Zucchini | -18.1% | |
| Plate of Sweet Curried Mussels | -17.9% |