Items to Flip
| Name | Profit | |
|---|---|---|
| Chromatic Assassin Staff Skin | 81830 | |
| Brilliant Djinn Doubloon | 51033 | |
| Polysaturating Reverberating Infusion (Gray) | 45314 | |
| Chromatic Assassin Greatsword Skin | 37543 | |
| Polysaturating Reverberating Infusion (Purple) | 35437 |
New Items
| Name | Age | |
|---|---|---|
| Giftbringer's Greatbow | 2 days ago | |
| Track 20: Forearmed Is Forewarned | 5 days ago | |
| Track 3: Metal Legion: Fear the Metal Legion | 5 days ago | |
| Orchid Mantid Raptor Skin | 6 days ago | |
| Seer Transcendence | 7 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Embellished Brilliant Opal Jewel | 2k% | |
| +1 Agony Infusion | 66.7% | |
| Major Sigil of Bloodlust | 342% | |
| Embellished Brilliant Emerald Jewel | 406% | |
| Steel Ingot | 38.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rabid Beaded Harpoon Shooter | -58.5% | |
| Strong Longbow | -98.3% | |
| Shield Generator Blueprint | -24.7% | |
| Trebuchet Blueprint | -22.3% | |
| Thick Leather Section | -17.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,8000003 | |
| Mote of Seer Transcendence | 5,1007004 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 610,918 | |
| +1 Agony Infusion | 581,355 | |
| Lucent Mote | 347,463 | |
| Silk Scrap | 322,262 | |
| Potent Potion of Sons of Svanir Slaying | 310,447 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,302,930 | |
| Piece of Common Unidentified Gear | 1,300,053 | |
| Lucent Mote | 826,513 | |
| Mithril Ore | 815,408 | |
| +1 Agony Infusion | 566,698 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,911,603 | |
| Chattering Skull | 48,671,329 | |
| Nougat Center | 48,329,060 | |
| Piece of Candy Corn | 38,090,514 | |
| Elder Wood Log | 33,554,165 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,483,966 | |
| Mystic Coin | 10,215,000 | |
| Pulsing Brandspark | 8,227,012 | |
| Piece of Candy Corn | 7,422,522 | |
| Mithril Ore | 3,985,815 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | 50.8% | |
| Rabid Intricate Gossamer Insignia | 39.9% | |
| Quality Sharpening Stone | 27.4% | |
| Flame Ram Blueprint | 24.3% | |
| Flawless Fish Fillet | 16.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Accuracy | -54.1% | |
| Minor Sigil of Chilling | -36.8% | |
| Siege Golem Blueprint | -22.3% | |
| Sunstone Nugget | -18.1% | |
| Strawberry Ghost | -16.8% |