Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Living World Season 2 | 51894 | |
| Lightborne Sword | 50621 | |
| Charged Quartz Orichalcum Earring | 45952 | |
| Polysaturating Reverberating Infusion (Red) | 40131 | |
| Viper's Emblazoned Gloves | 39842 |
New Items
| Name | Age | |
|---|---|---|
| Track 21: Joko's Victory | about 5 hours ago | |
| Track 57: Hope Falls | about 5 hours ago | |
| Track 29: Kormir's Whispers | about 6 hours ago | |
| Track 45: Melandru's Calm | about 6 hours ago | |
| Track 55: The Grand Gamble | about 6 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Vinelord Edgebloom Longbow Skin | 666% | |
| Steel Lotus Scepter Skin | 155% | |
| Large Bone | 20.0% | |
| Mithril Ingot | 10.7% | |
| Handful of Red Lentils | 42.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bowl of Prickly Pear Sorbet | -35.8% | |
| Soundtrack Single—End of Dragons | -47.6% | |
| Swiftwing Raptor Mount Skin | -32.9% | |
| Pastel Lavender Dye | -47.8% | |
| Bolt | -10.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,9009968 | |
| Mote of Seer Transcendence | 5,6024599 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 578,609 | |
| +1 Agony Infusion | 547,028 | |
| Silk Scrap | 478,587 | |
| Potent Potion of Sons of Svanir Slaying | 417,469 | |
| Mithril Ore | 390,283 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,530,515 | |
| Piece of Common Unidentified Gear | 1,157,339 | |
| Mithril Ore | 804,693 | |
| Lucent Mote | 783,699 | |
| +1 Agony Infusion | 620,047 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,345,352 | |
| Chattering Skull | 48,666,191 | |
| Nougat Center | 48,323,076 | |
| Plastic Fangs | 44,646,975 | |
| Piece of Candy Corn | 38,378,543 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,468,604 | |
| Mystic Coin | 10,236,422 | |
| Pulsing Brandspark | 8,256,783 | |
| Piece of Candy Corn | 7,747,573 | |
| Mithril Ore | 4,072,845 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Blackberry Pie | 82.5% | |
| Flame Ram Blueprint | 28.3% | |
| Bowl of Tropical Fruit Salad | 25.1% | |
| Cut of Quality Red Meat | 21.6% | |
| Mist-Hardened Lockbox | 19.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Ghost | -30.2% | |
| Shield Generator Blueprint | -25.3% | |
| Journeyman Maintenance Oil | -21.1% | |
| Agate Orb | -19.0% | |
| Recovered Tool Box | -18.2% |