Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Purple) | 37906 | |
| Minstrel's Pearl Bludgeoner | 37758 | |
| Polysaturating Reverberating Infusion (Red) | 36784 | |
| Storm's Eye Axe | 33426 | |
| Relic of the Deadeye | 31086 |
New Items
| Name | Age | |
|---|---|---|
| Tournament Title Scroll: Forward Thinker | a day ago | |
| Limited-Use Silver Dolyak | a day ago | |
| Limited-Use Bronze Dolyak | a day ago | |
| Verata's Greatbow | 2 days ago | |
| Laranthir's Razor | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ball of Charged Mists Essence | 20.0% | |
| Gossamer Scrap | 12.4% | |
| Glitched Adventure Pistol | 96.1% | |
| Memory of Aurene | 12.6% | |
| Assassin's Barbaric Helm | 680% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| +1 Agony Infusion | -37.5% | |
| Potent Potion of Undead Slaying | -19.4% | |
| Vicious Claw | -21.5% | |
| Meteorlogicus | -11.9% | |
| Carrion Seer Mantle of Grenth | -98.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,5009999 | |
| Chak Infusion | 5,4020099 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 585,547 | |
| +1 Agony Infusion | 370,560 | |
| Lucent Mote | 364,457 | |
| Potent Potion of Sons of Svanir Slaying | 316,404 | |
| Silk Scrap | 294,109 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,329,581 | |
| Piece of Unidentified Gear | 1,212,549 | |
| Mithril Ore | 950,113 | |
| Lucent Mote | 806,209 | |
| +1 Agony Infusion | 580,834 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,105,720 | |
| Chattering Skull | 48,664,266 | |
| Nougat Center | 48,315,191 | |
| Plastic Fangs | 44,657,513 | |
| Piece of Candy Corn | 37,606,631 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,455,476 | |
| Mystic Coin | 10,237,808 | |
| Pulsing Brandspark | 8,238,612 | |
| Piece of Candy Corn | 7,837,861 | |
| Eye of Kormir | 3,355,431 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Rune of the Grove | 18.2% | |
| Bowl of Lemongrass Poultry Soup | 14.9% | |
| Cleric's Linen Insignia | 14.7% | |
| Meat Pie | 14.7% | |
| Unstable Metal Chunk | 13.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orange | -26.8% | |
| Stuffed Zucchini | -15.5% | |
| Potent Potion of Outlaw Slaying | -15.1% | |
| Flawless Fish Fillet | -15.0% | |
| Sunstone Nugget | -13.3% |