Items to Flip
| Name | Profit | |
|---|---|---|
| Afternoon Wine Dye | 59179 | |
| Polysaturating Reverberating Infusion (Red) | 40120 | |
| Viper's Emblazoned Gloves | 38224 | |
| Super Rainbow Cloud Weapons Locker | 36833 | |
| Polysaturating Reverberating Infusion (Purple) | 33441 |
New Items
| Name | Age | |
|---|---|---|
| Devil-Rending Staff Skin | about 10 hours ago | |
| Track 27: Fallen Comrades | a day ago | |
| Track 52: Almora's Revelation | a day ago | |
| Track 14: Taimi's Reunion | 2 days ago | |
| Track 61: The Orders Unite | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Chrysocola Mithril Earring | 52.8% | |
| Settler's Emblazoned Helm | 543% | |
| Gold Hook | 430% | |
| Elder Wood Plank | 18.0% | |
| Eye of Kormir | 16.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Mini Castoran Choya | -75.0% | |
| Memory of Aurene | -14.2% | |
| Soundtrack Single—Janthir Wilds | -40.4% | |
| Dire Draconic Boots | -56.4% | |
| Bowl of Lotus Stirfry | -28.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3760003 | |
| Chak Infusion | 5,3009998 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 532,231 | |
| Potent Potion of Sons of Svanir Slaying | 440,370 | |
| +1 Agony Infusion | 417,613 | |
| Lucent Mote | 349,754 | |
| Silk Scrap | 297,052 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,508,654 | |
| Piece of Unidentified Gear | 1,173,843 | |
| Mithril Ore | 929,877 | |
| Lucent Mote | 743,134 | |
| +1 Agony Infusion | 563,851 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,234,244 | |
| Chattering Skull | 48,668,337 | |
| Nougat Center | 48,329,069 | |
| Plastic Fangs | 44,650,281 | |
| Piece of Candy Corn | 39,102,059 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,461,740 | |
| Mystic Coin | 10,220,233 | |
| Pulsing Brandspark | 8,250,624 | |
| Piece of Candy Corn | 7,672,722 | |
| Mithril Ore | 3,829,487 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orichalcum Helmet Lining | 44.1% | |
| Spool of Gossamer Thread | 37.2% | |
| Recovered Tool Box | 24.5% | |
| Bowl of Candy Corn Glaze | 23.6% | |
| Agate Orb | 21.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Copper Setting | -50.2% | |
| Pile of Soybeans | -48.4% | |
| Strawberries and Biscuits | -29.8% | |
| Potion of Ogre Slaying | -22.4% | |
| Spinach Leaf | -14.6% |