Items to Flip
| Name | Profit | |
|---|---|---|
| +11 Agony Infusion | 18169 | |
| Snow Diamond | 14286 | |
| +10 Agony Infusion | 12925 | |
| Berserker's Exalted Mantle | 11157 | |
| Berserker's Exalted Coat | 10712 |
New Items
| Name | Age | |
|---|---|---|
| Track 8: Echoes from Another Era | about 19 hours ago | |
| Exuberant Lioness Skyscale Skin | 3 days ago | |
| Track 17: The Doyen's Curse | 5 days ago | |
| Track 14: Sebb's Abominations | 5 days ago | |
| Track 8: Echoes from Another Era | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Orange | 101% | |
| Strong Potion of Dredge Slaying | 100% | |
| Mini Isgarren | 122% | |
| Strong Potion of Outlaw Slaying | 90.2% | |
| Mini Green Raptor Hatchling | 57.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Thick Leather Section | -32.4% | |
| Karka Shell | -27.0% | |
| Omnomberry Tart | -49.8% | |
| Gold Ingot | -12.5% | |
| Exquisite Snowflake | -39.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 5,4550000 | |
| Permanent Crafting Station Contract | 5,0010000 | |
| Permanent Bank Access Contract | 4,1500099 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 325,310 | |
| +1 Agony Infusion | 321,965 | |
| Trick-or-Treat Bag | 237,966 | |
| Glob of Ectoplasm | 208,504 | |
| Piece of Common Unidentified Gear | 185,054 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 514,465 | |
| Piece of Unidentified Gear | 360,299 | |
| Silk Scrap | 314,708 | |
| Mithril Ore | 175,874 | |
| Trick-or-Treat Bag | 175,119 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,147,765 | |
| Chattering Skull | 50,350,673 | |
| Nougat Center | 49,930,516 | |
| Plastic Fangs | 46,110,961 | |
| Piece of Candy Corn | 40,923,420 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,412,925 | |
| Mystic Coin | 10,199,189 | |
| Piece of Candy Corn | 6,060,542 | |
| +1 Agony Infusion | 4,104,229 | |
| Mithril Ore | 3,537,021 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Candy Corn Glaze | 15.9% | |
| +4 Agony Infusion | 14.7% | |
| Moonstone Orb | 14.6% | |
| Maguuma Burl | 13.4% | |
| Cut of Quality Red Meat | 12.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Orange | -31.7% | |
| Medium Thorned Bag | -28.2% | |
| Strong Potion of Dredge Slaying | -22.5% | |
| Bag of Provisional Materials | -21.6% | |
| Medium Ritual Bag | -17.2% |