Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 122146 | |
| Brilliant Djinn Doubloon | 90893 | |
| Ghostly Infusion | 89234 | |
| Ghostly Infusion | 87154 | |
| Soundtrack Single—Secrets of the Obscure | 41695 |
New Items
| Name | Age | |
|---|---|---|
| Track 19: Logan's Journey | about 14 hours ago | |
| Track 7: Winter's Vigil | a day ago | |
| Track 33: Smodur the Unflinching | 2 days ago | |
| Track 8: Eir's Solitude | 2 days ago | |
| Pahua's Harpoon Gun | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Resilient Jute Insignia | 493% | |
| Piece of Ambrite | 25.7% | |
| Large Scale | 24.4% | |
| Sack of Booty | 223% | |
| Memory of Battle | 11.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Jug of Confiscated Booze | -94.8% | |
| Siege Golem Blueprint | -19.0% | |
| Bowl of Prickly Pear Sorbet | -19.5% | |
| Soundtrack Single—Janthir Wilds | -35.0% | |
| Recipe: Potent Superior Sharpening Stones | -72.3% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,4000000 | |
| Chak Egg Sac | 5,3017999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 596,191 | |
| +1 Agony Infusion | 500,589 | |
| Lucent Mote | 370,108 | |
| Potent Potion of Sons of Svanir Slaying | 353,994 | |
| Silk Scrap | 332,572 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,208,645 | |
| Piece of Unidentified Gear | 1,192,890 | |
| Mithril Ore | 817,767 | |
| Lucent Mote | 688,564 | |
| +1 Agony Infusion | 553,021 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,135,328 | |
| Chattering Skull | 48,664,134 | |
| Nougat Center | 48,321,634 | |
| Plastic Fangs | 44,647,182 | |
| Piece of Candy Corn | 39,452,925 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,462,421 | |
| Mystic Coin | 10,226,628 | |
| Pulsing Brandspark | 8,276,373 | |
| Piece of Candy Corn | 7,519,618 | |
| Mithril Ore | 4,150,304 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Shield Generator Blueprint | 31.2% | |
| Quality Maintenance Oil | 30.1% | |
| Orange | 24.9% | |
| Mithril Setting | 18.2% | |
| Flask of Blood Whiskey | 17.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Blackberry Cookie | -33.9% | |
| Moonstone Orb | -23.2% | |
| Agate Orb | -20.4% | |
| Malachite Copper Stud | -20.0% | |
| Pile of Soybeans | -16.5% |