Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Ring | 28612 | |
| Celestial Pearl Carver | 23478 | |
| Charged Quartz Orichalcum Earring | 22158 | |
| Thesis on Masterful Strength | 17789 | |
| Lucky Great Horse Lantern | 16526 |
New Items
| Name | Age | |
|---|---|---|
| Track 17: The Doyen's Curse | about 21 hours ago | |
| Track 14: Sebb's Abominations | about 21 hours ago | |
| Track 8: Echoes from Another Era | about 21 hours ago | |
| Track 18: Endless Watch | about 21 hours ago | |
| Track 7: Starlit Voyage | about 21 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pile of Lucent Crystal | 11.2% | |
| Strong Potion of Dredge Slaying | 252% | |
| Strong Potion of Flame Legion Slaying | 348% | |
| Auric Crown | 14k% | |
| Strong Potion of Inquest Slaying | 80.7% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ore | -33.3% | |
| Orichalcum Sword Blade | -37.2% | |
| Gossamer Scrap | -23.4% | |
| Mithril Ingot | -21.5% | |
| Bolt of Silk | -18.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,1150000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Trick-or-Treat Bag | 560,154 | |
| Piece of Candy Corn | 489,128 | |
| Potent Potion of Sons of Svanir Slaying | 362,896 | |
| Glob of Ectoplasm | 234,683 | |
| Piece of Common Unidentified Gear | 211,961 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 1,218,585 | |
| Trick-or-Treat Bag | 761,467 | |
| Piece of Unidentified Gear | 529,866 | |
| Silk Scrap | 501,780 | |
| Mithril Ore | 354,540 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,525,585 | |
| Chattering Skull | 49,998,428 | |
| Nougat Center | 49,618,202 | |
| Plastic Fangs | 45,771,379 | |
| Piece of Candy Corn | 40,287,110 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,415,741 | |
| Mystic Coin | 10,196,880 | |
| Piece of Candy Corn | 7,643,898 | |
| +1 Agony Infusion | 3,901,985 | |
| Silver Ore | 3,329,594 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Vial of Linseed Oil | 26.8% | |
| Bowl of Salad a la Consortium | 19.7% | |
| Flask of Pumpkin Oil | 18.6% | |
| +2 Agony Infusion | 16.7% | |
| Bowl of Avocado Stirfry | 12.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Rejuvenating Soft Inscription | -42.9% | |
| Strong Potion of Flame Legion Slaying | -39.0% | |
| Strong Potion of Nightmare Court Slaying | -25.5% | |
| Strong Potion of Dredge Slaying | -20.2% | |
| Mithril Setting | -18.7% |