Items to Flip
| Name | Profit | |
|---|---|---|
| Peerless Infusion | 334236 | |
| Charged Quartz Orichalcum Earring | 23741 | |
| Storm's Eye Axe | 22779 | |
| Relic of the Deadeye | 20514 | |
| Charged Quartz Orichalcum Ring | 19341 |
New Items
| Name | Age | |
|---|---|---|
| Tateos's Metal Breather | about 3 hours ago | |
| Laranthir's Brazier | about 8 hours ago | |
| Laranthir's Blade | about 8 hours ago | |
| Tateos's Cloth Breather | about 15 hours ago | |
| Tizlak's Short Bow | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Ethereal Aquarium | 143% | |
| Memory of Aurene | 23.6% | |
| Charged Core | 24.6% | |
| Restored Boreal Shield | 47.9% | |
| Pile of Incandescent Dust | 11.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Chak Infusion | -17.0% | |
| Memory of Battle | -16.6% | |
| Bowl of Poultry Satay | -12.6% | |
| Queen Bee Infusion | -42.9% | |
| Vigorous Acolyte Mask | -85.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,0000000 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 716,360 | |
| Lucent Mote | 465,430 | |
| +1 Agony Infusion | 432,860 | |
| Silk Scrap | 339,295 | |
| Piece of Unidentified Gear | 257,072 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,197,952 | |
| Piece of Unidentified Gear | 1,026,564 | |
| Mithril Ore | 841,277 | |
| Lucent Mote | 649,834 | |
| +1 Agony Infusion | 511,728 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,252,630 | |
| Chattering Skull | 48,624,873 | |
| Nougat Center | 48,289,130 | |
| Plastic Fangs | 44,651,709 | |
| Piece of Candy Corn | 40,501,520 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,370,363 | |
| Mystic Coin | 10,231,865 | |
| Pulsing Brandspark | 8,173,802 | |
| Piece of Candy Corn | 7,794,659 | |
| +1 Agony Infusion | 3,348,207 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Plate of Sweet Curried Mussels | 109% | |
| Charged Lodestone | 33.4% | |
| Quality Tuning Crystal | 23.7% | |
| Meat Pie | 21.9% | |
| Gold Setting | 20.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Egg | -23.5% | |
| Ghost Pepper | -20.4% | |
| Strawberry Ghost | -18.8% | |
| Fried Oysters | -17.4% | |
| Corrupted Lodestone | -16.2% |