Items to Flip
| Name | Profit | |
|---|---|---|
| +12 Agony Infusion | 48102 | |
| Lightborne Spear | 36130 | |
| Jeweled Deldrimor Steel Plated Dowel | 24694 | |
| Celestial Pearl Brazier | 23200 | |
| Zojja's Berserker Inscription | 21671 |
New Items
| Name | Age | |
|---|---|---|
| "/PoseSassy" Emote Tome | about 4 hours ago | |
| "/PoseShy" Emote Tome | about 4 hours ago | |
| "/PosePeace" Emote Tome | about 4 hours ago | |
| "/PoseHeart" Emote Tome | about 4 hours ago | |
| Cute Poses Emote Tome | about 4 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Super Loot Bag | 13.6% | |
| Peerless Infusion | 122% | |
| Vial of Cosmic Energies | 99.9% | |
| Supreme Rune of Holding | 19.9% | |
| Queen Bee Infusion | 42.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | -33.3% | |
| Silver Ore | -33.3% | |
| Lamplighter's Badge | -19.1% | |
| Pile of Incandescent Dust | -14.8% | |
| Rampager's Soft Wood Focus of Water | -35.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,2000201 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 581,779 | |
| Lucent Mote | 320,102 | |
| +1 Agony Infusion | 299,180 | |
| Potent Potion of Sons of Svanir Slaying | 293,225 | |
| Silk Scrap | 253,611 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,100,029 | |
| Piece of Unidentified Gear | 950,780 | |
| Mithril Ore | 805,725 | |
| Lucent Mote | 743,643 | |
| +1 Agony Infusion | 473,178 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,659,138 | |
| Chattering Skull | 48,710,074 | |
| Nougat Center | 48,219,718 | |
| Piece of Candy Corn | 46,441,579 | |
| Plastic Fangs | 44,596,230 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,621,663 | |
| Mystic Coin | 10,238,167 | |
| Piece of Candy Corn | 8,821,024 | |
| Pulsing Brandspark | 8,198,462 | |
| Elder Wood Log | 4,886,762 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Charged Core | 84.4% | |
| Charged Lodestone | 74.6% | |
| Maguuma Burl | 31.2% | |
| Parsley Leaf | 31.1% | |
| Visage of the Great Horse Fireworks | 30.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Superior Sigil of Mad Scientists | -22.0% | |
| Roasted Parsnip | -17.4% | |
| +5 Agony Infusion | -13.5% | |
| Longevity Noodles | -12.5% | |
| Powerful Potion of Grawl Slaying | -12.0% |