Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 49691 | |
| Thesis on Masterful Strength | 17532 | |
| Thesis on Masterful Malice | 16396 | |
| Freshwater Pearl Orichalcum Ring | 14530 | |
| Bountiful Maintenance Oil Station | 14491 |
New Items
| Name | Age | |
|---|---|---|
| Track 8: Echoes from Another Era | 2 days ago | |
| Exuberant Lioness Skyscale Skin | 4 days ago | |
| Track 17: The Doyen's Curse | 6 days ago | |
| Track 14: Sebb's Abominations | 6 days ago | |
| Track 8: Echoes from Another Era | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Pot of Poultry and Leek Soup | 1k% | |
| Gossamer Scrap | 40.9% | |
| Piece of Candy Corn | 17.1% | |
| Potent Potion of Nightmare Court Slaying | 30.2% | |
| Vinelord Edgebloom Pistol Skin | 46.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Crest of the Magi | -18.5% | |
| Watchwork Sprocket | -27.3% | |
| Cured Thick Leather Square | -17.7% | |
| Crest of the Soldier | -10.1% | |
| Piece of Unidentified Gear | -10.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 5,4550002 | |
| Permanent Crafting Station Contract | 5,0020001 | |
| Permanent Bank Access Contract | 4,1200001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 363,839 | |
| Glob of Ectoplasm | 210,915 | |
| Piece of Candy Corn | 204,697 | |
| Trick-or-Treat Bag | 203,148 | |
| +1 Agony Infusion | 185,582 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 767,403 | |
| Piece of Unidentified Gear | 504,380 | |
| Silk Scrap | 309,255 | |
| Mithril Ore | 300,181 | |
| Elder Wood Log | 283,990 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,063,311 | |
| Chattering Skull | 50,420,663 | |
| Nougat Center | 49,984,156 | |
| Plastic Fangs | 46,173,808 | |
| Piece of Candy Corn | 41,121,626 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,367,518 | |
| Mystic Coin | 10,202,144 | |
| Piece of Candy Corn | 5,662,738 | |
| +1 Agony Infusion | 3,980,279 | |
| Mithril Ore | 3,717,669 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Pie | 72.5% | |
| Orange | 55.4% | |
| Grilled Steak | 50.5% | |
| Agate Orb | 16.8% | |
| Bowl of Candy Corn Glaze | 16.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Light Supply Bag | -44.6% | |
| Crest of the Magi | -27.1% | |
| Carrion Silk Insignia | -25.9% | |
| Mithril Setting | -20.4% | |
| Potent Potion of Nightmare Court Slaying | -17.7% |