Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 79047 | |
| Polysaturating Reverberating Infusion (Red) | 45823 | |
| Charged Quartz Orichalcum Amulet | 36667 | |
| Charged Quartz Orichalcum Ring | 33225 | |
| Charged Quartz Orichalcum Earring | 27311 |
New Items
| Name | Age | |
|---|---|---|
| Track 2: Metal Legion: Bound by Blood | about 6 hours ago | |
| Laranthir's Masque | 2 days ago | |
| Laranthir's Wristguards | 2 days ago | |
| Laranthir's Epaulets | 2 days ago | |
| Laranthir's Footwear | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 24.6% | |
| Powdered Rose Quartz | 32.4% | |
| Ancient Bone | 11.4% | |
| Vicious Claw | 18.3% | |
| Mystic Infusion | 42.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Shadow Abyss Dye | -22.8% | |
| Rugged Leather Section | -29.5% | |
| Destroyer Lodestone | -10.1% | |
| Mote of Seer Transcendence | -12.8% | |
| Potion of Ascalonian Mages | -29.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Bank Access Contract | 4,5000006 | |
| Aetheric Anchor | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Glob of Ectoplasm | 668,083 | |
| Potent Potion of Sons of Svanir Slaying | 394,504 | |
| Mithril Ore | 349,183 | |
| +1 Agony Infusion | 295,535 | |
| Elder Wood Log | 292,507 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Silk Scrap | 711,978 | |
| Mithril Ore | 627,374 | |
| Piece of Unidentified Gear | 562,990 | |
| Elder Wood Log | 476,678 | |
| Thick Leather Section | 347,718 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 67,732,394 | |
| Chattering Skull | 48,653,530 | |
| Nougat Center | 48,335,237 | |
| Plastic Fangs | 44,677,029 | |
| Piece of Candy Corn | 32,738,214 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,394,343 | |
| Mystic Coin | 10,197,826 | |
| Piece of Candy Corn | 6,596,602 | |
| +1 Agony Infusion | 3,833,657 | |
| Gold Ore | 3,643,796 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Spool of Gossamer Thread | 35.9% | |
| Piece of Rare Unidentified Gear | 34.7% | |
| Plate of Steak and Asparagus Dinner | 32.1% | |
| Thermocatalytic Reagent | 26.9% | |
| Ghost Pepper Popper | 26.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Mithril Band | -43.4% | |
| Bronze Chain Boot Panel | -23.7% | |
| Maguuma Burl | -20.4% | |
| Minor Potion of Outlaw Slaying | -20.2% | |
| Trebuchet Blueprint | -19.9% |