Items to Flip
| Name | Profit | |
|---|---|---|
| Permafrost Dye | 79891 | |
| Ghostly Infusion | 76821 | |
| +12 Agony Infusion | 52469 | |
| Polysaturating Reverberating Infusion (Red) | 28135 | |
| Bountiful Maintenance Oil Station | 20634 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | about 4 hours ago | |
| Limited-Use Golden Dolyak | 3 days ago | |
| Kenut Combat Tonic | 6 days ago | |
| Nikare Combat Tonic | 6 days ago | |
| Largos Combat Tonic Container | 6 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | 15.6% | |
| Chocolate Banana | 617% | |
| Egg | 61.6% | |
| Thick Leather Strap | 1k% | |
| Carrion Aetherized Greatsword | 203% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Castoran Islet Deed | -60.0% | |
| Light Viridian Dye | -44.6% | |
| Elder Wood Log | -31.2% | |
| Stabilizing Matrix | -14.1% | |
| Apothecary's Krait Ripper | -74.6% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,1077778 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 557,344 | |
| +1 Agony Infusion | 407,071 | |
| Lucent Mote | 395,531 | |
| Potent Potion of Sons of Svanir Slaying | 297,311 | |
| Silk Scrap | 252,010 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,119,155 | |
| Piece of Unidentified Gear | 1,094,025 | |
| Mithril Ore | 909,959 | |
| Lucent Mote | 678,673 | |
| +1 Agony Infusion | 496,534 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,693,171 | |
| Chattering Skull | 48,734,620 | |
| Nougat Center | 48,238,463 | |
| Piece of Candy Corn | 45,562,839 | |
| Plastic Fangs | 44,626,137 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,621,995 | |
| Mystic Coin | 10,229,137 | |
| Piece of Candy Corn | 8,342,414 | |
| Pulsing Brandspark | 8,188,265 | |
| Silver Ore | 3,627,161 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberries and Biscuits | 31.8% | |
| Minor Rune of the Dolyak | 25.2% | |
| Quality Maintenance Oil | 22.4% | |
| Bowl of Apple Sauce | 21.0% | |
| Visage of the Great Horse Fireworks | 17.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pitcher of Desert-Spiced Coffee | -70.5% | |
| Chocolate Cake | -49.4% | |
| Powerful Potion of Grawl Slaying | -37.0% | |
| Egg | -34.6% | |
| Chocolate Mint Cookie | -27.7% |