Items to Flip
| Name | Profit | |
|---|---|---|
| Mithril Mining Node | 82494 | |
| Pastel Lavender Dye | 48813 | |
| Soundtrack Single—Janthir Wilds | 42935 | |
| Polysaturating Reverberating Infusion (Red) | 35714 | |
| Polysaturating Reverberating Infusion (Purple) | 33639 |
New Items
| Name | Age | |
|---|---|---|
| Track 6: Arid Vista 1 | about 2 hours ago | |
| Track 13: The Gathering of the Pact | about 2 hours ago | |
| Track 7: Arid Vista 2 | about 2 hours ago | |
| Track 2: The Fall of the Zephyrites | about 2 hours ago | |
| Track 11: The Silverwastes | about 2 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Blackberry Pie | 45.8% | |
| Small Fang | 63.3% | |
| Superior Flame Ram Blueprint | 38.7% | |
| Charged Core | 11.3% | |
| Thesis on Masterful Strength | 23.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Soundtrack Single—End of Dragons | -73.3% | |
| Pile of Putrid Essence | -25.8% | |
| Quartz Crystal | -27.3% | |
| Pile of Coarse Sand | -26.9% | |
| The Bifrost | -16.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Mote of Seer Transcendence | 6,6680000 | |
| Chak Infusion | 5,5550099 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 574,377 | |
| Potent Potion of Sons of Svanir Slaying | 519,597 | |
| +1 Agony Infusion | 463,727 | |
| Silk Scrap | 391,341 | |
| Lucent Mote | 358,126 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,248,279 | |
| Piece of Unidentified Gear | 1,230,962 | |
| Mithril Ore | 817,572 | |
| Lucent Mote | 735,033 | |
| +1 Agony Infusion | 570,947 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,248,371 | |
| Chattering Skull | 48,677,786 | |
| Nougat Center | 48,325,647 | |
| Plastic Fangs | 44,653,105 | |
| Piece of Candy Corn | 37,873,636 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,464,317 | |
| Mystic Coin | 10,223,018 | |
| Pulsing Brandspark | 8,253,170 | |
| Piece of Candy Corn | 7,740,616 | |
| Mithril Ore | 3,529,969 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Flame Ram Blueprint | 28.2% | |
| Charged Lodestone | 26.6% | |
| Grape Pie | 23.2% | |
| Agate Orb | 22.8% | |
| Glacial Fragment | 21.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Blackberry Pie | -54.2% | |
| Shield Generator Blueprint | -51.9% | |
| Block of Tofu | -50.1% | |
| Salvageable Hide | -34.0% | |
| Flax Blossom | -31.8% |