Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Ring | 26958 | |
| Lucky Great Horse Lantern | 15690 | |
| Freshwater Pearl Orichalcum Ring | 15450 | |
| Deldrimor Steel Plated Dowel | 15025 | |
| Snow Diamond | 14425 |
New Items
| Name | Age | |
|---|---|---|
| Track 17: The Doyen's Curse | 2 days ago | |
| Track 14: Sebb's Abominations | 2 days ago | |
| Track 8: Echoes from Another Era | 2 days ago | |
| Track 18: Endless Watch | 2 days ago | |
| Track 7: Starlit Voyage | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | 64.7% | |
| Breath of Kralkatorrik | 24k% | |
| Gossamer Scrap | 43.9% | |
| Unstable Rift Motivation | 12.8% | |
| Potent Potion of Nightmare Court Slaying | 22.2% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Apothecary's Krait Ripper | -63.6% | |
| Powdered Rose Quartz | -30.2% | |
| Mithril Ingot | -19.7% | |
| Endless Gift Dolyak Tonic | -59.6% | |
| Spicy Pumpkin Cookie | -40.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,3000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,2500000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 1,182,312 | |
| Trick-or-Treat Bag | 566,893 | |
| Potent Potion of Sons of Svanir Slaying | 306,217 | |
| Piece of Common Unidentified Gear | 260,186 | |
| Silver Ingot | 256,737 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 2,212,427 | |
| Trick-or-Treat Bag | 713,457 | |
| Piece of Unidentified Gear | 488,459 | |
| Silk Scrap | 390,447 | |
| Mithril Ore | 294,682 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,411,247 | |
| Chattering Skull | 50,000,386 | |
| Nougat Center | 49,636,782 | |
| Plastic Fangs | 45,805,435 | |
| Piece of Candy Corn | 39,357,419 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,993 | |
| Mystic Coin | 10,196,723 | |
| Piece of Candy Corn | 7,538,572 | |
| +1 Agony Infusion | 3,929,330 | |
| Silver Ore | 3,329,604 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Magi | 84.6% | |
| Flatbread | 19.1% | |
| Memory of Aurene | 16.9% | |
| Mithril Greatsword Hilt | 16.8% | |
| Supplies | 14.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potent Potion of Nightmare Court Slaying | -27.5% | |
| Candy Corn Cob | -22.6% | |
| Flax Blossom | -18.1% | |
| Weak Clump of Ore | -11.3% | |
| Bowl of Simple Chili Base | -9.97% |