Items to Flip
| Name | Profit | |
|---|---|---|
| Celestial Emblazoned Helm | 47999 | |
| Celestial Pearl Brazier | 46706 | |
| Deldrimor Steel Chestplate Panel | 42607 | |
| Polysaturating Reverberating Infusion (Red) | 41217 | |
| Celestial Pearl Crusher | 40116 |
New Items
| Name | Age | |
|---|---|---|
| Track 3: Metal Legion: Fear the Metal Legion | about 18 hours ago | |
| Beigarth's Cloth Breather | 2 days ago | |
| Ruka's Harpoon Gun | 2 days ago | |
| Sleeveless Wetsuit Package | 2 days ago | |
| Sleeveless Wetsuit Top Skin | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Wool Scrap | 44.4% | |
| Filthy Pelt | 3k% | |
| Gossamer Coat Panel | 311% | |
| Old Pillowcase | 3k% | |
| Gossamer Scrap | 21.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rugged Leather Section | -23.5% | |
| Lucky New Year Firework | -21.7% | |
| Recipe: Potent Superior Sharpening Stones | -59.2% | |
| Mustard Dye | -75.0% | |
| Silver Ingot | -16.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,5000000 | |
| Aetheric Anchor | 5,1000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 603,353 | |
| +1 Agony Infusion | 599,135 | |
| Lucent Mote | 379,165 | |
| Silk Scrap | 365,106 | |
| Potent Potion of Sons of Svanir Slaying | 360,247 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,512,239 | |
| Piece of Unidentified Gear | 1,348,206 | |
| Mithril Ore | 883,193 | |
| Lucent Mote | 850,263 | |
| +1 Agony Infusion | 653,122 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,505,207 | |
| Chattering Skull | 48,683,407 | |
| Nougat Center | 48,398,155 | |
| Plastic Fangs | 44,697,116 | |
| Piece of Candy Corn | 38,809,542 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,471,111 | |
| Mystic Coin | 10,191,662 | |
| Pulsing Brandspark | 8,145,615 | |
| Piece of Candy Corn | 7,105,507 | |
| +1 Agony Infusion | 5,059,339 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strawberry Pie | 36.3% | |
| Ruby Mithril Earring | 35.5% | |
| Strawberries and Biscuits | 25.3% | |
| Strong Potion of Flame Legion Slaying | 20.4% | |
| Potent Hardened Sharpening Stone | 19.7% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Potion of Nightmare Court Slaying | -26.3% | |
| Potent Potion of Dredge Slaying | -14.9% | |
| Spool of Gossamer Thread | -13.8% | |
| Bloodstone-Warped Hide | -12.9% | |
| Old Pillowcase | -12.8% |