Items to Flip
| Name | Profit | |
|---|---|---|
| Vintage Black Lion Weapon Box | 51077 | |
| Lightborne Spear | 31045 | |
| Charged Quartz Orichalcum Amulet | 28540 | |
| Relic of the Aristocracy | 26954 | |
| Celestial Exalted Pants | 25782 |
New Items
| Name | Age | |
|---|---|---|
| Suun's Trident | 53 minutes ago | |
| Laranthir's Pauldrons | about 4 hours ago | |
| Giftbringer's Warhammer | about 4 hours ago | |
| Laranthir's Breastplate | about 4 hours ago | |
| Giftbringer's Blade | about 4 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Vintage Black Lion Weapon Box | 32.8% | |
| Ley-Infused Sand | 13.0% | |
| Fused Focus Skin | 250% | |
| Evergreen Sliver | 39.6% | |
| Chocolate Banana | 110% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Pile of Putrid Essence | -31.2% | |
| Sweet-Treated Pine Plank | -23.0% | |
| Thin Leather Section | -23.1% | |
| Ghostly Infusion | -19.5% | |
| Vial of Liquid Aurillium | -13.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 | |
| Soldier's Soft Wood Short Bow | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000300 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 571,171 | |
| Lucent Mote | 404,642 | |
| Piece of Common Unidentified Gear | 378,895 | |
| +1 Agony Infusion | 356,214 | |
| Silk Scrap | 295,066 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 938,773 | |
| Mithril Ore | 858,420 | |
| Lucent Mote | 714,663 | |
| Piece of Common Unidentified Gear | 500,969 | |
| +1 Agony Infusion | 437,660 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,669,572 | |
| Chattering Skull | 48,611,282 | |
| Nougat Center | 48,289,132 | |
| Plastic Fangs | 44,659,581 | |
| Piece of Candy Corn | 44,223,475 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,457,707 | |
| Mystic Coin | 10,224,393 | |
| Pulsing Brandspark | 8,194,707 | |
| Piece of Candy Corn | 7,859,648 | |
| +1 Agony Infusion | 3,463,202 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Loaf of Zucchini Bread | 55.2% | |
| Quality Maintenance Oil | 35.3% | |
| Malachite Copper Stud | 22.6% | |
| Plate of Sweet Curried Mussels | 21.9% | |
| Bowl of Ice Cream Base | 20.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Roasted Rutabaga | -35.3% | |
| Peach Tart | -35.1% | |
| Raspberry Passion Fruit Compote | -25.7% | |
| Ley-Infused Sand | -23.7% | |
| Strong Potion of Nightmare Court Slaying | -22.6% |