Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 37223 | |
| Soundtrack Single—Super Adventure Box | 30008 | |
| Lucky Great Horse Lantern | 15642 | |
| Assassin's Intricate Gossamer Insignia | 13927 | |
| +10 Agony Infusion | 13261 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | 2 days ago | |
| Track 17: The Doyen's Curse | 4 days ago | |
| Track 14: Sebb's Abominations | 4 days ago | |
| Track 8: Echoes from Another Era | 4 days ago | |
| Track 18: Endless Watch | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mithril Ingot | 18.2% | |
| Minor Sigil of Corruption | 57.9% | |
| Pile of Luminous Dust | 33.8% | |
| Midday Dye | 9k% | |
| Shard of Glory | 11.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | -44.9% | |
| Silver Ore | -18.2% | |
| +1 Agony Infusion | -14.7% | |
| Tray of Chocolate Chip Cookies | -56.6% | |
| Potent Potion of Nightmare Court Slaying | -14.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000000 | |
| Swim-Speed Infusion +25 | 4,8990000 | |
| Permanent Bank Access Contract | 4,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 395,505 | |
| Trick-or-Treat Bag | 274,075 | |
| +1 Agony Infusion | 271,865 | |
| Watchwork Sprocket | 265,135 | |
| Mithril Ingot | 248,692 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 782,390 | |
| Silk Scrap | 347,389 | |
| Piece of Unidentified Gear | 321,214 | |
| Mithril Ore | 225,202 | |
| Trick-or-Treat Bag | 220,278 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,221,428 | |
| Chattering Skull | 50,246,707 | |
| Nougat Center | 49,838,584 | |
| Plastic Fangs | 46,015,350 | |
| Piece of Candy Corn | 40,435,325 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,412,191 | |
| Mystic Coin | 10,199,466 | |
| Piece of Candy Corn | 6,198,836 | |
| +1 Agony Infusion | 4,144,858 | |
| Mithril Ore | 3,502,474 |
Supply
| Name | ΔSupply | |
|---|---|---|
| +4 Agony Infusion | 17.6% | |
| Potent Potion of Nightmare Court Slaying | 15.6% | |
| Bowl of Butternut Squash Soup | 12.7% | |
| Malachite Copper Stud | 12.3% | |
| Chunk of Ancient Ambergris | 11.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Corruption | -37.4% | |
| Handful of Red Lentils | -20.3% | |
| Major Sigil of Agony | -17.8% | |
| Agate Orb | -15.6% | |
| Potion of Outlaw Slaying | -13.9% |