Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Earring | 31574 | |
| Mini Black Terrier Pup | 20856 | |
| Soundtrack Single—Secrets of the Obscure | 18557 | |
| Thesis on Masterful Strength | 17424 | |
| Snow Diamond | 16678 |
New Items
| Name | Age | |
|---|---|---|
| Abyssal Agony Lens (Left) | about 4 hours ago | |
| Abyssal Agony Lens (Right) | about 22 hours ago | |
| Thackeray's Spire | a day ago | |
| Celestial Agony Lens (Left) | a day ago | |
| Volatile Ascension | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mini Brown Terrier Pup | 13.7% | |
| Thick Leather Section | 11.5% | |
| Corrupted Core | 62.8% | |
| +5 Agony Infusion | 22.6% | |
| Mini Blue Cuckoo Hatchling | 35.4% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rampager's Krait Battleaxe | -22.8% | |
| Rugged Leather Section | -29.2% | |
| Bone | -21.8% | |
| Vial of Potent Blood | -20.3% | |
| Sharp Fang | -15.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 4,8300000 | |
| Permanent Bank Access Contract | 4,2696969 | |
| Aetheric Anchor | 3,8020001 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 388,304 | |
| Piece of Common Unidentified Gear | 311,528 | |
| +1 Agony Infusion | 263,095 | |
| Cured Thick Leather Square | 209,633 | |
| Glob of Ectoplasm | 201,762 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Mithril Ore | 398,426 | |
| Mithril Ingot | 385,780 | |
| Thick Leather Section | 350,635 | |
| Piece of Unidentified Gear | 345,550 | |
| Silk Scrap | 345,111 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,412,349 | |
| Chattering Skull | 50,529,508 | |
| Nougat Center | 50,116,862 | |
| Plastic Fangs | 46,286,399 | |
| Piece of Candy Corn | 42,758,016 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,637 | |
| Mystic Coin | 10,201,145 | |
| Piece of Candy Corn | 5,603,284 | |
| Mithril Ore | 4,424,120 | |
| Elder Wood Log | 4,136,392 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bag of Goods | 23.7% | |
| Mist-Infused Maintenance Oil | 20.6% | |
| Orange | 17.2% | |
| Potent Hardened Sharpening Stone | 15.3% | |
| Destroyer Lodestone | 15.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Small Supply Bag | -38.2% | |
| Flax Blossom | -22.5% | |
| Cured Thick Leather Square | -12.7% | |
| Dire Intricate Gossamer Insignia | -12.6% | |
| Strong Soft Inscription | -12.2% |