Items to Flip
| Name | Profit | |
|---|---|---|
| Relic of the Deadeye | 42315 | |
| Lightborne Spear | 23765 | |
| Jeweled Deldrimor Steel Plated Dowel | 21631 | |
| Lightborne Sword | 20871 | |
| Viper's Emblazoned Boots | 20713 |
New Items
| Name | Age | |
|---|---|---|
| Maklain's Harpoon Gun | a day ago | |
| Nadijeh's Visage | a day ago | |
| Togo's Spire | 2 days ago | |
| Thackeray's Gavel | 2 days ago | |
| Black Lion Verdant Wall Recipe | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mithril Setting | 40.0% | |
| Bowl of Poultry and Winter Vegetable Soup | 263% | |
| Gossamer Scrap | 23.1% | |
| Corrupted Core | 40.8% | |
| Memory of Aurene | 10.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Bolt of Gossamer | -10.3% | |
| Opal Mithril Earring | -81.7% | |
| Castoran Islet Deed | -39.7% | |
| Stuffed Zucchini | -22.7% | |
| Rawhide Leather Section | -42.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 467,168 | |
| Lucent Mote | 369,563 | |
| +1 Agony Infusion | 365,665 | |
| Potent Potion of Sons of Svanir Slaying | 274,526 | |
| Piece of Unidentified Gear | 221,896 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 915,456 | |
| Mithril Ore | 722,860 | |
| Lucent Mote | 644,998 | |
| Piece of Common Unidentified Gear | 490,890 | |
| +1 Agony Infusion | 489,206 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,701,709 | |
| Chattering Skull | 48,608,304 | |
| Nougat Center | 48,283,097 | |
| Plastic Fangs | 44,653,862 | |
| Piece of Candy Corn | 44,186,954 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,438,521 | |
| Mystic Coin | 10,223,290 | |
| Pulsing Brandspark | 8,196,625 | |
| Piece of Candy Corn | 7,975,856 | |
| +1 Agony Infusion | 3,492,380 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Stuffed Zucchini | 24.7% | |
| Super Mixed Parfait | 22.6% | |
| Plate of Fire Flank Steak | 18.6% | |
| Plate of Sweet Curried Mussels | 11.1% | |
| Flax Blossom | 10.0% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | -18.4% | |
| Corrupted Core | -16.7% | |
| Destroyer Lodestone | -11.9% | |
| Agate Orb | -11.4% | |
| Mark of Potency | -11.3% |