Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 82127 | |
| Celestial Emblazoned Helm | 25747 | |
| Celestial Emblazoned Boots | 25249 | |
| Storm's Eye Axe | 24685 | |
| Charged Quartz Orichalcum Earring | 21035 |
New Items
| Name | Age | |
|---|---|---|
| Ossa's Brazier | 2 days ago | |
| Thackeray's Epaulets | 2 days ago | |
| Thackeray's Rifle | 2 days ago | |
| Thackeray's Gloves | 2 days ago | |
| Thackeray's Skewer | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Congealed Putrescence | 100% | |
| Strong Potion of Sons of Svanir Slaying | 144% | |
| Carrion Tempered Scale Legs | 5k% | |
| Bowl of Prickly Pear Sorbet | 16.2% | |
| Charged Core | 20.3% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| +6 Agony Infusion | -10.9% | |
| Thin Leather Section | -30.8% | |
| Powdered Rose Quartz | -22.5% | |
| Super Sharpening Polygon | -34.7% | |
| Seasoned Wood Log | -12.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 6,0009105 | |
| Chak Infusion | 5,5010203 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 495,892 | |
| +1 Agony Infusion | 344,818 | |
| Silk Scrap | 307,648 | |
| Lucent Mote | 271,157 | |
| Potent Potion of Sons of Svanir Slaying | 261,311 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,206,930 | |
| Piece of Common Unidentified Gear | 1,166,975 | |
| Mithril Ore | 786,553 | |
| Lucent Mote | 676,861 | |
| +1 Agony Infusion | 513,120 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,321,146 | |
| Chattering Skull | 48,641,283 | |
| Nougat Center | 48,310,384 | |
| Plastic Fangs | 44,657,925 | |
| Piece of Candy Corn | 37,420,289 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,419,080 | |
| Mystic Coin | 10,230,191 | |
| Pulsing Brandspark | 8,201,902 | |
| Piece of Candy Corn | 7,842,813 | |
| Mithril Ore | 3,445,945 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Bowl of Tropical Fruit Salad | 14.7% | |
| Flavorful Fish Fillet | 14.1% | |
| Packet of Salt | 10.9% | |
| Pile of Lucent Crystal | 10.5% | |
| Yellowfish Sushi | 10.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Strong Potion of Sons of Svanir Slaying | -30.7% | |
| Beryl Orb | -18.4% | |
| Healing Embroidered Jute Insignia | -15.4% | |
| Deluxe Burger | -15.0% | |
| Bowl of Blueberry Apple Compote | -12.9% |