Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Amulet | 23660 | |
| Berserker's Exalted Coat | 19515 | |
| Zojja's Berserker Inscription | 19435 | |
| Berserker's Emblazoned Coat | 18913 | |
| Charged Quartz Orichalcum Earring | 18504 |
New Items
| Name | Age | |
|---|---|---|
| Ventari's Artifact | 2 days ago | |
| Track 31: Deep Depths | 3 days ago | |
| Togo's Warhammer | 4 days ago | |
| Black Lion Super Lord Vanquish Wall Recipe | 4 days ago | |
| Black Lion Super Lord Vanquish Banner Recipe | 4 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Minor Potion of Nightmare Court Slaying | 129% | |
| Piece of Candy Corn | 11.6% | |
| Jade Cathedral Statuette | 89.6% | |
| Dire Draconic Gauntlets | 142% | |
| Hard Leather Strap | 27.9% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Rejuvenating Iron Dagger | -86.7% | |
| Powerful Venom Sac | -13.9% | |
| Watchwork Sprocket | -24.1% | |
| Omnomberry Compote | -16.2% | |
| Memory of Aurene | -10.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 5,5560003 | |
| Chak Infusion | 5,3019999 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 550,338 | |
| Lucent Mote | 365,198 | |
| +1 Agony Infusion | 337,780 | |
| Silk Scrap | 326,029 | |
| Piece of Unidentified Gear | 254,741 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,280,553 | |
| Piece of Common Unidentified Gear | 1,219,212 | |
| Mithril Ore | 813,355 | |
| Lucent Mote | 666,691 | |
| +1 Agony Infusion | 510,024 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,001,978 | |
| Chattering Skull | 48,638,987 | |
| Nougat Center | 48,303,039 | |
| Plastic Fangs | 44,645,931 | |
| Piece of Candy Corn | 37,182,966 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,427,779 | |
| Mystic Coin | 10,230,420 | |
| Pulsing Brandspark | 8,197,125 | |
| Piece of Candy Corn | 7,703,612 | |
| Eye of Kormir | 3,355,053 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Omnomberry Compote | 34.0% | |
| Loaf of Saffron Bread | 26.1% | |
| Agate Orb | 20.7% | |
| Pile of Shimmering Dust | 18.3% | |
| Charged Lodestone | 17.4% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Jade Cathedral Statuette | -52.5% | |
| Minor Potion of Nightmare Court Slaying | -50.3% | |
| Bloodstone-Warped Hide | -25.4% | |
| Flax Blossom | -19.8% | |
| Minor Rune of Dwayna | -15.8% |