Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Gray) | 80376 | |
| Polysaturating Reverberating Infusion (Purple) | 48368 | |
| Vintage Black Lion Weapon Box | 39168 | |
| Snow Diamond | 15399 | |
| Mini Black Terrier Pup | 14675 |
New Items
| Name | Age | |
|---|---|---|
| Track 18: Endless Watch | 47 minutes ago | |
| Celestial Agony Lens (Left) | a day ago | |
| Abyssal Agony Lens (Left) | 2 days ago | |
| Abyssal Agony Lens (Right) | 3 days ago | |
| Thackeray's Spire | 3 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Gossamer Scrap | 24.6% | |
| Pile of Lucent Crystal | 10.9% | |
| Stuffed Zucchini | 41.5% | |
| Strong Potion of Dredge Slaying | 89.9% | |
| Emerald Crystal | 30.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powdered Rose Quartz | -38.1% | |
| Frostfang | -15.0% | |
| Chak Infusion | -21.1% | |
| Essence of Lion's Arch | -13.3% | |
| Mystic Mote | -15.8% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Instantly Level 80 | 9,9990002 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0000001 | |
| Permanent Bank Access Contract | 4,3000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Potent Potion of Sons of Svanir Slaying | 363,642 | |
| Mithril Ingot | 293,704 | |
| +1 Agony Infusion | 227,992 | |
| Glob of Ectoplasm | 205,221 | |
| Gossamer Scrap | 195,544 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 510,445 | |
| Silk Scrap | 483,562 | |
| Mithril Ore | 387,680 | |
| +1 Agony Infusion | 331,809 | |
| Elder Wood Log | 302,094 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 62,172,072 | |
| Chattering Skull | 50,571,782 | |
| Nougat Center | 50,150,274 | |
| Plastic Fangs | 46,328,215 | |
| Piece of Candy Corn | 43,068,643 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,369,321 | |
| Mystic Coin | 10,202,545 | |
| Piece of Candy Corn | 5,649,694 | |
| Elder Wood Log | 4,686,190 | |
| Mithril Ore | 4,083,941 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Maguuma Burl | 23.7% | |
| Chrysocola Orb | 18.7% | |
| Loaf of Banana Bread | 16.9% | |
| Agate Orb | 16.4% | |
| Powerful Potion of Ogre Slaying | 14.9% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Honed Soft Inscription | -27.8% | |
| Stuffed Zucchini | -24.1% | |
| Assassin's Silk Insignia | -23.2% | |
| Unidentified Dye | -21.2% | |
| Sapphire Orb | -18.7% |