Items to Flip
| Name | Profit | |
|---|---|---|
| Ice Reaver Greatsword Skin | 60957 | |
| Lightborne Staff | 56690 | |
| Zojja's Berserker Inscription | 20211 | |
| Charged Quartz Orichalcum Amulet | 19360 | |
| Storm's Eye Axe | 17429 |
New Items
| Name | Age | |
|---|---|---|
| Forgemaster's Cloth Breather | about 23 hours ago | |
| Nadijeh's Impaler | about 24 hours ago | |
| Masked Cat Hat Box | a day ago | |
| Extra Chatoyant Lens | a day ago | |
| Celestial Masked Cat Hat | a day ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Tiger's Eye Pebble | 47.9% | |
| Pile of Lucent Crystal | 17.2% | |
| Hard Leather Strap | 304% | |
| Recovered Tool Box | 74.7% | |
| Berserker's Barbaric Coat | 263% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Chatoyant Elixir | -56.1% | |
| Beryl Orb | -40.1% | |
| Resonating Lodestone | -38.5% | |
| Castoran Islet Deed | -26.0% | |
| Queen Bee Infusion | -34.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 6,2555555 | |
| Chak Infusion | 6,0000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 551,072 | |
| +1 Agony Infusion | 382,311 | |
| Lucent Mote | 334,940 | |
| Piece of Unidentified Gear | 278,299 | |
| Potent Potion of Sons of Svanir Slaying | 270,111 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,271,052 | |
| Piece of Common Unidentified Gear | 1,143,214 | |
| Lucent Mote | 721,340 | |
| Mithril Ore | 689,389 | |
| +1 Agony Infusion | 458,775 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,321,697 | |
| Chattering Skull | 48,620,244 | |
| Nougat Center | 48,287,155 | |
| Plastic Fangs | 44,649,491 | |
| Piece of Candy Corn | 41,406,327 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,380,093 | |
| Mystic Coin | 10,231,960 | |
| Pulsing Brandspark | 8,169,734 | |
| Piece of Candy Corn | 7,838,091 | |
| Silver Ore | 3,331,001 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Block of Tofu | 29.3% | |
| Bowl of Apple Sauce | 27.5% | |
| Beryl Orb | 25.1% | |
| Quality Maintenance Oil | 21.5% | |
| Chatoyant Elixir | 21.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Reclaimed Wood Chunk | -37.8% | |
| Vanilla Bean | -32.8% | |
| Agate Orb | -22.4% | |
| Winterberry Sorbet | -14.8% | |
| Pile of Lucent Crystal | -14.4% |