Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 113438 | |
| Ghostly Infusion | 89010 | |
| Polysaturating Reverberating Infusion (Gray) | 53153 | |
| Relic of the Lich | 43899 | |
| Relic of Antitoxin | 37553 |
New Items
| Name | Age | |
|---|---|---|
| Mists-Infused Toxic Tuning Crystal Station | about 4 hours ago | |
| Ossa's Harpoon Gun | about 16 hours ago | |
| Summer T-Shirt Skin | 4 days ago | |
| Giftbringer's Reaver | 4 days ago | |
| Giftbringer's Masque | 5 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mini Medusoid Stinger | 1k% | |
| Poking Stick | 5k% | |
| Potion of Ogre Slaying | 32.4% | |
| Bowl of Poultry Satay | 22.6% | |
| Plate of Coriander Crusted Meat | 84.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Unstable Rift Motivation | -15.1% | |
| Piece of Zhaitaffy | -18.6% | |
| Shard of Bava Nisos | -18.5% | |
| Shimmering Aurora Greatsword Skin | -18.5% | |
| Shard of Mistburned Barrens | -19.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,0030001 | |
| Swim-Speed Infusion +25 | 5,0000004 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 622,767 | |
| Piece of Zhaitaffy | 587,585 | |
| +1 Agony Infusion | 542,189 | |
| Lucent Mote | 375,784 | |
| Potent Potion of Sons of Svanir Slaying | 324,110 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,774,648 | |
| Piece of Common Unidentified Gear | 1,394,629 | |
| Lucent Mote | 846,705 | |
| Mithril Ore | 813,034 | |
| Thick Leather Section | 775,108 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,696,398 | |
| Chattering Skull | 48,639,151 | |
| Nougat Center | 48,361,185 | |
| Plastic Fangs | 44,670,111 | |
| Piece of Candy Corn | 37,689,611 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,492,175 | |
| Mystic Coin | 10,191,761 | |
| Pulsing Brandspark | 8,166,054 | |
| Piece of Candy Corn | 6,936,225 | |
| Mithril Ore | 4,547,742 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Salvageable Hide | 50.8% | |
| Dragon's Breath Bun | 37.4% | |
| Catapult Blueprint | 31.6% | |
| Oysters with Zesty Sauce | 29.0% | |
| Flame Ram Blueprint | 23.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Potion of Ogre Slaying | -35.3% | |
| Onyx Lodestone | -30.9% | |
| Blackberry Cookie | -26.1% | |
| Azurite Orb | -25.7% | |
| Flax Blossom | -25.7% |