Items to Flip
| Name | Profit | |
|---|---|---|
| Winter's Heart Infusion | 134979 | |
| Celestial Pearl Impaler | 40724 | |
| Polysaturating Reverberating Infusion (Purple) | 35723 | |
| Storm's Eye Sword | 34585 | |
| Zojja's Berserker Inscription | 20753 |
New Items
| Name | Age | |
|---|---|---|
| Mischievous Ferret Warclaw Skin | 5 days ago | |
| Limited-Use Golden Dolyak | 8 days ago | |
| Kenut Combat Tonic | 11 days ago | |
| Nikare Combat Tonic | 11 days ago | |
| Largos Combat Tonic Container | 11 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mini Gustav the Caramel Corn Elemental | 67.7% | |
| Endless Toymaker's Tonic | 80.1% | |
| Magnanimous Tuning Crystal Station | 146% | |
| Strong Potion of Inquest Slaying | 314% | |
| Mini Thailog the Gargoyle | 52.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Potent Potion of Inquest Slaying | -93.2% | |
| Soldier's Soft Wood Scepter | -77.8% | |
| Berserker's Darksteel Dagger | -80.4% | |
| Mystic Aspect | -12.6% | |
| Mini Sebb | -54.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,6000002 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 569,146 | |
| Piece of Common Unidentified Gear | 537,811 | |
| Potent Potion of Sons of Svanir Slaying | 410,112 | |
| Lucent Mote | 324,814 | |
| +1 Agony Infusion | 308,582 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,117,761 | |
| Mithril Ore | 1,109,063 | |
| Lucent Mote | 772,464 | |
| Piece of Common Unidentified Gear | 694,609 | |
| +1 Agony Infusion | 566,686 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,732,305 | |
| Chattering Skull | 48,749,860 | |
| Nougat Center | 48,256,914 | |
| Piece of Candy Corn | 45,435,395 | |
| Plastic Fangs | 44,635,187 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,482,181 | |
| Mystic Coin | 10,226,783 | |
| Pulsing Brandspark | 8,187,807 | |
| Piece of Candy Corn | 8,095,704 | |
| Silver Ore | 3,619,089 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Pitcher of Desert-Spiced Coffee | 36.6% | |
| Charged Lodestone | 35.9% | |
| Visage of the Great Horse Fireworks | 28.0% | |
| Strawberries and Biscuits | 27.7% | |
| Pile of Lucent Crystal | 23.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Azurite Orb | -35.1% | |
| +3 Agony Infusion | -30.5% | |
| Minor Sigil of Venom | -24.6% | |
| Destroyer Lodestone | -21.9% | |
| Agate Orb | -20.1% |