Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 114699 | |
| Ghostly Infusion | 78979 | |
| Minstrel's Pearl Bludgeoner | 41333 | |
| Relic of the Ogre | 40751 | |
| Lightborne Spear | 37725 |
New Items
| Name | Age | |
|---|---|---|
| Track 41: Blighted Battleground | about 13 hours ago | |
| Giftbringer's Guise | about 17 hours ago | |
| Giftbringer's Shoulderguard | about 17 hours ago | |
| Giftbringer's Grips | about 17 hours ago | |
| Giftbringer's Striders | about 17 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Jade Empress Statuette | 664% | |
| Gift of Souls | 4k% | |
| Strong Potion of Destroyer Slaying | 379% | |
| Hardened Trouser Panel | 170% | |
| Iron Ore | 19.5% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Elder Wood Plank | -19.3% | |
| Mini Castoran Choya | -60.0% | |
| Large Scale | -19.6% | |
| Damask Shoe Upper | -44.4% | |
| Black Lion Exclusives Chest | -13.4% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,4500000 | |
| Chak Infusion | 5,4000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 715,961 | |
| +1 Agony Infusion | 558,251 | |
| Lucent Mote | 400,417 | |
| Mithril Ore | 359,879 | |
| Potent Potion of Sons of Svanir Slaying | 338,829 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 1,369,186 | |
| Piece of Common Unidentified Gear | 1,354,002 | |
| Mithril Ore | 791,679 | |
| Lucent Mote | 783,133 | |
| Silk Scrap | 627,880 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 51,925,358 | |
| Chattering Skull | 48,669,429 | |
| Nougat Center | 48,325,338 | |
| Plastic Fangs | 44,644,926 | |
| Piece of Candy Corn | 38,791,027 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,461,265 | |
| Mystic Coin | 10,227,649 | |
| Pulsing Brandspark | 8,241,278 | |
| Piece of Candy Corn | 7,551,402 | |
| Mithril Ore | 4,335,852 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Quality Maintenance Oil | 57.9% | |
| Rabid Intricate Gossamer Insignia | 47.2% | |
| Potion of Undead Slaying | 36.7% | |
| Azurite Orb | 26.7% | |
| Minor Rune of Speed | 26.3% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Jade Empress Statuette | -50.9% | |
| Bowl of Poultry and Leek Soup | -37.7% | |
| Flame Ram Blueprint | -35.1% | |
| Trebuchet Blueprint | -34.0% | |
| Block of Tofu | -29.9% |