Items to Flip
| Name | Profit | |
|---|---|---|
| Soundtrack Single—Janthir Wilds | 309386 | |
| Ghostly Infusion | 89220 | |
| Soundtrack Single—Icebrood Saga | 62997 | |
| Viper's Emblazoned Gloves | 39432 | |
| Relic of the Herald | 37506 |
New Items
| Name | Age | |
|---|---|---|
| Track 2: Metal Legion: Bound by Blood | about 10 hours ago | |
| Devil-Rending Staff Skin | a day ago | |
| Track 27: Fallen Comrades | 2 days ago | |
| Track 52: Almora's Revelation | 2 days ago | |
| Track 14: Taimi's Reunion | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Berserker's Silk Insignia | 160% | |
| Beryl Crystal | 45.8% | |
| Mithril Helmet Lining | 44.7% | |
| Queen Bee Infusion | 65.0% | |
| Four Winds Prize Bag | 18.6% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Elder Wood Plank | -15.3% | |
| The Moot | -14.1% | |
| Shard of Mistburned Barrens | -11.7% | |
| Glass of Buttered Spirits | -50.0% | |
| Chains of Subordination of the Cavalier | -26.7% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Infusion | 5,3759999 | |
| Chak Egg Sac | 5,3017899 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| +1 Agony Infusion | 606,670 | |
| Piece of Candy Corn | 464,665 | |
| Lucent Mote | 364,848 | |
| Silk Scrap | 309,723 | |
| Potent Potion of Sons of Svanir Slaying | 291,190 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,192,192 | |
| Piece of Unidentified Gear | 1,174,188 | |
| Mithril Ore | 811,167 | |
| Lucent Mote | 718,959 | |
| Silk Scrap | 572,472 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,185,660 | |
| Chattering Skull | 48,668,605 | |
| Nougat Center | 48,327,104 | |
| Plastic Fangs | 44,651,186 | |
| Piece of Candy Corn | 39,450,089 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,460,056 | |
| Mystic Coin | 10,221,538 | |
| Pulsing Brandspark | 8,249,297 | |
| Piece of Candy Corn | 7,609,247 | |
| Mithril Ore | 3,820,587 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Moonstone Orb | 37.2% | |
| Orichalcum Helmet Lining | 30.8% | |
| Agate Orb | 23.0% | |
| Azurite Orb | 19.9% | |
| Shield Generator Blueprint | 18.6% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Minor Sigil of Hobbling | -34.0% | |
| Berserker's Silk Insignia | -32.8% | |
| Valkyrie Silk Insignia | -32.1% | |
| Minor Potion of Elemental Slaying | -30.9% | |
| Strawberries and Biscuits | -29.8% |