Items to Flip
| Name | Profit | |
|---|---|---|
| Charged Quartz Orichalcum Ring | 26956 | |
| Lucky Great Horse Lantern | 15686 | |
| Deldrimor Steel Plated Dowel | 15022 | |
| Snow Diamond | 14420 | |
| Relic of Fireworks | 12965 |
New Items
| Name | Age | |
|---|---|---|
| Exuberant Lioness Skyscale Skin | 45 minutes ago | |
| Track 17: The Doyen's Curse | 2 days ago | |
| Track 14: Sebb's Abominations | 2 days ago | |
| Track 8: Echoes from Another Era | 2 days ago | |
| Track 18: Endless Watch | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Silver Ingot | 63.6% | |
| Breath of Kralkatorrik | 24k% | |
| Gossamer Scrap | 49.0% | |
| Swim-Speed Infusion +10 | 59.6% | |
| Unstable Rift Motivation | 11.1% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Apothecary's Krait Ripper | -63.6% | |
| Pile of Recycled Siege Equipment | -13.5% | |
| Mithril Ingot | -11.7% | |
| Magical Greatsword Skin | -31.1% | |
| Spicy Pumpkin Cookie | -40.9% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Catapult | 10,0000000 | |
| Weathered Favor of the Bazaar | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Permanent Crafting Station Contract | 5,3000000 | |
| Swim-Speed Infusion +25 | 4,6790002 | |
| Permanent Bank Access Contract | 4,2500000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 1,041,921 | |
| Trick-or-Treat Bag | 538,042 | |
| Potent Potion of Sons of Svanir Slaying | 301,522 | |
| Silver Ingot | 256,743 | |
| Piece of Common Unidentified Gear | 249,346 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Candy Corn | 2,069,131 | |
| Trick-or-Treat Bag | 677,703 | |
| Piece of Unidentified Gear | 485,381 | |
| Silk Scrap | 396,118 | |
| Mithril Ore | 282,886 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 63,406,437 | |
| Chattering Skull | 50,007,028 | |
| Nougat Center | 49,641,443 | |
| Plastic Fangs | 45,802,248 | |
| Piece of Candy Corn | 39,313,558 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,414,737 | |
| Mystic Coin | 10,197,979 | |
| Piece of Candy Corn | 7,558,042 | |
| +1 Agony Infusion | 3,918,837 | |
| Silver Ore | 3,328,669 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Worn Garment | 25.3% | |
| Krytan Lumber Core | 23.2% | |
| Flatbread | 18.8% | |
| Four Winds Prize Bag | 18.6% | |
| Mithril Greatsword Hilt | 16.8% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Crest of the Magi | -38.2% | |
| Potent Potion of Nightmare Court Slaying | -27.5% | |
| Swim-Speed Infusion +10 | -26.8% | |
| Candy Corn Cob | -20.3% | |
| Egg | -11.6% |