Items to Flip
| Name | Profit | |
|---|---|---|
| Polysaturating Reverberating Infusion (Red) | 34390 | |
| Relic of the Deadeye | 33760 | |
| Minstrel's Pearl Bludgeoner | 33129 | |
| Polysaturating Reverberating Infusion (Purple) | 32477 | |
| Celestial Draconic Legs | 30935 |
New Items
| Name | Age | |
|---|---|---|
| Wei Qi's Metal Breather | a day ago | |
| Laranthir's Grips | a day ago | |
| Giftbringer's Razor | a day ago | |
| Laranthir's Herald | 2 days ago | |
| Steelstar's Trident | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Mystic Infusion | 36.3% | |
| Vial of Magic | 20.6% | |
| Festive Confetti Infusion | 41.7% | |
| Strong Potion of Centaur Slaying | 271% | |
| Mithril Ingot | 19.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Hard Wood Log | -11.8% | |
| Coral Orb | -18.0% | |
| Heart of the Khan-Ur | -44.4% | |
| Thin Leather Section | -20.0% | |
| Heart of the Khan-Ur | -47.2% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 6,0000000 | |
| Chak Infusion | 5,6100005 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 752,371 | |
| +1 Agony Infusion | 344,285 | |
| Potent Potion of Sons of Svanir Slaying | 343,149 | |
| Lucent Mote | 333,386 | |
| Piece of Unidentified Gear | 267,913 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,257,817 | |
| Piece of Unidentified Gear | 1,235,647 | |
| Mithril Ore | 752,185 | |
| Lucent Mote | 623,978 | |
| +1 Agony Infusion | 507,905 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,007,093 | |
| Chattering Skull | 48,632,821 | |
| Nougat Center | 48,297,599 | |
| Plastic Fangs | 44,654,049 | |
| Piece of Candy Corn | 38,479,131 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,365,083 | |
| Mystic Coin | 10,222,519 | |
| Pulsing Brandspark | 8,194,408 | |
| Piece of Candy Corn | 7,943,768 | |
| Mithril Ore | 3,494,761 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Malachite Copper Stud | 30.8% | |
| Quality Maintenance Oil | 14.4% | |
| Ghost Pepper Popper | 11.6% | |
| Plate of Sweet Curried Mussels | 11.6% | |
| Coral Orb | 10.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Vial of Magic | -38.4% | |
| Strong Potion of Centaur Slaying | -31.1% | |
| Varietal Mint Seed | -20.7% | |
| Unidentified Dye | -16.3% | |
| Tiny Icy Bag | -14.4% |