Items to Flip
| Name | Profit | |
|---|---|---|
| Shadow Abyss Dye | 142150 | |
| +12 Agony Infusion | 34221 | |
| Celestial Pearl Handcannon | 34118 | |
| Polysaturating Reverberating Infusion (Red) | 32377 | |
| Lightborne Spear | 28708 |
New Items
| Name | Age | |
|---|---|---|
| Ventari's Short Bow | about 4 hours ago | |
| Verata's Trident | about 6 hours ago | |
| Ruka's Epaulets | about 7 hours ago | |
| Ventari's Tassets | about 10 hours ago | |
| Ventari's Breastplate | about 10 hours ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Orichalcum Reinforcing Plate | 237% | |
| Small Moldy Bag | 457% | |
| Rejuvenating Soft Wood Staff | 3k% | |
| Evergreen Sliver | 16.8% | |
| Crystal Core | 34.0% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Powerful Potion of Branded Slaying | -71.4% | |
| Ancient Bone | -11.0% | |
| Potent Lucent Oil | -21.0% | |
| Coral Orb | -21.0% | |
| Vicious Fang | -12.0% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 5,5000000 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 452,341 | |
| +1 Agony Infusion | 322,180 | |
| Lucent Mote | 258,251 | |
| Piece of Common Unidentified Gear | 257,949 | |
| Silk Scrap | 236,789 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Unidentified Gear | 883,507 | |
| Lucent Mote | 725,610 | |
| Piece of Common Unidentified Gear | 671,874 | |
| Mithril Ore | 595,974 | |
| +1 Agony Infusion | 466,207 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,662,495 | |
| Chattering Skull | 48,611,979 | |
| Nougat Center | 48,288,914 | |
| Plastic Fangs | 44,658,581 | |
| Piece of Candy Corn | 44,252,606 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,452,632 | |
| Mystic Coin | 10,225,817 | |
| Pulsing Brandspark | 8,195,214 | |
| Piece of Candy Corn | 7,801,000 | |
| Silver Ore | 3,428,246 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Cup of Light-Roasted Coffee | 41.3% | |
| Flawless Fish Fillet | 31.2% | |
| Pile of Lucent Crystal | 25.0% | |
| Zephyrite Fish Jerky | 18.0% | |
| Jar of Tomato Sauce | 17.1% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Azurite Orb | -25.5% | |
| Evergreen Sliver | -23.5% | |
| Yam Fritter | -22.7% | |
| Maguuma Burl | -21.5% | |
| Beryl Orb | -19.1% |