Items to Flip
| Name | Profit | |
|---|---|---|
| Ghostly Infusion | 132977 | |
| Polysaturating Reverberating Infusion (Purple) | 35968 | |
| Polysaturating Reverberating Infusion (Red) | 29891 | |
| Jeweled Deldrimor Steel Plated Dowel | 22394 | |
| Storm's Eye Sword | 22346 |
New Items
| Name | Age | |
|---|---|---|
| Kenut Combat Tonic | a day ago | |
| Nikare Combat Tonic | a day ago | |
| Largos Combat Tonic Container | a day ago | |
| "/PoseSassy" Emote Tome | 2 days ago | |
| "/PoseShy" Emote Tome | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Giant Chocolate Cake | 463% | |
| Superior Sigil of Icebrood Slaying | 198% | |
| Superior Sigil of Luck | 48.6% | |
| Gossamer Pants Panel | 151% | |
| Strong Apprentice Coat | 424k% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Frost Legion Infusion | -51.6% | |
| Vial of Cosmic Energies | -28.6% | |
| Lucky Ram Lantern | -13.3% | |
| Ley-Infused Sand | -20.8% | |
| Silver Ore | -12.5% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Festive Nika | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Swim-Speed Infusion +25 | 7,0000000 | |
| Chak Infusion | 6,1077777 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Pile of Coarse Sand | 682,033 | |
| Piece of Candy Corn | 562,828 | |
| Lucent Mote | 422,505 | |
| +1 Agony Infusion | 304,893 | |
| Piece of Unidentified Gear | 259,125 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,125,700 | |
| Piece of Unidentified Gear | 1,116,434 | |
| Mithril Ore | 828,686 | |
| Lucent Mote | 768,264 | |
| Piece of Candy Corn | 522,122 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 54,776,384 | |
| Chattering Skull | 48,729,603 | |
| Nougat Center | 48,232,147 | |
| Piece of Candy Corn | 46,453,046 | |
| Plastic Fangs | 44,612,702 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 12,603,458 | |
| Mystic Coin | 10,237,470 | |
| Piece of Candy Corn | 8,691,126 | |
| Pulsing Brandspark | 8,196,483 | |
| Elder Wood Log | 4,359,248 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Charged Core | 67.5% | |
| +3 Agony Infusion | 61.4% | |
| Red-Lentil Saobosa | 22.3% | |
| Hardened Sharpening Stone | 18.8% | |
| Corrupted Core | 18.5% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Fractal Encryption | -40.7% | |
| Raspberry Passion Fruit Compote | -15.7% | |
| Sheet of Smooth Paper | -13.1% | |
| Fantastic Fish Fillet | -12.7% | |
| Cleric's Elder Inscription | -12.2% |