Items to Flip
| Name | Profit | |
|---|---|---|
| Celestial Pearl Handcannon | 29216 | |
| Relic of the Thief | 26411 | |
| Charged Quartz Orichalcum Amulet | 23982 | |
| Relic of the Aristocracy | 21574 | |
| Viper's Exalted Pants | 20198 |
New Items
| Name | Age | |
|---|---|---|
| Gobrech's Metal Breather | about 6 hours ago | |
| Ruka's Trident | about 7 hours ago | |
| Nadijeh's Herald | about 8 hours ago | |
| Blazing Lands Homestead Sky | a day ago | |
| Laranthir's Revolver | 2 days ago |
Trending Up
| Name | ΔSell | |
|---|---|---|
| Rosemary Sprig | 52.0% | |
| Tarragon Leaves | 23.4% | |
| Flawed Guild Catapult Blueprint | 315% | |
| Snowflake | 12.9% | |
| Potion of Outlaw Slaying | 92.7% |
Trending Down
| Name | ΔSell | |
|---|---|---|
| Vial of Potent Blood | -17.2% | |
| Warbeast Gossamer Helm Padding | -42.3% | |
| Sapphire Platinum Ring | -54.6% | |
| Carnelian Gold Band | -38.4% | |
| Mists Gate Residue | -13.1% |
Top Most Expensive Items
| Name | Sell | |
|---|---|---|
| Swim-Speed Infusion +25 | 10,0000000 | |
| Festive Turai Ossa | 10,0000000 | |
| Catapult | 10,0000000 | |
| Zodiac Short Bow | 10,0000000 | |
| Zodiac Axe | 10,0000000 |
Top Valued Items
| Name | Buy | |
|---|---|---|
| +22 Agony Infusion | 10,0000000 | |
| +21 Agony Infusion | 10,0000000 | |
| Preserved Queen Bee | 8,0001399 | |
| Chak Egg Sac | 5,8000001 | |
| Chak Infusion | 5,7000106 |
Top Sold Items
| Name | Sold | |
|---|---|---|
| Piece of Candy Corn | 548,615 | |
| +1 Agony Infusion | 417,567 | |
| Lucent Mote | 367,533 | |
| Potent Potion of Sons of Svanir Slaying | 343,797 | |
| Piece of Unidentified Gear | 238,707 |
Top Purchased Items
| Name | Bought | |
|---|---|---|
| Piece of Common Unidentified Gear | 1,095,525 | |
| Piece of Unidentified Gear | 1,079,504 | |
| Mithril Ore | 739,743 | |
| Lucent Mote | 621,663 | |
| +1 Agony Infusion | 445,926 |
Top Supplied Items
| Name | Supply | |
|---|---|---|
| Quartz Crystal | 55,241,782 | |
| Chattering Skull | 48,638,139 | |
| Nougat Center | 48,299,352 | |
| Plastic Fangs | 44,660,932 | |
| Piece of Candy Corn | 39,465,025 |
Top Demanded Items
| Name | Demand | |
|---|---|---|
| Lucky Draketail | 14,377,368 | |
| Mystic Coin | 10,234,366 | |
| Pulsing Brandspark | 8,166,831 | |
| Piece of Candy Corn | 7,845,235 | |
| Mithril Ore | 3,590,827 |
Supply
| Name | ΔSupply | |
|---|---|---|
| Chatoyant Elixir | 62.6% | |
| Roasted Rutabaga | 32.8% | |
| Orange | 26.5% | |
| Fractal Encryption | 20.8% | |
| Pitcher of Desert-Spiced Coffee | 14.2% |
Supply
| Name | ΔSupply | |
|---|---|---|
| Treat Bag | -40.3% | |
| Agate Orb | -37.7% | |
| Bowl of Grilled Bananas with Passion Fruit Sauce | -29.0% | |
| Clam Cake | -24.8% | |
| Minor Sigil of Chilling | -22.3% |